Table Tennis Rubbers
Top Rubbers
| Fastest | XuShaoFa 999 LSZ | 10.0 / 10 | More... |
| Most Spin | Palio Emperor Dragon | 9.8 / 10 | More... |
| Most Control | Yasaka Mark V HPS Soft | 10.0 / 10 | More... |
| Tackiest | DHS G555 | 10.0 / 10 | More... |
| Lightest Weight | Tibhar Nimbus Sound | 0.4 / 10 | More... |
| Hardest Sponge | Dawei Sprungfeder G3 A2 | 10.0 / 10 | More... |
| Most Gears | DHS Hurricane 3 (Provincial) | 10.0 / 10 | More... |
| Highest Throw Angle | Dawei Sprungfeder G3 A2 | 10.0 / 10 | More... |
| Most Durable | Dawei Inspirit | 10.0 / 10 | More... |
| Best Overall | JOOLA Express X-plode | 10.0 / 10 | More... |
See which rubbers are Most Popular. |
|||
Recently Rated...
- Xiom Vega Pro - rated by Anonymous (2 hours ago)
- JOOLA Express One - rated by ttCountenance (15 hours ago)
- Friendship/729 729-08 - rated by loopybat (1 day ago)
- Friendship/729 Faster (Fenghun) - rated by loopybat (1 day ago)
- Friendship/729 Cream Transcend - rated by Anonymous (1 day ago)
Recently Added Rubbers...
Table tennis rubbers are categorized by brands below.
Find the right rubber for your ping pong racket.
Click on a brand to expand and see its rubbers.
Add Rubber
If there's one that you'd like to add to the database, Add It!
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Air Scirocco | - | - | - | - | $ 25.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Andro Backside | 1.0 | - | - | - | $ 30.00 | 1 |
| Andro EX-8 | - | - | - | - | $ 29.00 | 0 |
| Andro Focus | - | - | - | - | $ 0.00 | 0 |
| Andro Hexer | 8.7 | 9.1 | 1.9 | 9.3 | $ 54.00 | 22 |
| Andro Hexer Plus | - | - | - | - | $ 0.00 | 0 |
| Andro Impuls | 7.0 | 9.0 | 0.0 | 8.0 | $ 32.00 | 1 |
| Andro Impuls Speed | 7.3 | 7.5 | 0.0 | 7.9 | $ 49.00 | 4 |
| Andro Maxcell SuperSponge | - | - | - | - | $ 22.00 | 0 |
| Andro Plasma 380 | 7.0 | 7.7 | 2.3 | 8.5 | $ 47.00 | 3 |
| Andro Plasma 430 | 8.4 | 8.5 | 0.5 | 8.4 | $ 47.00 | 6 |
| Andro Plasma 470 | 9.0 | 7.7 | 1.0 | 8.6 | $ 47.00 | 6 |
| Andro Plasma Women | - | - | - | - | $ 72.00 | 0 |
| Andro Revo Fire | 8.0 | 9.0 | 5.0 | 9.0 | $ 38.00 | 1 |
| Andro Revolution | - | - | - | - | $ 37.00 | 0 |
| Andro Revolution C.O.R.² | - | - | - | - | $ 49.00 | 0 |
| Andro Revolution C.O.R.² Emotion | - | - | - | - | $ 49.00 | 0 |
| Andro Revolution C.O.R.² SuperSponge | - | - | - | - | $ 49.00 | 0 |
| Andro Revolution Fire | - | - | - | - | $ 36.00 | 0 |
| Andro Revolution Quad 420 | 8.4 | 8.5 | 1.0 | 5.0 | $ 43.00 | 3 |
| Andro Revolution Quad 450 | 8.0 | 7.0 | 0.0 | - | $ 43.00 | 1 |
| Andro Revolution Quad 480 | - | - | - | - | $ 43.00 | 0 |
| Andro Rocket Hard | - | - | - | - | $ 30.00 | 0 |
| Andro Rocket Medium | 8.0 | 7.5 | 0.0 | 9.0 | $ 30.00 | 1 |
| Andro Rocket Soft | - | - | - | - | $ 30.00 | 0 |
| Andro Roxon 330 | 8.8 | 9.0 | 0.5 | 8.8 | $ 49.00 | 4 |
| Andro Roxon 450 | 9.1 | 7.0 | 1.0 | 8.0 | $ 50.00 | 6 |
| Andro Roxon 500 Pro | 8.3 | 7.5 | 0.6 | 6.8 | $ 50.00 | 8 |
| Andro Zenith G | - | - | - | - | $ 0.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Avalox Pronte | 8.0 | 9.0 | 2.0 | 9.3 | $ 26.00 | 2 |
| Avalox Purot | - | - | - | - | $ 22.00 | 0 |
| Avalox Sogno | - | - | - | - | $ 15.00 | 0 |
| Avalox Sterco | 9.0 | 8.8 | 0.7 | 9.0 | $ 32.00 | 3 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Banda China TS | - | - | - | - | $ 25.00 | 0 |
| Banda Helix | - | - | - | - | $ 30.00 | 0 |
| Banda Helix Energix | 8.8 | 8.1 | 2.0 | 8.5 | $ 24.00 | 2 |
| Banda Motion | - | - | - | - | $ 18.00 | 0 |
| Banda Rossa | - | - | - | - | $ 25.00 | 0 |
| Banda Rossa Soft | 7.0 | 8.5 | 0.0 | 9.0 | $ 25.00 | 1 |
| Banda Sigma | 8.6 | 7.9 | 1.8 | 9.1 | $ 33.00 | 4 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Bomb Bombard Hard (43-46°) | - | - | - | - | $ 14.00 | 0 |
| Bomb Bombard Medium (42-45°) | - | - | - | - | $ 7.00 | 0 |
| Bomb Bombard Soft (40-43°) | - | - | - | - | $ 9.00 | 0 |
| Bomb Mopha | 9.0 | 9.0 | 0.0 | 8.5 | $ 0.00 | 1 |
| Bomb Raider Tension | - | - | - | - | $ 15.00 | 0 |
| Bomb Raider Tension (Common Type) | - | - | - | - | $ 9.00 | 0 |
| Bomb Raider Tension (Economical Type) | - | - | - | - | $ 10.00 | 0 |
| Bomb UFO | - | - | - | - | $ 0.00 | 0 |
| Bomb Violent (Common Type) | - | - | - | - | $ 9.00 | 0 |
| Bomb Violent (Economical Type) | - | - | - | - | $ 12.00 | 0 |
| Bomb Violent (Hard) | - | - | - | - | $ 21.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Champion Apache | - | - | - | - | $ 35.00 | 0 |
| Champion Next | 0.1 | 1.0 | 10.0 | 1.0 | $ 20.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Cornilleau Pilot Advance | 9.5 | 9.0 | 0.0 | 9.5 | $ 47.00 | 1 |
| Cornilleau Pilot Control | - | - | - | - | $ 41.00 | 0 |
| Cornilleau Pilot Power | 8.0 | 6.0 | 0.0 | 7.0 | $ 48.00 | 1 |
| Cornilleau Pilot Style | - | - | - | - | $ 44.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| CTT National Hero | 6.2 | - | - | - | $ 0.00 | 1 |
| CTT National Pride | - | - | - | - | $ 0.00 | 0 |
| CTT National Strike | - | - | - | - | $ 0.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Darker Provine | 8.3 | 9.0 | 0.7 | 9.0 | $ 0.00 | 3 |
| Darker Provine SV | - | - | - | - | $ 0.00 | 0 |
| Darker Spalbird | - | - | - | - | $ 0.00 | 0 |
| Darker VLON-S | - | - | - | - | $ 19.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Dawei 2008 (Super Power) | - | - | - | 8.0 | $ 8.00 | 1 |
| Dawei 2008 XP (Super Power) | 8.4 | 8.4 | 4.3 | 8.6 | $ 8.00 | 5 |
| Dawei Inspirit | 8.0 | 8.6 | 2.6 | 8.9 | $ 16.00 | 14 |
| Dawei Inspirit Quattro | 9.3 | 8.0 | 1.6 | 8.8 | $ 18.00 | 12 |
| Dawei Inspirit Quattro Ultralight 40 | 9.1 | 7.9 | 2.0 | 8.5 | $ 18.00 | 8 |
| Dawei Inspirit Quattro Ultralight Power 42 | 9.8 | 9.3 | 2.0 | 5.1 | $ 18.00 | 2 |
| Dawei Inspirit Quattro Ultralight SV 35 | 8.1 | 8.5 | 2.2 | 9.0 | $ 18.00 | 6 |
| Dawei Navigator GT-A | - | - | - | - | $ 13.00 | 0 |
| Dawei Navigator GT-A4 | 8.8 | 9.0 | 8.0 | - | $ 13.00 | 1 |
| Dawei Saviga | 8.7 | 7.9 | 0.0 | 8.8 | $ 16.00 | 4 |
| Dawei Sprungfeder G3 A | - | - | - | - | $ 14.00 | 0 |
| Dawei Sprungfeder G3 A2 | 8.0 | 9.3 | 8.8 | 8.8 | $ 14.00 | 4 |
| Dawei Sprungfeder G3 A4 | - | - | - | - | $ 14.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Donic Acuda S1 | - | - | - | - | $ 0.00 | 0 |
| Donic Acuda S2 | - | - | - | - | $ 0.00 | 0 |
| Donic Acuda S3 | - | - | - | - | $ 0.00 | 0 |
| Donic Akkadi Java | - | - | - | - | $ 0.00 | 0 |
| Donic Akkadi Taichi | 7.0 | 10.0 | 0.0 | - | $ 0.00 | 1 |
| Donic Anti A40 (Anti-spin) | - | - | - | - | $ 30.00 | 0 |
| Donic Baracuda | 8.4 | 9.4 | 1.9 | 9.5 | $ 47.00 | 24 |
| Donic Blues | - | - | - | - | $ 38.00 | 0 |
| Donic Coppa | - | - | - | - | $ 34.00 | 0 |
| Donic Coppa JO | 7.0 | 8.0 | 0.0 | - | $ 34.00 | 1 |
| Donic Coppa JO Gold | 9.6 | 9.3 | - | - | $ 38.00 | 1 |
| Donic Coppa JO Platin | 9.1 | 8.7 | 1.3 | 8.8 | $ 48.95 | 17 |
| Donic Coppa JO Platin Soft | 9.0 | 8.0 | 0.4 | 8.5 | $ 40.00 | 7 |
| Donic Coppa JO Silver | 8.0 | 8.4 | 3.0 | 9.0 | $ 38.00 | 12 |
| Donic Coppa Speed | 8.5 | 7.9 | 0.0 | 8.2 | $ 53.95 | 2 |
| Donic Coppa Tagora | 8.4 | 9.0 | 2.0 | 8.7 | $ 48.00 | 1 |
| Donic Coppa Tenero | 7.0 | 9.0 | 3.3 | 8.5 | $ 34.00 | 3 |
| Donic Desto F1 | 9.5 | 8.9 | 1.0 | 8.7 | $ 37.00 | 5 |
| Donic Desto F1 HS | - | - | - | - | $ 45.00 | 0 |
| Donic Desto F2 | 7.7 | 8.5 | 0.0 | 8.0 | $ 37.00 | 3 |
| Donic Desto F3 | 7.3 | 9.3 | 0.0 | 8.5 | $ 37.00 | 2 |
| Donic Desto F3 Big Slam | 7.7 | 8.7 | 0.6 | 9.0 | $ 37.00 | 13 |
| Donic Gallardo Power Sound | - | - | - | - | $ 44.00 | 0 |
| Donic Gallardo Sound | - | - | - | - | $ 44.00 | 0 |
| Donic Gallardo Speed | 7.0 | 8.0 | 2.0 | - | $ 44.00 | 2 |
| Donic J.O. Waldner | 8.4 | 9.1 | 1.7 | 9.0 | $ 37.00 | 3 |
| Donic Liga | - | - | - | - | $ 30.00 | 0 |
| Donic Quattro | 7.0 | 7.0 | 0.0 | 6.5 | $ 38.00 | 1 |
| Donic Quattro A'Conda Medium | - | - | - | - | $ 36.00 | 0 |
| Donic Quattro A'Conda Soft | - | - | - | - | $ 36.00 | 0 |
| Donic Quattro Formula | 8.6 | 9.3 | 0.7 | 8.4 | $ 38.00 | 3 |
| Donic Slice 40 | - | - | - | - | $ 44.00 | 0 |
| Donic Solo | - | - | - | - | $ 12.00 | 0 |
| Donic Sonex JP | - | - | - | - | $ 37.00 | 0 |
| Donic Sonex JP Gold | 9.2 | 8.4 | 2.3 | 9.0 | $ 38.00 | 4 |
| Donic Sonex JP Soft | 8.0 | 8.4 | 0.0 | 7.5 | $ 37.00 | 2 |
| Donic Supersonic S40 | - | - | - | - | $ 27.00 | 0 |
| Donic Twingo | - | - | - | - | $ 10.00 | 0 |
| Donic Vario | - | - | - | - | $ 48.00 | 0 |
| Donic Vario Big Slam | 5.9 | 7.2 | 0.0 | 6.4 | $ 41.95 | 6 |
| Donic Vario Cooper S | - | - | - | - | $ 37.00 | 0 |
| Donic Vario Mach 1 | - | - | - | - | $ 36.00 | 0 |
| Donic Vario Soft | 8.0 | 8.5 | 2.0 | 8.0 | $ 31.00 | 1 |
| Donic Vario Soft ST | - | - | - | - | $ 39.00 | 0 |
| Donic Vario ST (Tuned) | - | - | - | - | $ 38.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Donier Black Spin | - | - | - | - | $ 25.00 | 0 |
| Donier Max Attack | - | - | - | - | $ 25.00 | 0 |
| Donier Ultimate Fighting | - | - | - | - | $ 26.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Double Fish 815 | - | - | - | - | $ 7.00 | 0 |
| Double Fish 830 | - | - | - | - | $ 19.00 | 0 |
| Double Fish A One (A1) | - | - | - | - | $ 15.00 | 0 |
| Double Fish FA213 | - | - | - | - | $ 9.00 | 0 |
| Double Fish Prasidha 815 | - | - | - | - | $ 0.00 | 0 |
| Double Fish Prasidha 820B Anti-spin | - | - | - | - | $ 0.00 | 0 |
| Double Fish Prasidha 830 | - | - | - | - | $ 0.00 | 0 |
| Double Fish Volant | - | - | - | - | $ 14.50 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| DHS 6512 | - | - | - | - | $ 15.00 | 0 |
| DHS Dipper | 7.8 | 6.1 | 2.0 | 7.2 | $ 20.00 | 3 |
| DHS Dipper 2 | 8.0 | 9.0 | 5.0 | 8.0 | $ 20.00 | 2 |
| DHS G555 | 5.7 | 8.6 | 10.0 | 7.5 | $ 20.00 | 5 |
| DHS G666 | 7.3 | 8.3 | 9.2 | 9.1 | $ 20.00 | 8 |
| DHS G777 | 7.5 | 8.3 | - | 8.0 | $ 18.00 | 1 |
| DHS G888 | 7.4 | 7.7 | 9.6 | 9.3 | $ 18.00 | 7 |
| DHS Hurricane 2 (H2) | 8.6 | 9.1 | 9.1 | 8.8 | $ 18.00 | 23 |
| DHS Hurricane 2 (No. 19 Sponge) | 6.5 | 6.5 | 5.0 | 6.0 | $ 22.00 | 1 |
| DHS Hurricane 3 (H3) | 8.2 | 9.1 | 8.6 | 8.4 | $ 18.00 | 18 |
| DHS Hurricane 3 (H3) Pro (Tuned) | 9.0 | 9.0 | 8.0 | 9.3 | $ 55.00 | 1 |
| DHS Hurricane 3 (National) | 8.3 | 9.0 | 3.5 | 9.0 | $ 35.00 | 2 |
| DHS Hurricane 3 (No. 19 Sponge) | 7.8 | 8.0 | 7.5 | 7.8 | $ 22.00 | 4 |
| DHS Hurricane 3 (Provincial) | 8.4 | 9.3 | 9.5 | 9.1 | $ 35.00 | 7 |
| DHS Memo | - | - | - | - | $ 0.00 | 0 |
| DHS NEO Hurricane 2 | 9.3 | 9.3 | 7.0 | 9.7 | $ 26.00 | 3 |
| DHS NEO Hurricane 3 | 8.0 | 8.9 | 9.4 | 9.3 | $ 20.00 | 13 |
| DHS NEO Skyline 2 TG2 | - | - | - | - | $ 0.00 | 0 |
| DHS NEO Skyline 3 TG3 | 8.1 | 8.6 | 9.0 | 9.1 | $ 22.00 | 6 |
| DHS Neo TG2 | - | - | - | - | $ 0.00 | 0 |
| DHS PF4 | 5.9 | 8.6 | 6.0 | 8.0 | $ 20.00 | 5 |
| DHS PF4-1 | 7.5 | 8.3 | - | 8.3 | $ 20.00 | 1 |
| DHS Skyline TG2 | 7.7 | 9.0 | 8.2 | 8.1 | $ 20.00 | 5 |
| DHS Skyline TG2 (No. 19 Sponge) | - | - | - | - | $ 15.00 | 0 |
| DHS Skyline TG3 | 8.3 | 8.3 | 9.3 | 9.3 | $ 20.00 | 9 |
| DHS Skyline TG3 (No. 21 Blue Sponge) | 9.3 | 10.0 | 3.5 | 9.5 | $ 27.00 | 2 |
| DHS TNT | 8.3 | 9.2 | - | 8.6 | $ 20.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Dr. Neubauer ABS Anti | - | - | - | - | $ 65.00 | 0 |
| Dr. Neubauer Anti Special | - | - | - | - | $ 58.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Gambler Aces | 8.2 | 8.1 | 6.8 | 8.2 | $ 14.00 | 5 |
| Gambler Four Kings | 7.2 | 8.3 | 5.0 | 8.2 | $ 14.00 | 3 |
| Gambler Outlaw (Tuned) | 9.0 | 8.5 | 1.4 | 9.1 | $ 14.00 | 13 |
| Gambler Reflectoid | 4.0 | 8.7 | 7.7 | 8.5 | $ 10.00 | 3 |
| Gambler Shadow | 6.5 | 8.0 | 6.5 | 8.0 | $ 14.00 | 2 |
| Gambler Six Shooter | 7.3 | 7.5 | 1.2 | 8.0 | $ 14.00 | 6 |
| Gambler Six Shooter (Pre-Tuned) | 8.5 | 8.0 | 2.0 | 9.0 | $ 14.00 | 1 |
| Gambler Six Shooter Magnum | 8.0 | 8.0 | 0.0 | 8.0 | $ 14.00 | 1 |
| Gambler Wraith (Wrath) | 8.0 | 8.0 | 5.0 | 9.0 | $ 14.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Gewo Mega Flex Control | - | - | - | - | $ 35.00 | 0 |
| Gewo Nano F Speed | - | - | - | - | $ 50.00 | 0 |
| Gewo Nano S Speed | - | - | - | - | $ 50.00 | 0 |
| Gewo Nano S Speed Control | - | - | - | - | $ 50.00 | 0 |
| Gewo Nano X-Speed | - | - | - | - | $ 50.00 | 0 |
| Gewo Proton XP 325 Soft | - | - | - | - | $ 50.00 | 0 |
| Gewo Proton XP 385 Sound | - | - | - | - | $ 50.00 | 0 |
| Gewo Proton XP 450 Turbo | 9.0 | 8.5 | 0.0 | 9.0 | $ 50.00 | 1 |
| Gewo Target airTec | - | - | - | - | $ 37.00 | 0 |
| Gewo Target airTec Ultra Klick | - | - | - | - | $ 40.00 | 0 |
| Gewo Target Energy Clic | - | - | - | - | $ 43.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Giant Dragon Maxspin | 8.0 | 8.0 | - | 8.0 | $ 25.00 | 1 |
| Giant Dragon Superspin | - | - | - | - | $ 27.00 | 0 |
| Giant Dragon Superspin G2 | - | - | - | - | $ 0.00 | 0 |
| Giant Dragon TaiChi Hard | - | - | - | - | $ 16.00 | 0 |
| Giant Dragon TaiChi Soft | - | - | - | - | $ 16.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| GKI Chelonz Hybridz | - | - | - | - | $ 0.00 | 0 |
| GKI Euro Chelonz | - | - | - | - | $ 30.00 | 1 |
| GKI Euro Jumbo | - | - | - | - | $ 27.00 | 0 |
| GKI Euro Spintech | - | - | - | - | $ 20.00 | 1 |
| GKI Euro-XX | 10.0 | 10.0 | - | 8.9 | $ 16.00 | 1 |
| GKI Nano Force | - | - | - | - | $ 5.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Globe 999 | 8.1 | 9.1 | 8.5 | 8.2 | $ 18.00 | 4 |
| Globe 999T | 7.0 | 10.0 | 8.0 | 8.5 | $ 18.00 | 1 |
| Globe Gold Whirlwind (Japanese Sponge) | - | - | - | - | $ 14.00 | 0 |
| Globe Gold Whirlwind (Soft HQ Sponge) | - | - | - | - | $ 14.00 | 0 |
| Globe Prize Li Qin (LQ) | - | - | - | - | $ 14.00 | 0 |
| Globe Taiphoon Gold | - | - | - | - | $ 14.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Goldway 916 Destroyer | - | - | - | - | $ 14.00 | 0 |
| Goldway 968 Stinger | - | - | - | - | $ 14.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Guo Qiu Future Fighter | 8.0 | 10.0 | 10.0 | - | $ 10.00 | 1 |
| Guo Qiu Gong Fu | - | - | - | - | $ 0.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Haifu Blue Whale | - | - | - | - | $ 0.00 | 0 |
| Haifu Blue Whale II (2) (Tuned) | 9.3 | 7.4 | 5.0 | 9.5 | $ 23.00 | 2 |
| Haifu Blue Whale II (2) (Untuned) | - | - | - | - | $ 23.00 | 0 |
| Haifu Blue Whale II (2) National (Tuned) | 8.0 | 9.0 | 6.5 | 9.0 | $ 30.00 | 2 |
| Haifu Blue Whale II (2) Provincial (Tuned) | 8.7 | 8.8 | 7.0 | 8.7 | $ 27.00 | 3 |
| Haifu Blue Whale III (3) (Tuned) | - | - | - | 9.5 | $ 90.00 | 2 |
| Haifu Pirates 07 | - | - | - | - | $ 0.00 | 0 |
| Haifu Pirates 08 | - | - | - | - | $ 0.00 | 0 |
| Haifu White Shark | 9.0 | 9.0 | 2.0 | 9.0 | $ 45.00 | 1 |
| Haifu White Shark II (2) (Tuned) | 9.0 | 9.0 | 2.0 | 9.0 | $ 26.00 | 1 |
| Haifu White Shark II (2) (Untuned) | - | - | - | - | $ 22.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Hallmark Podium | - | - | - | - | $ 0.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Imperial 20 one 11 | - | - | - | - | $ 20.00 | 0 |
| Imperial 20 one 45 | - | - | - | - | $ 20.00 | 0 |
| Imperial Caber Tacky Japan Hard | - | - | - | - | $ 15.00 | 0 |
| Imperial China Classic | - | - | - | - | $ 6.00 | 0 |
| Imperial China Classic Orange Sponge | - | - | - | - | $ 7.00 | 0 |
| Imperial China Classic Special Sponge | - | - | - | - | $ 7.50 | 0 |
| Imperial Crash | - | - | - | - | $ 30.00 | 0 |
| Imperial Cyber Tacky Japan Medium | - | - | - | - | $ 15.00 | 0 |
| Imperial Cyber Tacky Japan Soft | - | - | - | - | $ 15.00 | 0 |
| Imperial Force | - | - | - | - | $ 30.00 | 0 |
| Imperial Force Speed Tension | - | - | - | - | $ 40.00 | 0 |
| Imperial Super Strike | - | - | - | - | $ 30.00 | 0 |
| Imperial Swift | - | - | - | - | $ 30.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Japtec Performance | - | - | - | - | $ 19.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| JOOLA 4 You | 5.0 | 6.0 | 2.0 | - | $ 20.00 | 1 |
| JOOLA 4-All | - | - | - | - | $ 17.00 | 0 |
| JOOLA Air! ROSnet | 9.3 | 8.7 | 0.0 | 8.3 | $ 34.00 | 4 |
| JOOLA Cava | 8.7 | 8.5 | 5.0 | 8.7 | $ 40.00 | 1 |
| JOOLA Drum | 8.0 | 9.0 | 7.5 | 9.0 | $ 25.00 | 2 |
| JOOLA Drum CWX | - | - | - | - | $ 27.00 | 0 |
| JOOLA Echo | 7.0 | 7.0 | 2.0 | 8.0 | $ 30.00 | 1 |
| JOOLA Energy Green Power | 8.8 | 8.6 | 0.4 | 8.9 | $ 48.00 | 5 |
| JOOLA Energy Green Power X-Soft | 8.5 | 8.0 | 2.0 | 8.0 | $ 44.00 | 1 |
| JOOLA Energy Green Power X-tra | 8.5 | 8.9 | 0.3 | 9.1 | $ 57.00 | 6 |
| JOOLA Express One | 9.7 | 9.5 | 1.8 | 9.6 | $ 45.00 | 26 |
| JOOLA Express Two | 8.4 | 9.0 | 1.8 | 9.5 | $ 55.00 | 4 |
| JOOLA Express Ultra | - | - | - | - | $ 44.95 | 0 |
| JOOLA Express X-plode | 9.0 | 9.2 | 5.0 | 10.0 | $ 44.00 | 3 |
| JOOLA Express X-Soft | 7.0 | 7.8 | 1.0 | 8.0 | $ 52.00 | 2 |
| JOOLA Mambo | 8.3 | 8.5 | 0.5 | 8.8 | $ 37.00 | 5 |
| JOOLA Mambo C | 8.3 | 7.5 | 0.5 | 7.3 | $ 34.95 | 4 |
| JOOLA Mambo GP | 9.0 | 7.3 | 0.7 | 7.0 | $ 55.00 | 3 |
| JOOLA Mambo H | 8.6 | 9.4 | 8.0 | 9.2 | $ 38.00 | 3 |
| JOOLA Mambo H Tuning | - | - | - | - | $ 47.00 | 0 |
| JOOLA Mambo Tuning | - | - | - | - | $ 47.00 | 0 |
| JOOLA Moskito | - | - | - | 5.0 | $ 30.00 | 1 |
| JOOLA Moskito M40 | - | - | - | - | $ 30.00 | 0 |
| JOOLA Moskito S35 | - | - | - | - | $ 30.00 | 0 |
| JOOLA Orbit ICU | - | - | - | - | $ 33.00 | 0 |
| JOOLA Phoenix | - | - | - | - | $ 0.00 | 0 |
| JOOLA Samba | 7.9 | 8.6 | 0.5 | 7.8 | $ 38.00 | 4 |
| JOOLA Samba Klick | - | - | - | - | $ 45.00 | 0 |
| JOOLA Samba NTEC | 8.0 | 9.0 | 1.0 | 8.0 | $ 43.00 | 2 |
| JOOLA Smart | - | - | - | - | $ 30.00 | 0 |
| JOOLA Spring Thunder | - | - | - | - | $ 18.00 | 0 |
| JOOLA Tango | 7.9 | 7.9 | 0.0 | 7.9 | $ 40.00 | 1 |
| JOOLA Tango Defensive Version | - | - | - | - | $ 33.00 | 0 |
| JOOLA Tango Extrem | 9.0 | 8.6 | 1.8 | 9.1 | $ 40.00 | 9 |
| JOOLA Tango Ultra | - | - | - | - | $ 36.00 | 0 |
| JOOLA Terminator | - | - | - | - | $ 45.00 | 0 |
| JOOLA Toni Hold Anti Topspin | - | - | - | - | $ 48.00 | 0 |
| JOOLA Topspin | - | - | - | - | $ 27.00 | 0 |
| JOOLA Topspin C | - | - | - | - | $ 27.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Juic 999 Elite | - | - | - | - | $ 36.00 | 0 |
| Juic 999 Elite Nano | 8.7 | 9.6 | 4.0 | 9.1 | $ 32.00 | 3 |
| Juic 999 Elite Ultima | 8.5 | 9.1 | 5.0 | 8.2 | $ 33.00 | 3 |
| Juic Aircondle | 9.8 | - | - | 10.0 | $ 48.00 | 1 |
| Juic Couga | 9.2 | 5.5 | 0.0 | 5.5 | $ 40.00 | 2 |
| Juic Driva Smash | - | - | - | - | $ 30.00 | 0 |
| Juic Driva Smash Ultima | 8.5 | 8.5 | 0.0 | 8.5 | $ 33.00 | 1 |
| Juic Nanocannon | - | 8.0 | 10.0 | 8.0 | $ 35.00 | 1 |
| Juic Neo Anti (Anti-spin) | 3.0 | 3.0 | 0.0 | 9.0 | $ 32.00 | 1 |
| Juic Scramble 21 | 8.5 | 8.5 | 3.5 | 8.8 | $ 33.00 | 2 |
| Juic Scramble 21 Ultima | - | - | - | - | $ 27.00 | 0 |
| Juic Shenron | 9.0 | 9.0 | 0.0 | 9.0 | $ 40.00 | 1 |
| Juic Spin Spiel Ultima | - | - | - | - | $ 33.00 | 0 |
| Juic SpinSpiel | - | - | - | - | $ 31.00 | 0 |
| Juic Varites | 8.1 | 7.1 | 3.5 | 8.2 | $ 40.00 | 4 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Killerspin 415 | - | - | - | - | $ 35.95 | 0 |
| Killerspin Blast | - | - | - | - | $ 49.99 | 0 |
| Killerspin Fortissimo | 9.1 | 9.1 | 1.4 | 9.2 | $ 49.00 | 16 |
| Killerspin Forza | - | - | - | - | $ 22.95 | 0 |
| Killerspin Forza 4z | - | - | - | - | $ 35.95 | 0 |
| Killerspin Fury | 9.5 | 8.0 | 0.0 | 9.0 | $ 32.00 | 1 |
| Killerspin GT | - | - | - | - | $ 35.95 | 0 |
| Killerspin GT2 | - | - | - | - | $ 35.00 | 0 |
| Killerspin Nitrx | - | - | - | - | $ 22.95 | 0 |
