Table Tennis Rubbers

Top Rubbers
| Fastest | Tibhar Evolution MX-P | 9.7 / 10 | More... |
| Most Spin | Adidas P7 | 9.8 / 10 | More... |
| Most Control | Palio CJ8000 Biotech 36-38° | 9.3 / 10 | More... |
| Tackiest | DHS Hurricane 2 (H2) | 8.6 / 10 | More... |
| Lightest Weight | Stiga Innova Ultra Light SynergyTech | 0.4 / 10 | More... |
| Hardest Sponge | Palio Emperor Dragon | 9.3 / 10 | More... |
| Most Gears | Xiom Sigma Europe II | 10.0 / 10 | More... |
| Highest Throw Angle | DHS Hurricane 3 (No. 19 Sponge) | 8.0 / 10 | More... |
| Most Durable | Tibhar 5Q | 10.0 / 10 | More... |
| Best Overall | Xiom Sigma Europe II | 9.7 / 10 | More... |
![]() |
|||
See which rubbers are Most Popular. |
|||
Recently Rated...
- Nittaku Fastarc S-1 - rated by ernesto81 (2 hours ago)
- Tibhar Genius+ Optimum - rated by ernesto81 (2 hours ago)
- Adidas P7 - rated by ernesto81 (2 hours ago)
- Donic Acuda S1 Turbo - rated by ernesto81 (2 hours ago)
- Xiom Omega IV Europe - rated by ernesto81 (2 hours ago)
Recently Added Rubbers...
Table tennis rubbers are categorized by brands below.
Find the right rubber for your ping pong racket.
Click on a brand to expand and see its rubbers.
Add Rubber
If there's one that you'd like to add to the database, Add It!
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| (No Brand) Uniker | 5.0 | 6.0 | 2.0 | 5.0 | $ 8.00 | 1 |
| (No Brand) Venom Power | 6.0 | 6.5 | 0.0 | 5.5 | $ 10.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| 61 Second Lightning DS LST | 7.0 | 9.0 | 10.0 | 8.5 | $ 20.00 | 2 |
| 61 Second Thunder LM ST | 7.5 | 8.0 | 8.0 | 8.8 | $ 20.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Adidas Blaze Speed | - | - | - | - | $ 54.00 | 0 |
| Adidas Blaze Spin | - | - | - | - | $ 54.00 | 0 |
| Adidas P3 | 8.7 | 8.4 | 1.2 | 8.4 | $ 70.00 | 15 |
| Adidas P5 | 8.8 | 9.1 | 2.9 | 8.9 | $ 70.00 | 19 |
| Adidas P7 | 8.7 | 9.8 | 2.7 | 9.4 | $ 70.00 | 10 |
| Adidas R4 Response | 7.5 | 7.3 | 1.0 | 6.5 | $ 60.00 | 2 |
| Adidas R6 Response | 9.0 | 8.9 | 1.5 | 9.0 | $ 60.00 | 4 |
| Adidas SynTec | 7.3 | 7.5 | 0.0 | 7.5 | $ 59.00 | 1 |
| Adidas SynTec Fast | 9.2 | 9.2 | 1.0 | 9.3 | $ 54.00 | 3 |
| Adidas SynTec SF | - | - | - | - | $ 59.00 | 0 |
| Adidas TenZone | 9.1 | 9.0 | 2.0 | 8.2 | $ 79.00 | 7 |
| Adidas TenZone SF | 8.6 | 8.6 | 0.4 | 8.2 | $ 79.00 | 11 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Air Illumina | 8.5 | 8.8 | 4.0 | 8.4 | $ 0.00 | 3 |
| Air Illumina X25 | 6.0 | 5.3 | 0.0 | 7.0 | $ 25.00 | 2 |
| Air Illumina x88 | 8.8 | 9.1 | 1.4 | 9.0 | $ 25.00 | 7 |
| Air Illumina X90 | - | - | - | - | $ 25.00 | 0 |
| Air Scirocco SF | 8.4 | 9.0 | 1.3 | 9.0 | $ 25.00 | 3 |
| Air Scirocco SN | - | - | - | - | $ 25.00 | 0 |
| Air Scirocco SR | 8.0 | 5.0 | 0.0 | 7.0 | $ 25.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Andro Backside | 5.5 | 10.0 | 10.0 | 10.0 | $ 30.00 | 2 |
| Andro Backside 2.0 C | 8.0 | 10.0 | 5.0 | - | $ 30.00 | 1 |
| Andro Backside 2.0D | 7.4 | 8.9 | 3.8 | 8.5 | $ 43.00 | 8 |
| Andro EX-8 | 8.0 | 8.0 | 6.5 | - | $ 29.00 | 2 |
| Andro Focus | - | - | - | - | $ 0.00 | 0 |
| Andro Hexer | 8.7 | 9.2 | 2.2 | 9.1 | $ 47.00 | 31 |
| Andro Hexer Duro | 9.0 | 9.1 | 3.3 | 8.6 | $ 44.00 | 22 |
| Andro Hexer HD | 9.3 | 9.1 | 3.0 | 9.1 | $ 55.99 | 27 |
| Andro Hexer Powersponge | 8.2 | 8.9 | 0.3 | 8.8 | $ 47.00 | 17 |
| Andro Hexer+ | 9.3 | 9.0 | 1.6 | 8.8 | $ 47.00 | 18 |
| Andro Impuls | 7.7 | 8.7 | 3.3 | 7.7 | $ 32.00 | 3 |
| Andro Impuls Powersponge | 8.4 | 9.5 | 2.0 | 9.2 | $ 47.00 | 1 |
| Andro Impuls Speed | 7.5 | 7.8 | 1.1 | 8.0 | $ 44.00 | 13 |
| Andro Maxcell SuperSponge | - | - | 8.0 | 7.0 | $ 22.00 | 1 |
| Andro Plasma 380 | 7.6 | 8.3 | 2.2 | 8.6 | $ 47.00 | 11 |
| Andro Plasma 430 | 8.5 | 8.3 | 1.1 | 8.3 | $ 47.00 | 12 |
| Andro Plasma 470 | 9.1 | 8.0 | 2.1 | 8.5 | $ 43.99 | 12 |
| Andro Plasma Women | 8.2 | 8.5 | 0.9 | 9.0 | $ 36.95 | 16 |
| Andro Rasant | 9.3 | 9.3 | 1.8 | 9.6 | $ 60.00 | 50 |
| Andro Rasant Powersponge | - | - | - | - | $ 47.00 | 0 |
| Andro Rasant Turbo | 9.4 | 9.2 | 2.0 | 9.5 | $ 47.00 | 1 |
| Andro Revo Fire | 8.3 | 8.4 | 2.7 | 8.7 | $ 38.00 | 11 |
| Andro Revolution | 9.1 | 7.8 | 2.0 | 8.8 | $ 38.95 | 2 |
| Andro Revolution C.O.R. | 9.0 | 9.0 | 2.0 | 8.9 | $ 30.00 | 1 |
| Andro Revolution C.O.R. SuperSponge | 10.0 | 10.0 | 10.0 | 10.0 | $ 30.00 | 1 |
| Andro Revolution C.O.R.² | 8.9 | 7.5 | 1.3 | 8.3 | $ 49.00 | 3 |
| Andro Revolution C.O.R.² Emotion | - | - | - | - | $ 49.00 | 0 |
| Andro Revolution C.O.R.² SuperSponge | 8.5 | 8.0 | 2.0 | - | $ 49.00 | 1 |
| Andro Revolution Fire | 8.0 | 7.0 | 4.0 | 8.5 | $ 36.00 | 2 |
| Andro Revolution Quad 420 | 8.1 | 7.9 | 3.7 | 5.8 | $ 43.00 | 7 |
| Andro Revolution Quad 450 | 8.0 | 7.0 | 0.0 | - | $ 43.00 | 1 |
| Andro Revolution Quad 480 | 7.5 | 7.5 | 7.5 | 7.0 | $ 43.00 | 2 |
| Andro Rocket Hard | 8.4 | 8.8 | 4.0 | 7.9 | $ 30.00 | 5 |
| Andro Rocket Medium | 7.6 | 6.9 | 0.4 | 7.7 | $ 30.00 | 5 |
| Andro Rocket Soft | - | - | - | - | $ 30.00 | 0 |
| Andro Roxon 330 | 8.1 | 8.9 | 1.8 | 8.6 | $ 49.00 | 17 |
| Andro Roxon 450 | 9.1 | 7.5 | 1.3 | 8.3 | $ 49.00 | 13 |
| Andro Roxon 500 Pro | 9.6 | 8.3 | 1.7 | 8.7 | $ 50.00 | 14 |
| Andro Shifter | 7.9 | 8.3 | 0.7 | 8.7 | $ 42.00 | 3 |
| Andro Shifter PowerSponge | 7.9 | 8.8 | 1.0 | 8.0 | $ 43.00 | 3 |
| Andro Upgrade | 7.3 | 7.9 | 0.0 | 7.4 | $ 9.00 | 1 |
| Andro Zenith G | 9.0 | 9.7 | - | 9.0 | $ 18.97 | 2 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Armstrong New Chopper | - | - | - | - | $ 35.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Avalox Pronte | 7.8 | 8.4 | 3.5 | 8.8 | $ 26.00 | 4 |
| Avalox Purot | 6.2 | 8.0 | 0.0 | 8.3 | $ 22.00 | 1 |
| Avalox Sogno | 10.0 | 10.0 | 10.0 | 10.0 | $ 15.00 | 1 |
| Avalox Sterco | 8.6 | 8.5 | 0.8 | 8.4 | $ 32.00 | 9 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Banda China TS | 7.0 | 8.0 | 5.0 | - | $ 25.00 | 1 |
| Banda Helix | 8.5 | 8.0 | 2.0 | 8.0 | $ 30.00 | 1 |
| Banda Helix Energix | 8.9 | 7.7 | 3.2 | 8.5 | $ 24.00 | 7 |
| Banda Motion | - | - | - | - | $ 18.00 | 0 |
| Banda Rossa | - | - | - | - | $ 25.00 | 0 |
| Banda Rossa Soft | 7.1 | 7.8 | 0.0 | 6.9 | $ 25.00 | 6 |
| Banda Sigma | 8.3 | 7.3 | 1.2 | 8.4 | $ 33.00 | 6 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Bomb Bombard Hard (43-46°) | 8.6 | 8.1 | 4.0 | 8.8 | $ 17.00 | 4 |
| Bomb Bombard Medium (42-45°) | 8.0 | 8.0 | - | - | $ 7.00 | 1 |
| Bomb Bombard Soft (40-43°) | 9.0 | 9.0 | 2.0 | - | $ 9.00 | 1 |
| Bomb Mopha | 9.1 | 9.0 | 0.8 | 7.9 | $ 23.00 | 5 |
| Bomb Raider Tension | - | - | - | - | $ 15.00 | 0 |
| Bomb Raider Tension (Common Type) | - | - | - | - | $ 9.00 | 0 |
| Bomb Raider Tension (Economical Type) | - | - | - | - | $ 10.00 | 0 |
| Bomb UFO | 8.4 | 7.4 | 0.0 | 7.9 | $ 18.00 | 1 |
| Bomb UFO G.Tension (German) | - | - | - | - | $ 19.99 | 0 |
| Bomb Violent (Common Type) | 7.5 | 5.0 | - | - | $ 9.00 | 1 |
| Bomb Violent (Economical Type) | - | - | - | - | $ 12.00 | 0 |
| Bomb Violent (Hard) | - | - | - | - | $ 21.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Butterfly Addoy | 6.0 | 6.3 | 1.3 | 8.0 | $ 0.00 | 4 |
| Butterfly Bryce | 9.0 | 7.5 | 2.1 | 7.7 | $ 35.00 | 25 |
| Butterfly Bryce FX | 8.6 | 8.3 | 1.9 | 8.5 | $ 67.00 | 21 |
| Butterfly Bryce FX PowerSponge | 9.2 | 8.9 | 2.0 | 9.1 | $ 0.00 | 1 |
| Butterfly Bryce Hard | 9.0 | 8.0 | 2.0 | 8.5 | $ 35.00 | 2 |
| Butterfly Bryce High Tune | 9.1 | 8.7 | 0.0 | 9.4 | $ 35.00 | 3 |
| Butterfly Bryce PowerSponge | - | - | - | - | $ 0.00 | 0 |
| Butterfly Bryce Speed | 9.6 | 8.3 | 1.3 | 9.0 | $ 79.00 | 38 |
| Butterfly Bryce Speed FX | 9.4 | 8.4 | 2.5 | 9.1 | $ 41.00 | 40 |
| Butterfly Catapult | 9.0 | 8.7 | 2.3 | 8.4 | $ 52.00 | 9 |
| Butterfly Cermet | 8.7 | 8.4 | 0.8 | 8.4 | $ 43.00 | 11 |
| Butterfly Ekrips | 7.9 | 6.8 | 2.0 | 7.0 | $ 37.00 | 3 |
| Butterfly Ekrips Soft | 8.4 | 8.6 | 1.0 | 8.4 | $ 35.00 | 2 |
| Butterfly Flarestorm II | - | - | - | - | $ 28.00 | 1 |
| Butterfly Flextra | 7.3 | 7.7 | 3.0 | 8.1 | $ 24.00 | 34 |
| Butterfly Morim | - | - | - | - | $ 0.00 | 0 |
| Butterfly Pan Asia | 6.4 | 6.7 | 3.0 | 7.2 | $ 0.00 | 11 |
| Butterfly Roundell | 8.8 | 8.7 | 2.7 | 8.7 | $ 39.00 | 24 |
| Butterfly Roundell Hard | 9.0 | 9.1 | 1.0 | 9.0 | $ 39.00 | 2 |
| Butterfly Roundell Soft | 8.8 | 8.8 | 2.5 | 8.9 | $ 39.00 | 13 |
| Butterfly Sapphira | 8.4 | 8.5 | 1.3 | 8.7 | $ 31.99 | 8 |
| Butterfly SOFT D13 | 8.5 | 8.8 | 5.8 | 8.4 | $ 8.00 | 4 |
| Butterfly Solcion | 8.1 | 8.3 | 0.9 | 9.0 | $ 57.00 | 17 |
| Butterfly Spin Art | 8.5 | 9.3 | 6.0 | 9.2 | $ 80.00 | 31 |
| Butterfly Sriver | 8.3 | 8.1 | 2.8 | 8.9 | $ 37.00 | 62 |
| Butterfly Sriver EL | 7.8 | 8.0 | 2.8 | 8.6 | $ 37.00 | 52 |
| Butterfly Sriver FX | 8.1 | 8.2 | 2.9 | 8.6 | $ 43.00 | 53 |
| Butterfly Sriver FX PowerSponge | - | - | - | - | $ 32.00 | 0 |
| Butterfly Sriver G2 | 8.5 | 8.3 | 2.5 | 8.7 | $ 56.00 | 18 |
| Butterfly Sriver G2 FX | 7.9 | 8.2 | 2.0 | 8.3 | $ 56.00 | 25 |
| Butterfly Sriver G2 High Tune | 8.5 | 8.0 | 5.0 | 8.5 | $ 67.00 | 2 |
| Butterfly Sriver G3 | 8.4 | 8.1 | 3.3 | 8.3 | $ 45.00 | 30 |
| Butterfly Sriver G3 FX | 8.5 | 8.3 | 2.7 | 8.9 | $ 45.00 | 44 |
| Butterfly Sriver High Tune | 8.9 | 9.0 | 4.0 | 8.7 | $ 55.00 | 5 |
| Butterfly Sriver L | 8.1 | 8.0 | 2.9 | 8.4 | $ 28.00 | 17 |
| Butterfly Sriver PowerSponge | - | - | - | - | $ 0.00 | 0 |
| Butterfly Sriver S | 7.0 | 7.3 | 3.0 | 8.3 | $ 28.00 | 3 |
| Butterfly Stayer | - | - | - | - | $ 0.00 | 0 |
| Butterfly Super Anti (Anti-spin) | 4.2 | 3.4 | 0.0 | 7.8 | $ 29.00 | 9 |
| Butterfly Super Anti Special (Anti-spin) | 6.0 | 5.3 | 1.7 | 9.3 | $ 34.00 | 4 |
| Butterfly Tackifire C | 6.8 | 8.8 | 7.3 | 7.5 | $ 52.00 | 15 |
| Butterfly Tackifire C Soft | 7.3 | 9.1 | 6.8 | 9.1 | $ 52.00 | 11 |
| Butterfly Tackifire Drive | 8.0 | 8.7 | 5.6 | 8.2 | $ 41.00 | 9 |
| Butterfly Tackifire Special | 7.8 | 9.0 | 2.0 | 8.0 | $ 29.00 | 2 |
| Butterfly Tackifire Special-Soft | 7.9 | 9.1 | 3.3 | 8.9 | $ 51.00 | 19 |
| Butterfly Tackiness Chop | 5.5 | 9.3 | 6.0 | 8.7 | $ 37.00 | 22 |
| Butterfly Tackiness Chop 2 | 6.8 | 9.0 | 4.7 | 9.1 | $ 42.00 | 18 |
| Butterfly Tackiness Drive | 7.0 | 8.7 | 5.9 | 8.7 | $ 40.00 | 28 |
| Butterfly Tempest | 8.0 | 7.0 | 2.0 | 8.0 | $ 30.00 | 1 |
| Butterfly Tenergy 05 | 9.3 | 9.4 | 2.3 | 9.3 | $ 80.00 | 157 |
| Butterfly Tenergy 05 FX | 9.2 | 9.2 | 3.3 | 9.3 | $ 80.00 | 63 |
| Butterfly Tenergy 25 | 9.3 | 9.0 | 2.3 | 9.4 | $ 80.00 | 44 |
| Butterfly Tenergy 25 FX | 9.2 | 9.2 | 3.2 | 9.5 | $ 80.00 | 15 |
| Butterfly Tenergy 64 | 9.2 | 8.7 | 2.8 | 9.3 | $ 80.00 | 100 |
| Butterfly Tenergy 64 FX | 8.9 | 9.0 | 1.9 | 9.0 | $ 80.00 | 22 |
| Butterfly Tenergy 80 | 9.5 | 9.6 | 1.5 | 9.6 | $ 80.00 | 18 |
| Butterfly Test | - | - | - | - | $ 60.00 | 0 |
| Butterfly Wakaba | 6.2 | 7.0 | 2.0 | 7.0 | $ 0.00 | 2 |
| Butterfly Yuki | 6.9 | 7.3 | 6.5 | 7.3 | $ 0.00 | 4 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Champion Apache | - | - | - | - | $ 35.00 | 0 |
| Champion Next | 10.0 | 10.0 | 0.0 | 10.0 | $ 20.00 | 2 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Cornilleau Pilot Advance | 9.3 | 8.8 | 0.5 | 8.1 | $ 47.00 | 5 |
| Cornilleau Pilot Control | 7.4 | 7.2 | 4.0 | 8.1 | $ 41.00 | 5 |
| Cornilleau Pilot Power | 8.0 | 7.2 | 1.3 | 7.9 | $ 48.00 | 5 |
| Cornilleau Pilot Style | 8.3 | 9.3 | 0.0 | 9.2 | $ 44.00 | 3 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| CTT National Hero | 7.3 | 9.3 | 7.7 | 9.0 | $ 17.00 | 6 |
| CTT National Pride | 8.5 | 8.7 | 4.3 | 8.7 | $ 14.00 | 4 |
| CTT National Strike | 7.3 | 8.6 | 6.4 | 8.4 | $ 14.00 | 9 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Darker Provine | 8.3 | 9.0 | 0.7 | 9.0 | $ 0.00 | 3 |
| Darker Provine SV | - | - | - | - | $ 0.00 | 0 |
| Darker Spalbird | - | - | - | - | $ 0.00 | 0 |
| Darker VLON-S Black D | - | - | - | - | $ 20.00 | 0 |
| Darker VLON-S Black V | 8.8 | 8.7 | 8.0 | 8.0 | $ 18.00 | 1 |
| Darker VLON-S Blue V | 9.0 | 9.1 | 7.4 | 9.2 | $ 15.00 | 14 |
| Darker VLON-S Purple D | 9.0 | 9.5 | 2.0 | 9.5 | $ 18.00 | 1 |
| Darker VLON-S Red D | - | - | - | - | $ 0.00 | 0 |
| Darker VLON-S Red V | 8.6 | 8.7 | 2.0 | 8.7 | $ 17.00 | 2 |
| Darker VLON-S Silver D | - | - | - | - | $ 22.00 | 0 |
| Darker VLON-S Silver V | 8.8 | 9.1 | 5.0 | 8.6 | $ 19.00 | 2 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Dawei 08 | - | - | - | - | $ 13.99 | 0 |
| Dawei 2008 (Super Power) | 6.3 | 6.0 | 2.0 | 7.4 | $ 8.00 | 5 |
| Dawei 2008 XP (Super Power) | 8.0 | 8.1 | 4.5 | 8.2 | $ 7.00 | 24 |
| Dawei 388A-4 Speed+Spin Type | - | - | - | - | $ 10.00 | 0 |
| Dawei Inspirit | 8.1 | 8.5 | 2.3 | 8.9 | $ 12.00 | 22 |
| Dawei Inspirit Quattro | 8.8 | 8.1 | 2.3 | 8.6 | $ 14.00 | 26 |
| Dawei Inspirit Quattro Ultralight 38 | 8.5 | 8.2 | 2.5 | 9.0 | $ 16.00 | 2 |
| Dawei Inspirit Quattro Ultralight 40 | 8.7 | 8.1 | 2.9 | 8.8 | $ 16.00 | 21 |
| Dawei Inspirit Quattro Ultralight Power 42 | 8.8 | 8.0 | 2.5 | 8.2 | $ 16.00 | 6 |
| Dawei Inspirit Quattro Ultralight SV 35 | 8.3 | 8.6 | 2.8 | 8.8 | $ 24.00 | 18 |
| Dawei Navigator GT-A | 7.8 | 8.0 | 8.0 | 8.5 | $ 13.00 | 2 |
| Dawei Navigator GT-A4 | 8.3 | 8.6 | 5.7 | 8.2 | $ 9.00 | 7 |
| Dawei Saviga | 8.7 | 8.3 | 1.0 | 7.9 | $ 16.00 | 8 |
| Dawei Sprungfeder G3 A | 8.0 | 8.0 | - | 9.5 | $ 14.00 | 1 |
| Dawei Sprungfeder G3 A2 | 7.8 | 9.1 | 7.7 | 8.7 | $ 14.00 | 11 |
| Dawei Sprungfeder G3 A4 | 8.0 | 7.0 | 5.0 | 9.0 | $ 14.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Donic 66GS | - | - | - | - | $ 16.00 | 0 |
| Donic Acuda S1 | 9.3 | 9.0 | 1.5 | 9.2 | $ 44.00 | 34 |
| Donic Acuda S1 Turbo | 9.6 | 9.1 | 3.5 | 9.5 | $ 51.00 | 29 |
| Donic Acuda S2 | 8.9 | 9.1 | 3.0 | 9.3 | $ 45.00 | 60 |
| Donic Acuda S3 | 8.4 | 9.1 | 1.5 | 9.1 | $ 49.00 | 51 |
| Donic Akkadi Java | 9.0 | 9.5 | 8.0 | 9.6 | $ 0.00 | 1 |
| Donic Akkadi Taichi | 6.6 | 9.1 | 4.9 | 8.2 | $ 38.00 | 11 |
| Donic Akkadi Taichi (Red) | 6.8 | 9.1 | 6.5 | 9.0 | $ 38.00 | 2 |
| Donic Alligator Anti | 4.0 | 3.0 | 0.0 | 9.8 | $ 40.00 | 1 |
| Donic Anti A40 (Anti-spin) | - | - | - | - | $ 30.00 | 0 |
| Donic Anti Classic | 3.0 | 2.0 | - | 9.5 | $ 0.00 | 1 |
| Donic Baracuda | 8.8 | 9.5 | 2.4 | 9.2 | $ 46.00 | 103 |
| Donic Baracuda Big Slam | 8.0 | 9.3 | 1.1 | 9.0 | $ 46.00 | 14 |
| Donic Bluefire | 10.0 | 9.0 | 10.0 | 10.0 | $ 45.00 | 1 |
| Donic Bluefire JP 01 | - | - | - | - | $ 0.00 | 0 |
| Donic Bluefire JP 03 | - | - | - | - | $ 0.00 | 0 |
| Donic Bluefire M1 | 9.1 | 9.0 | 3.1 | 9.4 | $ 39.00 | 41 |
| Donic Bluefire M2 | 8.7 | 9.1 | 1.8 | 9.3 | $ 55.00 | 14 |
| Donic Bluefire M3 | 8.3 | 9.2 | 1.3 | 9.3 | $ 60.00 | 13 |
| Donic Blues | 6.0 | 8.0 | 0.0 | - | $ 38.00 | 1 |
| Donic Coppa | 8.7 | 9.0 | 4.3 | 9.3 | $ 37.00 | 10 |
| Donic Coppa JO | 8.3 | 8.7 | 4.0 | 9.1 | $ 34.00 | 3 |
| Donic Coppa JO Gold | 9.2 | 8.6 | 3.1 | 8.7 | $ 38.00 | 17 |
| Donic Coppa JO Platin | 9.3 | 8.8 | 1.8 | 8.8 | $ 48.95 | 33 |
| Donic Coppa JO Platin Soft | 8.8 | 8.1 | 1.8 | 8.2 | $ 40.00 | 16 |
| Donic Coppa JO Silver | 8.6 | 9.0 | 2.6 | 8.8 | $ 45.00 | 25 |
| Donic Coppa Speed | 9.3 | 8.7 | 1.3 | 8.9 | $ 53.95 | 8 |
| Donic Coppa Tagora | 8.3 | 8.9 | 2.6 | 8.7 | $ 37.00 | 9 |
| Donic Coppa Tenero | 7.6 | 8.8 | 3.7 | 8.6 | $ 44.00 | 7 |
| Donic Coppa X1 Gold | 9.1 | 8.6 | 2.3 | 9.2 | $ 49.00 | 9 |
| Donic Coppa X1 Turbo Platin | 9.4 | 9.2 | 2.0 | 9.4 | $ 55.00 | 39 |
| Donic Coppa X2 Platin Soft | 8.7 | 9.2 | 2.3 | 9.3 | $ 55.00 | 18 |
| Donic Coppa X3 Silver | 8.5 | 9.3 | 2.1 | 8.8 | $ 55.00 | 15 |
| Donic Desto F1 | 9.4 | 8.3 | 1.3 | 8.7 | $ 37.00 | 15 |
| Donic Desto F1 HS | 9.5 | 8.2 | 3.3 | 7.9 | $ 45.00 | 4 |
| Donic Desto F2 | 8.4 | 8.4 | 0.7 | 8.9 | $ 44.00 | 8 |
| Donic Desto F3 | 7.3 | 8.7 | 1.2 | 8.3 | $ 44.00 | 11 |
| Donic Desto F3 Big Slam | 7.8 | 8.5 | 0.7 | 9.0 | $ 44.95 | 25 |
| Donic Gallardo Power Sound | 10.0 | 10.0 | 10.0 | 10.0 | $ 44.00 | 2 |
| Donic Gallardo Sound | 7.5 | 8.2 | 3.5 | 7.6 | $ 44.00 | 6 |
| Donic Gallardo Speed | 8.0 | 8.3 | 2.8 | 8.3 | $ 44.00 | 4 |
| Donic J.O. Waldner | 8.2 | 8.8 | 3.1 | 9.4 | $ 37.00 | 11 |
| Donic JO Waldner Legend | 7.2 | 8.5 | 2.0 | - | $ 22.00 | 1 |
| Donic Liga | 6.1 | 6.4 | 4.7 | 7.9 | $ 20.00 | 11 |
| Donic Quattro | 6.8 | 6.8 | 0.7 | 7.0 | $ 38.00 | 3 |
| Donic Quattro A'Conda Medium | 8.0 | 8.0 | 0.0 | 9.0 | $ 36.00 | 2 |
| Donic Quattro A'Conda Soft | 6.7 | 8.8 | 2.9 | 8.5 | $ 37.95 | 12 |
| Donic Quattro Formula | 7.9 | 8.2 | 1.8 | 8.4 | $ 45.95 | 12 |
| Donic Slice 40 | 6.0 | 8.7 | 1.3 | 8.6 | $ 44.00 | 10 |
| Donic Solo | - | - | - | - | $ 12.00 | 0 |
| Donic Sonex JP | 8.5 | 8.8 | 3.0 | 9.1 | $ 37.00 | 4 |
| Donic Sonex JP Gold | 9.1 | 8.7 | 2.4 | 8.6 | $ 35.00 | 24 |
| Donic Sonex JP Soft | 8.0 | 8.2 | 0.7 | 7.8 | $ 37.00 | 3 |
| Donic Supersonic S40 | 6.8 | 7.0 | 5.0 | 9.0 | $ 27.00 | 3 |
| Donic Traction MS Pro | 9.3 | 9.3 | 3.2 | 8.9 | $ 60.00 | 11 |
| Donic Traction MS Soft | 8.8 | 9.0 | 5.6 | 8.9 | $ 60.00 | 7 |
| Donic Twingo | 6.6 | 7.3 | 5.0 | 7.3 | $ 10.00 | 7 |
| Donic Vario | 7.5 | 7.3 | 2.2 | 8.5 | $ 37.00 | 5 |
| Donic Vario Big Slam | 7.8 | 8.4 | 0.0 | 8.9 | $ 41.95 | 14 |
| Donic Vario Cooper S | 8.6 | 8.8 | 5.7 | 8.7 | $ 37.00 | 3 |
| Donic Vario Mach 1 | 9.0 | 8.0 | 2.0 | 7.0 | $ 36.00 | 1 |
| Donic Vario Soft | 7.7 | 7.8 | 1.0 | 7.8 | $ 31.00 | 6 |
| Donic Vario Soft ST | 10.0 | 10.0 | - | - | $ 39.00 | 1 |
| Donic Vario Sound | 9.0 | 8.0 | 2.0 | 8.0 | $ 59.00 | 1 |
| Donic Vario ST (Tuned) | 7.9 | 8.8 | 0.0 | 7.6 | $ 38.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Donier Black Spin | - | - | - | - | $ 25.00 | 0 |
| Donier Max Attack | 8.8 | 7.8 | 3.5 | 8.0 | $ 25.00 | 2 |
| Donier Ultimate Fighting | 7.5 | 8.0 | 5.0 | 8.0 | $ 26.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Double Fish 815 | 6.3 | 8.3 | 5.7 | 7.7 | $ 7.00 | 3 |
| Double Fish 830 | - | - | - | - | $ 19.00 | 0 |
| Double Fish A One (A1) | 8.0 | 7.3 | 2.0 | 8.0 | $ 14.00 | 4 |
| Double Fish FA213 | - | - | - | - | $ 9.00 | 0 |
| Double Fish Prasidha 815 | - | - | - | - | $ 0.00 | 0 |
| Double Fish Prasidha 820B Anti-spin | - | - | - | - | $ 0.00 | 0 |
| Double Fish Prasidha 830 | 8.3 | 8.1 | 9.5 | 8.5 | $ 0.00 | 4 |
| Double Fish Volant | - | - | - | - | $ 14.50 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| DHS 6512 | 8.5 | 9.0 | 6.0 | 5.0 | $ 15.00 | 3 |
| DHS C 7 | - | - | - | - | $ 0.00 | 0 |
| DHS C 8 | - | - | - | - | $ 0.00 | 0 |
