Table Tennis Rubbers

Top Rubbers
| Fastest | Donic Coppa X1 Turbo Platin | 10.0 / 10 | More... |
| Most Spin | Butterfly Tackifire C Soft | 9.8 / 10 | More... |
| Most Control | Stiga Evo | 10.0 / 10 | More... |
| Tackiest | DHS G555 | 10.0 / 10 | More... |
| Lightest Weight | Tibhar Sinus Sound | 0.4 / 10 | More... |
| Hardest Sponge | Dawei Sprungfeder G3 A2 | 10.0 / 10 | More... |
| Most Gears | DHS Hurricane 3 (Provincial) | 10.0 / 10 | More... |
| Highest Throw Angle | Dawei Sprungfeder G3 A2 | 10.0 / 10 | More... |
| Most Durable | Dawei Inspirit | 10.0 / 10 | More... |
| Best Overall | Donic Coppa X1 Turbo Platin | 9.8 / 10 | More... |
![]() |
|||
See which rubbers are Most Popular. |
|||
Recently Rated...
- Butterfly Sriver G2 FX - rated by Shiro (10 hours ago)
- Giant Dragon Karate Soft - rated by Anonymous (10 hours ago)
- Yasaka Rakza 7 - rated by R7 (14 hours ago)
- Friendship/729 Focus 3 Snipe - rated by Anonymous (1 day ago)
- Friendship/729 729-2 Sensor - rated by Anonymous (1 day ago)
Recently Added Rubbers...
Table tennis rubbers are categorized by brands below.
Find the right rubber for your ping pong racket.
Click on a brand to expand and see its rubbers.
Add Rubber
If there's one that you'd like to add to the database, Add It!
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Adidas P3 | 9.0 | 8.6 | 5.0 | 9.0 | $ 40.00 | 1 |
| Adidas P5 | 8.5 | 9.2 | 5.0 | 9.0 | $ 40.00 | 1 |
| Adidas R4 Response | - | - | - | - | $ 40.00 | 0 |
| Adidas R6 Response | - | - | - | - | $ 40.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Air Illumina X25 | - | - | - | - | $ 25.00 | 0 |
| Air Illumina X90 | - | - | - | - | $ 25.00 | 0 |
| Air Scirocco SF | 8.8 | 8.7 | 0.0 | 9.0 | $ 25.00 | 1 |
| Air Scirocco SN | - | - | - | - | $ 25.00 | 0 |
| Air Scirocco SR | 8.0 | 5.0 | 0.0 | 7.0 | $ 25.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Andro Backside | 1.0 | - | - | - | $ 30.00 | 1 |
| Andro EX-8 | - | - | - | - | $ 29.00 | 0 |
| Andro Focus | - | - | - | - | $ 0.00 | 0 |
| Andro Hexer | 8.3 | 8.6 | 2.8 | 8.6 | $ 54.00 | 20 |
| Andro Hexer Duro | - | - | - | - | $ 34.00 | 0 |
| Andro Hexer Powersponge | - | - | - | - | $ 49.00 | 0 |
| Andro Hexer+ | 9.2 | 9.1 | 1.4 | 9.2 | $ 57.00 | 5 |
| Andro Impuls | 7.0 | 9.0 | 0.0 | 8.0 | $ 32.00 | 1 |
| Andro Impuls Speed | 7.3 | 7.5 | 0.0 | 7.9 | $ 49.00 | 4 |
| Andro Maxcell SuperSponge | - | - | 8.0 | 7.0 | $ 22.00 | 1 |
| Andro Plasma 380 | 7.6 | 8.2 | 1.8 | 8.8 | $ 47.00 | 6 |
| Andro Plasma 430 | 8.3 | 8.5 | 0.7 | 8.5 | $ 47.00 | 7 |
| Andro Plasma 470 | 9.2 | 7.9 | 1.6 | 8.5 | $ 47.00 | 9 |
| Andro Plasma Women | 8.5 | 8.0 | 0.0 | 10.0 | $ 36.95 | 2 |
| Andro Revo Fire | 8.2 | 8.8 | 2.5 | 9.2 | $ 38.00 | 3 |
| Andro Revolution | - | - | - | - | $ 37.00 | 0 |
| Andro Revolution C.O.R. | - | - | - | - | $ 30.00 | 0 |
| Andro Revolution C.O.R. SuperSponge | - | - | - | - | $ 30.00 | 0 |
| Andro Revolution C.O.R.² | 7.5 | 8.0 | 2.0 | 8.0 | $ 49.00 | 1 |
| Andro Revolution C.O.R.² Emotion | - | - | - | - | $ 49.00 | 0 |
| Andro Revolution C.O.R.² SuperSponge | - | - | - | - | $ 49.00 | 0 |
| Andro Revolution Fire | - | - | 8.0 | 10.0 | $ 36.00 | 1 |
| Andro Revolution Quad 420 | 8.1 | 8.3 | 4.4 | 5.8 | $ 43.00 | 6 |
| Andro Revolution Quad 450 | 8.0 | 7.0 | 0.0 | - | $ 43.00 | 1 |
| Andro Revolution Quad 480 | 7.5 | 7.5 | 7.5 | 7.0 | $ 43.00 | 2 |
| Andro Rocket Hard | 6.9 | 8.0 | 2.0 | 5.0 | $ 30.00 | 1 |
| Andro Rocket Medium | 8.0 | 7.3 | 0.0 | 8.0 | $ 30.00 | 2 |
| Andro Rocket Soft | - | - | - | - | $ 30.00 | 0 |
| Andro Roxon 330 | 8.3 | 9.0 | 1.4 | 8.8 | $ 49.00 | 7 |
| Andro Roxon 450 | 9.1 | 7.2 | 1.1 | 8.1 | $ 49.00 | 7 |
| Andro Roxon 500 Pro | 8.1 | 7.2 | 0.7 | 6.3 | $ 50.00 | 7 |
| Andro Zenith G | - | - | - | - | $ 18.97 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Avalox Pronte | 7.8 | 8.4 | 2.0 | 8.8 | $ 26.00 | 3 |
| Avalox Purot | - | - | - | - | $ 22.00 | 0 |
| Avalox Sogno | - | - | - | - | $ 15.00 | 0 |
| Avalox Sterco | 8.7 | 8.8 | 0.7 | 8.4 | $ 32.00 | 6 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Banda China TS | 7.0 | 8.0 | 5.0 | - | $ 25.00 | 1 |
| Banda Helix | - | - | - | - | $ 30.00 | 0 |
| Banda Helix Energix | 8.8 | 8.1 | 2.0 | 8.5 | $ 24.00 | 2 |
| Banda Motion | - | - | - | - | $ 18.00 | 0 |
| Banda Rossa | - | - | - | - | $ 25.00 | 0 |
| Banda Rossa Soft | 7.0 | 8.5 | 0.0 | 9.0 | $ 25.00 | 1 |
| Banda Sigma | 8.6 | 7.9 | 1.8 | 9.1 | $ 33.00 | 4 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Bomb Bombard Hard (43-46°) | 9.5 | 9.5 | 2.0 | 9.5 | $ 14.00 | 1 |
| Bomb Bombard Medium (42-45°) | 8.0 | 8.0 | - | - | $ 7.00 | 1 |
| Bomb Bombard Soft (40-43°) | 9.0 | 9.0 | 2.0 | - | $ 9.00 | 1 |
| Bomb Mopha | 9.0 | 9.0 | 1.0 | 8.8 | $ 0.00 | 2 |
| Bomb Raider Tension | - | - | - | - | $ 15.00 | 0 |
| Bomb Raider Tension (Common Type) | - | - | - | - | $ 9.00 | 0 |
| Bomb Raider Tension (Economical Type) | - | - | - | - | $ 10.00 | 0 |
| Bomb UFO | - | - | - | - | $ 0.00 | 0 |
| Bomb Violent (Common Type) | - | - | - | - | $ 9.00 | 0 |
| Bomb Violent (Economical Type) | - | - | - | - | $ 12.00 | 0 |
| Bomb Violent (Hard) | - | - | - | - | $ 21.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Champion Apache | - | - | - | - | $ 35.00 | 0 |
| Champion Next | 5.1 | 5.5 | 5.0 | 5.5 | $ 20.00 | 2 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Cornilleau Pilot Advance | 9.2 | 8.7 | 0.0 | 9.5 | $ 47.00 | 3 |
| Cornilleau Pilot Control | - | - | - | - | $ 41.00 | 0 |
| Cornilleau Pilot Power | 8.0 | 7.3 | 0.0 | 7.0 | $ 48.00 | 2 |
| Cornilleau Pilot Style | 8.5 | 8.9 | 0.0 | 9.0 | $ 44.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| CTT National Hero | 6.2 | - | - | - | $ 0.00 | 1 |
| CTT National Pride | 8.0 | 9.0 | 5.0 | - | $ 14.00 | 1 |
| CTT National Strike | 7.0 | 10.0 | 10.0 | 9.0 | $ 14.00 | 1 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Darker Provine | 8.3 | 9.0 | 0.7 | 9.0 | $ 0.00 | 3 |
| Darker Provine SV | - | - | - | - | $ 0.00 | 0 |
| Darker Spalbird | - | - | - | - | $ 0.00 | 0 |
| Darker VLON-S Blue V | - | - | - | - | $ 19.00 | 0 |
| Darker VLON-S Silver V | - | - | - | - | $ 19.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Dawei 2008 (Super Power) | - | - | - | 8.0 | $ 8.00 | 2 |
| Dawei 2008 XP (Super Power) | 7.3 | 7.5 | 4.4 | 7.6 | $ 6.00 | 9 |
| Dawei Inspirit | 8.1 | 8.5 | 2.4 | 8.9 | $ 12.00 | 16 |
| Dawei Inspirit Quattro | 9.1 | 8.1 | 1.9 | 8.7 | $ 14.00 | 14 |
| Dawei Inspirit Quattro Ultralight 40 | 8.9 | 8.1 | 2.0 | 8.7 | $ 16.00 | 12 |
| Dawei Inspirit Quattro Ultralight Power 42 | 9.6 | 8.6 | 2.0 | 9.2 | $ 16.00 | 1 |
| Dawei Inspirit Quattro Ultralight SV 35 | 8.3 | 8.6 | 1.5 | 9.1 | $ 16.00 | 11 |
| Dawei Navigator GT-A | - | - | - | - | $ 13.00 | 0 |
| Dawei Navigator GT-A4 | 8.8 | 9.0 | 8.0 | - | $ 13.00 | 1 |
| Dawei Saviga | 8.7 | 7.9 | 0.0 | 8.8 | $ 16.00 | 4 |
| Dawei Sprungfeder G3 A | - | - | - | - | $ 14.00 | 0 |
| Dawei Sprungfeder G3 A2 | 7.6 | 9.4 | 8.6 | 8.8 | $ 14.00 | 6 |
| Dawei Sprungfeder G3 A4 | - | - | - | - | $ 14.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Donic Acuda S1 | 9.3 | 9.6 | 2.8 | 9.4 | $ 33.00 | 5 |
| Donic Acuda S2 | 8.3 | 9.8 | 1.0 | 9.0 | $ 0.00 | 5 |
| Donic Acuda S3 | 8.2 | 9.3 | 1.3 | 9.0 | $ 0.00 | 3 |
| Donic Akkadi Java | - | - | - | - | $ 0.00 | 0 |
| Donic Akkadi Taichi | 7.0 | 10.0 | 0.0 | - | $ 30.00 | 2 |
| Donic Akkadi Taichi (Red) | - | - | - | - | $ 38.00 | 0 |
| Donic Anti A40 (Anti-spin) | - | - | - | - | $ 30.00 | 0 |
| Donic Baracuda | 8.5 | 9.3 | 0.9 | 9.4 | $ 47.00 | 28 |
| Donic Blues | - | - | - | - | $ 38.00 | 0 |
| Donic Coppa | - | - | - | - | $ 34.00 | 0 |
| Donic Coppa JO | 7.0 | 8.0 | 0.0 | - | $ 34.00 | 1 |
| Donic Coppa JO Gold | 9.1 | 8.3 | 3.8 | 8.1 | $ 38.00 | 8 |
| Donic Coppa JO Platin | 9.2 | 8.8 | 1.4 | 8.9 | $ 48.95 | 19 |
| Donic Coppa JO Platin Soft | 9.0 | 8.2 | 1.7 | 8.5 | $ 40.00 | 8 |
| Donic Coppa JO Silver | 8.0 | 8.4 | 2.6 | 8.9 | $ 38.00 | 14 |
| Donic Coppa Speed | 9.0 | 8.7 | 0.0 | 8.7 | $ 53.95 | 4 |
| Donic Coppa Tagora | 8.4 | 9.0 | 2.0 | 8.7 | $ 48.00 | 1 |
| Donic Coppa Tenero | 7.0 | 9.0 | 3.3 | 8.5 | $ 34.00 | 3 |
| Donic Coppa X1 Gold | 9.0 | 9.0 | 0.0 | - | $ 33.00 | 1 |
| Donic Coppa X1 Turbo Platin | 10.0 | 9.2 | 3.5 | 9.8 | $ 33.00 | 4 |
| Donic Coppa X2 Platin Soft | - | - | - | - | $ 33.00 | 0 |
| Donic Coppa X3 Silver | - | - | - | - | $ 0.00 | 0 |
| Donic Desto F1 | 9.4 | 8.7 | 0.9 | 8.4 | $ 37.00 | 8 |
| Donic Desto F1 HS | 9.0 | 7.0 | 2.0 | 7.0 | $ 45.00 | 1 |
| Donic Desto F2 | 7.7 | 8.5 | 0.0 | 8.0 | $ 37.00 | 3 |
| Donic Desto F3 | 5.4 | 6.9 | 0.5 | 6.3 | $ 37.00 | 4 |
| Donic Desto F3 Big Slam | 6.5 | 7.4 | 0.4 | 7.5 | $ 37.00 | 19 |
| Donic Gallardo Power Sound | - | - | - | - | $ 44.00 | 0 |
| Donic Gallardo Sound | 8.5 | 10.0 | 5.0 | 9.0 | $ 44.00 | 1 |
| Donic Gallardo Speed | 7.0 | 8.0 | 2.0 | - | $ 44.00 | 2 |
| Donic J.O. Waldner | 8.1 | 9.1 | 1.8 | 9.0 | $ 37.00 | 4 |
| Donic Liga | 4.0 | 6.0 | 8.0 | 7.0 | $ 30.00 | 1 |
| Donic Quattro | 7.0 | 7.0 | 0.0 | 6.5 | $ 38.00 | 1 |
| Donic Quattro A'Conda Medium | - | - | - | - | $ 36.00 | 0 |
| Donic Quattro A'Conda Soft | - | - | - | - | $ 36.00 | 0 |
| Donic Quattro Formula | 8.5 | 8.8 | 0.4 | 9.0 | $ 38.00 | 6 |
| Donic Slice 40 | 5.5 | 9.0 | 2.0 | 9.0 | $ 44.00 | 2 |
| Donic Solo | - | - | - | - | $ 12.00 | 0 |
| Donic Sonex JP | 8.0 | 8.0 | 0.0 | 8.5 | $ 37.00 | 1 |
| Donic Sonex JP Gold | 9.5 | 8.8 | 2.3 | 9.1 | $ 38.00 | 7 |
| Donic Sonex JP Soft | 8.0 | 8.4 | 0.0 | 7.5 | $ 37.00 | 2 |
| Donic Supersonic S40 | 9.5 | 10.0 | 0.0 | 9.0 | $ 27.00 | 1 |
| Donic Twingo | 6.0 | 6.0 | 2.0 | 6.0 | $ 10.00 | 2 |
| Donic Vario | - | - | - | - | $ 48.00 | 0 |
| Donic Vario Big Slam | 6.4 | 7.4 | 0.0 | 7.0 | $ 41.95 | 8 |
| Donic Vario Cooper S | - | - | - | - | $ 37.00 | 0 |
| Donic Vario Mach 1 | - | - | - | - | $ 36.00 | 0 |
| Donic Vario Soft | 8.0 | 8.5 | 2.0 | 8.0 | $ 31.00 | 1 |
| Donic Vario Soft ST | - | - | - | - | $ 39.00 | 0 |
| Donic Vario ST (Tuned) | - | - | - | - | $ 38.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Donier Black Spin | - | - | - | - | $ 25.00 | 0 |
| Donier Max Attack | - | - | - | - | $ 25.00 | 0 |
| Donier Ultimate Fighting | - | - | - | - | $ 26.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Double Fish 815 | - | - | - | - | $ 7.00 | 0 |
| Double Fish 830 | - | - | - | - | $ 19.00 | 0 |
| Double Fish A One (A1) | 9.0 | 8.0 | 2.0 | 9.0 | $ 15.00 | 2 |
| Double Fish FA213 | - | - | - | - | $ 9.00 | 0 |
| Double Fish Prasidha 815 | - | - | - | - | $ 0.00 | 0 |
| Double Fish Prasidha 820B Anti-spin | - | - | - | - | $ 0.00 | 0 |
| Double Fish Prasidha 830 | 8.0 | 10.0 | 10.0 | 9.9 | $ 0.00 | 1 |
| Double Fish Volant | - | - | - | - | $ 14.50 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| DHS 6512 | 1.0 | 1.0 | 0.0 | 1.0 | $ 15.00 | 1 |
| DHS Dipper | 7.8 | 7.1 | 1.3 | 7.6 | $ 20.00 | 5 |
| DHS Dipper 2 | 8.0 | 9.0 | 5.0 | 8.0 | $ 20.00 | 2 |
| DHS G555 | 5.7 | 8.7 | 10.0 | 7.9 | $ 20.00 | 8 |
| DHS G666 | 7.0 | 8.5 | 9.0 | 9.1 | $ 20.00 | 14 |
| DHS G777 | 7.7 | 8.9 | 10.0 | 8.2 | $ 18.00 | 3 |
| DHS G888 | 7.7 | 8.2 | 9.8 | 9.4 | $ 18.00 | 11 |
| DHS Hurricane 2 (H2) | 8.8 | 9.5 | 9.2 | 9.1 | $ 18.00 | 24 |
| DHS Hurricane 2 (No. 19 Sponge) | 8.8 | 8.8 | 8.3 | 8.7 | $ 22.00 | 3 |
| DHS Hurricane 3 (H3) | 7.9 | 8.7 | 8.1 | 8.0 | $ 18.00 | 28 |
| DHS Hurricane 3 (H3) Pro (Tuned) | 9.0 | 9.0 | 8.0 | 9.3 | $ 55.00 | 1 |
| DHS Hurricane 3 (National) | 8.9 | 9.5 | 6.3 | 9.7 | $ 35.00 | 4 |
| DHS Hurricane 3 (No. 19 Sponge) | 8.2 | 9.2 | 9.2 | 8.8 | $ 22.00 | 11 |
| DHS Hurricane 3 (Provincial) | 8.2 | 9.4 | 9.0 | 8.9 | $ 35.00 | 12 |
| DHS Memo | 8.0 | 10.0 | 8.0 | 10.0 | $ 0.00 | 2 |
| DHS Memo 2 | - | - | - | - | $ 14.00 | 0 |
| DHS Memo 3 | - | - | 2.0 | - | $ 14.00 | 1 |
| DHS NEO Hurricane 2 | 8.0 | 8.4 | 7.8 | 8.4 | $ 26.00 | 11 |
| DHS NEO Hurricane 3 | 7.8 | 8.5 | 7.2 | 8.4 | $ 20.00 | 29 |
| DHS NEO Skyline 2 TG2 | 9.0 | 9.3 | 7.7 | 8.5 | $ 18.00 | 3 |
| DHS NEO Skyline 3 TG3 | 8.3 | 8.6 | 8.5 | 9.0 | $ 22.00 | 9 |
| DHS PF4 | 5.9 | 8.6 | 6.0 | 8.0 | $ 16.00 | 5 |
| DHS PF4-1 | 7.5 | 8.3 | - | 8.3 | $ 20.00 | 1 |
| DHS Skyline TG2 | 7.8 | 8.6 | 8.2 | 7.6 | $ 20.00 | 7 |
| DHS Skyline TG2 (No. 19 Sponge) | - | - | - | - | $ 15.00 | 0 |
| DHS Skyline TG3 | 8.3 | 8.4 | 8.9 | 8.8 | $ 20.00 | 17 |
| DHS Skyline TG3 (No. 21 Blue Sponge) | 8.0 | 9.5 | 6.5 | 8.8 | $ 27.00 | 2 |
| DHS TNT | 8.4 | 8.5 | 0.0 | 8.3 | $ 20.00 | 3 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Dr. Neubauer ABS Anti | - | - | - | - | $ 65.00 | 0 |
| Dr. Neubauer Anti Special | - | - | - | - | $ 58.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Gambler Aces | 8.2 | 8.1 | 6.8 | 8.2 | $ 14.00 | 5 |
| Gambler Four Kings | 7.2 | 8.5 | 5.0 | 8.2 | $ 14.00 | 4 |
| Gambler Outlaw (Tuned) | 8.9 | 8.2 | 1.4 | 8.6 | $ 14.00 | 21 |
| Gambler Reflectoid | 4.3 | 8.6 | 7.8 | 8.8 | $ 10.00 | 4 |
| Gambler Shadow | 6.0 | 8.0 | 6.5 | 7.8 | $ 14.00 | 2 |
| Gambler Six Shooter | 7.3 | 7.5 | 1.2 | 8.0 | $ 14.00 | 6 |
| Gambler Six Shooter (Pre-Tuned) | 6.6 | 6.3 | 2.0 | 5.3 | $ 14.00 | 5 |
| Gambler Six Shooter Magnum | 8.0 | 8.0 | 0.0 | 8.0 | $ 14.00 | 1 |
| Gambler Wraith (Wrath) | 8.9 | 9.0 | 5.0 | 9.3 | $ 14.00 | 3 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Gewo Mega Flex Control | - | - | - | - | $ 35.00 | 0 |
| Gewo Nano F Speed | - | - | - | - | $ 50.00 | 0 |
| Gewo Nano S Speed | - | - | - | - | $ 50.00 | 0 |
| Gewo Nano S Speed Control | - | - | - | - | $ 50.00 | 0 |
| Gewo Nano X-Speed | - | - | - | - | $ 50.00 | 0 |
| Gewo Proton XP 325 Soft | - | - | - | - | $ 50.00 | 0 |
| Gewo Proton XP 385 Sound | - | - | - | - | $ 50.00 | 0 |
| Gewo Proton XP 450 Turbo | 9.0 | 8.5 | 2.5 | 8.5 | $ 50.00 | 2 |
| Gewo Target airTec | - | - | - | - | $ 37.00 | 0 |
| Gewo Target airTec Ultra Klick | - | - | - | - | $ 40.00 | 0 |
| Gewo Target Energy Clic | - | - | - | - | $ 43.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Giant Dragon Guard | - | - | - | - | $ 0.00 | 0 |
| Giant Dragon Karate Hard | - | - | - | - | $ 0.00 | 0 |
| Giant Dragon Karate Soft | 8.0 | 8.5 | 2.0 | - | $ 0.00 | 3 |
| Giant Dragon Maxspin | 8.0 | 8.0 | - | 8.0 | $ 25.00 | 1 |
| Giant Dragon Superspin | - | - | - | - | $ 27.00 | 0 |
| Giant Dragon Superspin G2 | - | - | - | - | $ 0.00 | 0 |
| Giant Dragon TaiChi Hard | - | - | - | - | $ 16.00 | 0 |
| Giant Dragon TaiChi Soft | - | - | - | - | $ 16.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| GKI Chelonz Hybridz | 2.0 | 2.0 | 2.0 | 2.5 | $ 0.00 | 1 |
| GKI Euro Chelonz | 9.2 | 8.8 | 0.0 | 9.1 | $ 30.00 | 4 |
| GKI Euro Jumbo | - | - | - | - | $ 27.00 | 0 |
| GKI Euro Spintech | 8.5 | 8.2 | 0.0 | 8.5 | $ 20.00 | 2 |
| GKI Euro-XX | 9.6 | 9.5 | - | 9.3 | $ 16.00 | 5 |
| GKI Nano Force | - | - | - | - | $ 5.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Globe 999 | 8.1 | 9.0 | 8.0 | 8.6 | $ 18.00 | 8 |
| Globe 999T | 8.0 | 9.5 | 8.0 | 8.5 | $ 18.00 | 2 |
| Globe Gold Whirlwind (Japanese Sponge) | - | - | - | - | $ 14.00 | 0 |
| Globe Gold Whirlwind (Soft HQ Sponge) | - | - | - | - | $ 14.00 | 0 |
| Globe Prize Li Qin (LQ) | - | - | - | - | $ 14.00 | 0 |
| Globe Taiphoon Gold | - | - | - | - | $ 14.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Goldway 916 Destroyer | - | - | - | - | $ 14.00 | 0 |
| Goldway 968 Stinger | - | - | - | - | $ 14.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Guo Qiu Future Fighter | 8.0 | 10.0 | 10.0 | - | $ 10.00 | 2 |
| Guo Qiu Gong Fu | - | - | - | - | $ 0.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Haifu Blue Whale | - | - | - | - | $ 0.00 | 1 |
| Haifu Blue Whale II (2) (Tuned) | 9.2 | 8.1 | 4.0 | 9.2 | $ 23.00 | 4 |
| Haifu Blue Whale II (2) (Untuned) | - | - | - | - | $ 23.00 | 0 |
| Haifu Blue Whale II (2) National (Tuned) | 8.2 | 8.8 | 6.0 | 8.7 | $ 30.00 | 3 |
| Haifu Blue Whale II (2) Provincial (Tuned) | 8.8 | 8.9 | 7.3 | 8.8 | $ 27.00 | 4 |
| Haifu Blue Whale III (3) (Tuned) | - | - | - | 9.5 | $ 90.00 | 3 |
| Haifu Pirates 07 | - | - | - | - | $ 0.00 | 0 |
| Haifu Pirates 08 | - | - | - | - | $ 0.00 | 0 |
| Haifu White Shark | 9.0 | 8.5 | 2.0 | 8.5 | $ 20.90 | 2 |
| Haifu White Shark II (2) (Tuned) | 9.0 | 8.0 | 1.0 | 9.0 | $ 26.00 | 2 |
| Haifu White Shark II (2) (Untuned) | - | - | - | - | $ 22.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Hallmark Podium | - | - | - | - | $ 0.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Imperial 20 one 11 | - | - | - | - | $ 20.00 | 0 |
| Imperial 20 one 45 | - | - | - | - | $ 20.00 | 0 |
| Imperial Caber Tacky Japan Hard | - | - | - | - | $ 15.00 | 0 |
| Imperial China Classic | - | - | - | - | $ 6.00 | 0 |
| Imperial China Classic Orange Sponge | - | - | - | - | $ 7.00 | 0 |
| Imperial China Classic Special Sponge | 5.0 | 8.0 | 8.0 | 8.0 | $ 7.50 | 1 |
| Imperial Crash | - | - | - | - | $ 30.00 | 0 |
| Imperial Cyber Tacky Japan Medium | - | - | - | - | $ 15.00 | 0 |
| Imperial Cyber Tacky Japan Soft | - | - | - | - | $ 15.00 | 0 |
| Imperial Force | - | - | - | - | $ 30.00 | 0 |
| Imperial Force Speed Tension | - | - | - | - | $ 40.00 | 0 |
| Imperial Super Strike | - | - | - | - | $ 30.00 | 0 |
| Imperial Swift | - | - | - | - | $ 30.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| Japtec Performance | - | - | - | - | $ 19.00 | 0 |
| Rubber Name | Speed | Spin | Tackiness | Overall | Price | No. of Ratings |
| JOOLA 4 You | 5.0 | 6.0 | 2.0 | - | $ 20.00 | 1 |
| JOOLA 4-All | - | - | - | - | $ 17.00 | 0 |
| JOOLA Air! ROSnet | 9.2 | 8.1 | 0.7 | 8.3 | $ 34.00 | 5 |
| JOOLA Amy Classic (Anti-spin) | - | - | - | - | $ 55.00 | 0 |
| JOOLA Amy Control (Anti-spin) | - | - | - | - | $ 55.00 | 0 |
| JOOLA Cava | 8.7 | 8.5 | 5.0 | 8.7 | $ 40.00 | 1 |
| JOOLA Drum | 8.3 | 9.3 | 8.3 | 9.2 | $ 25.00 | 3 |
| JOOLA Drum CWX | - | - | - | - | $ 27.00 | 0 |
| JOOLA Echo | 7.0 | 7.0 | 2.0 | 8.0 | $ 30.00 | 1 |
| JOOLA Energy Green Power | 8.9 | 8.7 | 1.4 | 8.9 | $ 48.00 | 8 |
| JOOLA Energy Green Power X-Soft | 8.3 | 7.5 | 1.0 | 8.3 | $ 44.00 | 2 |
| JOOLA Energy Green Power X-tra | 8.2 | 8.5 | 0.4 | 8.8 | $ 57.00 | 19 |
| JOOLA Express One | 9.6 | 8.8 | 1.6 | 9.3 | $ 45.00 | 18 |
| JOOLA Express Two | 8.7 | 9.1 | 1.8 | 9.4 | $ 45.00 | 7 |
| JOOLA Express Ultra | 10.0 | 8.0 | 0.0 | 10.0 | $ 44.95 | 1 |
| JOOLA Express X-plode | 8.8 | 8.5 | 4.2 | 8.4 | $ 44.00 | 6 |
| JOOLA Express X-Soft | 7.7 | 8.1 | 0.7 | 7.7 | $ 52.00 | 6 |
| JOOLA Laser | - | - | - | - | $ 0.00 | 0 |
| JOOLA Mambo | 8.3 | 8.5 | 0.5 | 8.8 | $ 37.00 | 6 |
| JOOLA Mambo C | 8.3 | 7.5 | 0.5 | 7.3 | $ 34.95 | 4 |
| JOOLA Mambo GP | 9.0 | 7.3 | 0.7 | 7.0 | $ 55.00 | 3 |
| JOOLA Mambo H | 8.4 | 9.3 | 7.0 | 8.8 | $ 38.00 | 6 |
| JOOLA Mambo H Tuning | - | - | - | - | $ 47.00 | 0 |
| JOOLA Mambo Tuning | - | - | - | - | $ 47.00 | 0 |
| JOOLA Moskito | - | - | - | 5.0 | $ 30.00 | 1 |
| JOOLA Moskito M40 | - | - | - | - | $ 30.00 | 0 |
| JOOLA Moskito S35 | - | - | - | - | $ 30.00 | 0 |
| JOOLA Orbit ICU | 8.5 | 8.0 | 0.0 | 8.0 | $ 33.00 | 1 |
