Ping Pong Tables

Top Tables
| Best Pro Bounce | Butterfly Centrefold 25 Sky Rollaway | 10.0 / 10 | More... |
| Best Pro Spin | Donic Persson 25 | 10.0 / 10 | More... |
| Most Consistent Surface | Butterfly Centrefold 25 Sky Rollaway | 10.0 / 10 | More... |
| Best Overall | Donic Persson 25 | 10.0 / 10 | More... |
![]() |
|||
Recently Rated...
- Butterfly Centrefold 25 Sky Rollaway - rated by Amilcar (1 month ago)
- Donic Waldner Classic 25 - rated by dann (1 month ago)
- Stiga Action Roller - rated by mtg6792 (2 months ago)
- DHS Supreme Pro - rated by emanallada (3 months ago)
- GKI Euro Star - rated by ktrix (4 months ago)
Recently Added Ping Pong Tables...
Ping pong tables are categorized by brands below.
Find the right ping pong table by comparing ratings and reviews.
Click on a brand to expand and see its table tennis tables.
Add Table
If there's one that you'd like to add to the database, Add It!
(No Brand) (3) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| (No Brand) AMF | - | - | - | - | $1000.00 | 0 |
| (No Brand) Henge T20 | - | - | - | - | $0.00 | 0 |
| (No Brand) Prince Tour Max By DMI | - | - | - | - | $799.00 | 1 |
Adidas (9) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Adidas Pro 800 | 10.0 | 10.0 | 10.0 | 10.0 | $1699.00 | 1 |
| Adidas Ti 2 | - | - | - | - | $599.00 | 0 |
| Adidas Ti 4 | - | - | - | - | $699.00 | 0 |
| Adidas Ti 6 | - | - | - | - | $799.00 | 0 |
| Adidas Ti Basic | - | - | - | - | $449.00 | 0 |
| Adidas To 3 Outdoor | - | - | - | - | $749.00 | 0 |
| Adidas To 5 Outdoor | - | - | - | - | $899.00 | 0 |
| Adidas To 7 Outdoor | - | - | - | - | $1199.00 | 0 |
| Adidas To Basic Outdoor | - | - | - | - | $699.00 | 0 |
Andro (1) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Andro Magnum SC | 10.0 | 10.0 | 10.0 | 10.0 | $1650.00 | 2 |
Butterfly (16) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Butterfly Centrefold 25 Sky Rollaway | 10.0 | 9.6 | 10.0 | 9.8 | $1925.00 | 11 |
| Butterfly Club 25 Rollaway | 10.0 | 10.0 | 10.0 | 8.5 | $999.00 | 1 |
| Butterfly Competition 25 | 10.0 | 6.0 | 10.0 | 8.5 | $849.99 | 2 |
| Butterfly Europa 25 | 10.0 | 10.0 | 10.0 | 10.0 | $1550.00 | 1 |
| Butterfly Europa 25 Sky Stationary | 10.0 | 9.0 | 10.0 | 9.4 | $1350.00 | 4 |
| Butterfly Home Rollaway | 3.0 | 6.0 | 6.0 | 6.5 | $450.00 | 2 |
| Butterfly Martin Kilpatrick Conversion Top 16DX | - | - | - | - | $325.00 | 0 |
| Butterfly Match Rollaway | 10.0 | 6.0 | 10.0 | 7.0 | $850.00 | 1 |
| Butterfly Nippon Rollaway | 10.0 | 10.0 | 10.0 | 9.9 | $1350.00 | 3 |
| Butterfly Octet 25 | - | - | - | - | $1999.00 | 0 |
| Butterfly Outdoor Home Rollaway | - | - | - | - | $699.00 | 0 |
| Butterfly Outdoor Playback Rollaway | - | - | - | - | $799.00 | 0 |
| Butterfly Personal Rollaway | 10.0 | 10.0 | 6.0 | 8.0 | $499.00 | 1 |
| Butterfly Playback Rollaway | - | - | - | - | $599.00 | 0 |
| Butterfly Premium Rollaway | 6.0 | 7.3 | 8.7 | 7.5 | $825.00 | 3 |
| Butterfly Space Saver 22 Rollaway | 6.0 | 6.0 | 6.0 | 7.0 | $1050.00 | 1 |
Cornilleau (4) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Cornilleau Competition 540 | 10.0 | 10.0 | 10.0 | 8.5 | $0.00 | 2 |
| Cornilleau Competition 640 | 6.0 | 10.0 | 10.0 | 9.3 | $0.00 | 2 |
| Cornilleau Competition 740 | 10.0 | 10.0 | 10.0 | 10.0 | $1499.99 | 2 |
| Cornilleau Sport 500m Outdoor | - | - | - | - | $920.00 | 0 |
Donic (9) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Donic Compact | - | - | - | - | $1099.00 | 0 |
| Donic Delhi | 10.0 | 10.0 | 10.0 | 7.0 | $1399.00 | 3 |
| Donic Delhi SLC | 10.0 | 10.0 | 10.0 | 6.0 | $1152.00 | 2 |
| Donic Persson 25 | 10.0 | 10.0 | 10.0 | 10.0 | $1295.00 | 7 |
| Donic Sky | - | - | - | - | $1795.00 | 0 |
| Donic Triflex (Tops Edition) | 6.0 | 6.0 | 10.0 | 7.8 | $946.00 | 1 |
| Donic Waldner Classic 25 | 9.4 | 8.9 | 10.0 | 9.8 | $1099.00 | 7 |
| Donic Waldner SC | 6.0 | 10.0 | 10.0 | 9.0 | $950.00 | 1 |
| Donic World Championship TC | 10.0 | 10.0 | 10.0 | 10.0 | $1499.00 | 5 |
Double Fish (16) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Double Fish 01-101 | - | - | - | - | $260.00 | 0 |
| Double Fish 01-102 | - | - | - | - | $310.00 | 0 |
| Double Fish 01-103 | 10.0 | 10.0 | 10.0 | 9.8 | $415.00 | 1 |
| Double Fish 01-106 | - | - | - | - | $415.00 | 0 |
| Double Fish 01-201 | - | - | - | - | $335.00 | 0 |
| Double Fish 01-203 | - | - | - | - | $450.00 | 0 |
| Double Fish 01-206 | - | - | - | - | $450.00 | 0 |
| Double Fish 01-301 | - | - | - | - | $390.00 | 0 |
| Double Fish 01-302 | - | - | - | - | $450.00 | 0 |
| Double Fish 01-303 | - | - | - | - | $580.00 | 0 |
| Double Fish 01-306 | - | - | - | - | $580.00 | 0 |
| Double Fish 328A | - | - | - | - | $1200.00 | 0 |
| Double Fish 402 | - | - | - | - | $380.00 | 0 |
| Double Fish 99-45B | 6.0 | 6.0 | 10.0 | 9.0 | $880.00 | 1 |
| Double Fish 99-45G | - | - | - | - | $880.00 | 0 |
| Double Fish Volant | 10.0 | 10.0 | 10.0 | 10.0 | $1999.00 | 1 |
Double Happiness (DHS) (9) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| DHS Bridge | - | - | - | - | $979.00 | 0 |
| DHS Competition | 6.0 | 6.0 | 10.0 | 8.2 | $529.00 | 1 |
| DHS EuroStar | 6.0 | 6.0 | 10.0 | 9.0 | $779.00 | 1 |
| DHS Expert Compact | - | - | - | - | $1279.00 | 0 |
| DHS Master Pro | 6.0 | 6.0 | 10.0 | 8.5 | $549.00 | 1 |
| DHS Rainbow | 6.7 | 6.7 | 6.7 | 10.0 | $1899.00 | 3 |
| DHS Regent Compact | - | - | - | - | $899.00 | 0 |
| DHS Rising Star | 10.0 | 10.0 | 10.0 | 9.0 | $819.00 | 1 |
| DHS Supreme Pro | 6.0 | 8.0 | 10.0 | 6.6 | $1079.00 | 2 |
Enebe (1) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Enebe Europa 2000 Fast | 8.0 | 6.0 | 10.0 | 8.5 | $859.00 | 2 |
GKI (2) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| GKI Euro Jumbo | - | - | - | - | $0.00 | 0 |
| GKI Euro Star | 6.0 | 10.0 | 6.0 | 8.0 | $0.00 | 1 |
JOOLA (22) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| JOOLA 2000-S | 10.0 | 10.0 | 10.0 | 10.0 | $1499.00 | 1 |
| JOOLA 3000 SC | 10.0 | 10.0 | 10.0 | 10.0 | $1999.00 | 3 |
| JOOLA Athens | 10.0 | 10.0 | 10.0 | 10.0 | $4745.00 | 1 |
| JOOLA City | - | - | - | - | $3999.00 | 0 |
| JOOLA Clima 03 Outdoor/Indoor | - | - | - | - | $799.00 | 0 |
| JOOLA Conversion Top | - | - | - | - | $299.00 | 0 |
| JOOLA Duomat Indoor | - | - | - | - | $1500.00 | 0 |
| JOOLA Excellent Outdoor/Indoor | - | - | - | - | $850.00 | 0 |
| JOOLA Externa | - | - | - | - | $2999.00 | 0 |
| JOOLA Infinity | 6.0 | 10.0 | 10.0 | 9.0 | $699.00 | 1 |
| JOOLA Inside | - | - | - | - | $300.00 | 0 |
| JOOLA Midsize | - | - | - | - | $350.00 | 0 |
| JOOLA Mini Table | 6.0 | 6.0 | 8.0 | 4.5 | $140.00 | 2 |
| JOOLA Outdoor Pro | - | - | - | - | $849.00 | 0 |
| JOOLA Quantum | - | - | - | - | $600.00 | 0 |
| JOOLA Quattro | - | - | - | - | $599.00 | 0 |
| JOOLA Rollomat | 10.0 | 8.7 | 10.0 | 9.8 | $1699.00 | 3 |
| JOOLA Show Court | 10.0 | 10.0 | 10.0 | 10.0 | $3796.00 | 1 |
| JOOLA Sunshine Outdoor | - | - | - | - | $798.00 | 0 |
| JOOLA Variant Indoor | - | - | - | - | $500.00 | 0 |
| JOOLA World Cup | - | - | - | - | $1299.00 | 1 |
| JOOLA World Cup S | 6.0 | 10.0 | 6.0 | 8.6 | $899.00 | 1 |
Kettler (1) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Kettler Nordkap Green Outdoor | 3.0 | 10.0 | 6.0 | 7.1 | $529.95 | 1 |
Killerspin (19) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Killerspin Alpha | - | - | - | - | $650.00 | 0 |
| Killerspin Brute | - | - | - | - | $899.00 | 0 |
| Killerspin Cyclone | 6.0 | 6.0 | 10.0 | 7.0 | $750.00 | 1 |
| Killerspin MyT10 ClubPro | 8.0 | 6.0 | 8.0 | 8.5 | $1499.00 | 2 |
| Killerspin MyT3 | 6.0 | 6.0 | 6.0 | 7.0 | $499.00 | 1 |
| Killerspin MyT5 | 6.0 | 6.0 | 6.0 | 7.0 | $649.00 | 1 |
| Killerspin MyT5 Street (Outdoor) | - | - | - | - | $849.00 | 0 |
| Killerspin MyT7 | - | - | - | - | $799.00 | 0 |
| Killerspin MyT7 ClubPro | - | - | - | - | $899.00 | 0 |
| Killerspin MyT7-O Outdoor | - | - | - | - | $849.00 | 0 |
| Killerspin MyT9 | - | - | - | - | $999.00 | 0 |
| Killerspin Paragon (Conversion Top) | - | - | - | - | $399.00 | 0 |
| Killerspin RAD | 10.0 | 10.0 | 6.0 | 9.1 | $1549.00 | 1 |
| Killerspin Revolution | 10.0 | 10.0 | 8.0 | 9.5 | $1975.00 | 2 |
| Killerspin Revolution SVR | - | - | - | - | $2374.05 | 0 |
| Killerspin Revolution SVR Black | - | - | - | - | $2999.00 | 0 |
| Killerspin Storm Outdoor | - | - | - | - | $850.00 | 0 |
| Killerspin Thunder Outdoor | - | - | - | - | $950.00 | 0 |
| Killerspin True Blue | 7.0 | 8.0 | 8.0 | 8.2 | $949.00 | 4 |
Lion (1) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Lion Junior Playback | 6.0 | 6.0 | 3.0 | 7.2 | $799.00 | 1 |
Sponeta (1) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Sponeta ActiveLine Match 22 | - | - | - | - | $750.00 | 0 |
Sportivo (4) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Sportivo B-201-AK | 6.0 | 6.0 | 10.0 | 8.4 | $415.00 | 1 |
| Sportivo B-201-BR | 6.0 | 6.0 | 10.0 | 7.9 | $365.00 | 1 |
| Sportivo B-201-SU | - | - | - | - | $890.00 | 0 |
| Sportivo B-503 | 6.0 | 6.0 | 10.0 | 8.0 | $315.00 | 1 |
Stiga (40) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| Stiga Action Roller | 8.0 | 8.0 | 10.0 | 8.8 | $630.00 | 2 |
| Stiga Aerotech | - | - | - | - | $549.00 | 0 |
| Stiga Automatic Roller | 10.0 | 10.0 | 10.0 | 8.0 | $1500.00 | 1 |
| Stiga Basic Roller | - | - | - | - | $430.00 | 0 |
| Stiga Champ II | - | - | - | - | $129.00 | 0 |
| Stiga Competition | - | - | - | - | $349.00 | 0 |
| Stiga Competition Compact | - | - | - | - | $0.00 | 0 |
| Stiga Coronado | - | - | - | - | $400.00 | 0 |
| Stiga Eclipse Outdoor | - | - | - | - | $699.00 | 0 |
| Stiga Elite Roller CSS | 7.7 | 8.7 | 8.7 | 8.7 | $790.00 | 4 |
| Stiga Equator | - | - | - | - | $779.00 | 0 |
| Stiga Expert | 9.2 | 8.4 | 10.0 | 9.4 | $1250.00 | 5 |
| Stiga Expert Roller | 10.0 | 8.7 | 8.7 | 9.7 | $1099.00 | 3 |
| Stiga Expert Roller CSS | 9.5 | 8.5 | 9.5 | 9.4 | $1350.00 | 8 |
| Stiga Expert VM | - | - | - | - | $1000.00 | 0 |
| Stiga Family 16 | - | - | - | - | $340.00 | 0 |
| Stiga Insta Play | - | - | - | - | $449.00 | 0 |
| Stiga Mega CS | - | - | - | - | $500.00 | 1 |
| Stiga Mega Outdoor CS | 3.0 | 3.0 | 6.0 | 5.0 | $470.00 | 1 |
| Stiga Optimum 30 | 10.0 | 10.0 | 10.0 | 10.0 | $1399.00 | 3 |
| Stiga Outdoor Roller | - | - | - | - | $916.00 | 0 |
| Stiga Performance Indoor CS | 6.0 | 6.0 | 6.0 | 8.5 | $0.00 | 1 |
| Stiga Performance Outdoor CS | - | - | - | - | $0.00 | 0 |
| Stiga Premium Compact | 10.0 | 10.0 | 10.0 | - | $0.00 | 1 |
| Stiga Privat | - | - | - | - | $0.00 | 0 |
| Stiga Privat Roller CSS | 10.0 | 10.0 | 6.0 | 9.0 | $400.00 | 1 |
| Stiga QuickPlay I | - | - | - | - | $449.00 | 0 |
| Stiga School CS | 3.0 | 6.0 | 6.0 | 6.9 | $0.00 | 1 |
| Stiga Spirit Roller | 6.0 | 6.0 | 10.0 | 7.0 | $0.00 | 1 |
| Stiga ST2100 Rock-n-Roll | - | - | - | - | $179.98 | 0 |
| Stiga Star Roller | - | - | - | - | $0.00 | 0 |
| Stiga Stiga ST3100 | - | - | - | - | $250.00 | 0 |
| Stiga Stiga ST4100 | - | - | - | - | $449.99 | 0 |
| Stiga STS 175 | - | - | - | - | $399.00 | 0 |
| Stiga STS 275 | - | - | - | - | $599.00 | 0 |
| Stiga STS 375 | - | - | - | - | $599.00 | 0 |
| Stiga STS 410Q | - | - | - | - | $699.00 | 0 |
| Stiga STS 510 | - | - | - | - | $899.00 | 0 |
| Stiga Super Outdoor | - | - | - | - | $0.00 | 0 |
| Stiga Thunder Roller | - | - | - | - | $0.00 | 0 |
XuShaoFa (1) 

| Table Name | Bounce | Spin | Consist'cy | Overall | Price | No. of Ratings |
| XuShaoFa Championship | 8.7 | 8.7 | 10.0 | 9.5 | $900.00 | 3 |
Coach Wiki Article /
European Loop vs. Chinese Loop

Report a Bug




help