Home Coach Wiki Database Blog Videos Forum User Profiles Shop Online Inbox My Account Table Tennis

Login


Username  
Password
Register
Forgot your password?


Search




Balls by Highest Overall

Compare products by their rated characteristics.
Only equipment with 5 or more ratings will show up here.

Back to All Top Products


Ball Hardness Roundness Speed Durability Consistency Overall Ratings Price
1. Tibhar 3-star 9.3 9.8 9.6 8.1 10.0 9.6 20 $ 7.00
2. Donic Coach 7.1 7.4 7.8 6.3 8.1 9.3 8 $ 42.95
3. Friendship/729 1-Star 8.6 7.6 9.1 7.4 8.8 9.3 5 $ 0.00
4. DHS Athens 8.0 8.2 8.8 7.3 8.8 9.2 21 $ 4.00
5. Nittaku 3-Star Premium 8.8 8.3 8.9 7.2 9.0 9.2 38 $ 7.00
6. Yasaka 3-Star 7.5 9.5 8.2 7.2 9.0 9.2 6 $ 4.00
7. Friendship/729 Super 3-Star 8.0 9.4 9.6 7.6 9.0 9.0 5 $ 2.50
8. DHS 3-Star 7.4 8.9 8.4 5.9 8.1 8.8 18 $ 3.45
9. Double Fish 3-Star 7.2 7.5 8.1 6.7 8.2 8.7 36 $ 3.00
10. Donic 3-Star 6.6 9.3 8.6 6.6 9.6 8.7 14 $ 3.50
11. Butterfly 3-Star 6.6 9.2 8.7 6.2 8.9 8.7 40 $ 4.50
12. Gambler Platinum 5.7 7.2 8.4 5.8 8.3 8.5 14 $ 12.00
13. Stiga Optimum 3-Star 7.0 9.3 8.2 5.8 8.8 8.5 10 $ 3.45
14. Andro Speedball 3-Star 7.7 6.8 9.3 6.8 7.5 8.5 5 $ 14.00
15. JOOLA Magic Training 7.8 9.3 8.9 6.6 8.8 8.5 5 $ 33.00
16. Butterfly Training 6.3 7.6 7.8 6.4 8.6 8.5 12 $ 74.95
17. JOOLA Super 40 6.3 9.6 9.1 5.0 9.0 8.4 9 $ 5.00
18. TSP 3-Star 8.1 9.1 8.4 7.2 8.1 8.2 14 $ 7.00
19. Nittaku 3-Star 8.1 8.2 8.4 6.0 8.3 8.1 25 $ 5.00
20. Stiga Competition 3-star 7.1 7.9 8.3 5.2 7.5 7.8 21 $ 0.00
21. DHS 1 Star 6.9 6.4 8.0 6.0 7.1 7.7 8 $ 1.50
22. Schildkrot Super 3-star 8.0 6.2 8.4 6.2 7.5 7.6 6 $ 3.00
23. Double Fish 1-Star 6.3 5.4 6.5 4.8 5.0 6.7 7 $ 1.50
24. Gambler Gold 4.8 5.0 7.5 4.5 5.0 6.2 7 $ 15.00
25. Killerspin Champion 3-Star 4.2 7.7 7.6 4.3 5.7 6.0 7 $ 4.99
26. (No Brand) Artengo 3.0 4.3 4.7 3.3 3.3 5.2 7 $ 1.00
27. JOOLA Gold 3-Star 7.7 7.5 6.2 2.1 7.0 5.1 8 $ 6.00

Other Product Types