Blades by Highest Control

Compare products by their rated characteristics.
Only equipment with 3 or more ratings will show up here.

Back to All Top Products


Blade Speed Control Stiffness Hardness Consistency Overall Ratings Price
1. Andro Kinetic Supreme OFF- 8.3 9.8 5.0 6.0 10.0 10.0 3 $ 58.00
2. Andro Fibercomp DEF 7.4 9.7 0.0 5.2 10.0 9.0 3 $ 50.00
3. Killerspin Kido 7P 9.2 9.5 7.0 6.7 10.0 9.1 3 $ 65.00
4. Xiom Ignito 8.5 9.4 5.4 5.5 10.0 9.3 5 $ 95.00
5. Donic Defplay Senso 4.3 9.3 4.7 6.7 10.0 7.7 3 $ 51.00
6. Butterfly Timo Boll W7 8.8 9.3 7.0 7.2 10.0 8.7 3 $ 105.00
7. Yinhe (Galaxy/Milkyway) T-11 9.8 9.3 7.1 7.3 8.0 9.3 8 $ 28.00
8. DHS Hurricane Hao 656 9.3 9.3 6.5 7.8 7.5 9.8 3 $ 155.00
9. Butterfly Timo Boll ALL+ 8.3 9.2 2.1 4.2 10.0 8.8 7 $ 39.99
10. JOOLA MC1 9.6 9.0 6.3 6.7 9.2 9.7 8 $ 78.00
11. JOOLA Linus 7.7 9.0 5.0 6.2 10.0 9.2 3 $ 85.00
12. Stiga Clipper Oversize WRB 9.0 9.0 6.5 7.6 10.0 9.0 3 $ 35.00
13. Donic Waldner Senso V2 7.3 9.0 4.0 4.5 10.0 9.0 3 $ 40.00
14. Sanwei A5 8.0 9.0 6.3 7.2 8.3 8.5 3 $ 22.00
15. Xiom Axelo 9.0 9.0 6.3 6.2 10.0 9.7 3 $ 95.00
16. Butterfly Kong Linghui Euro 8.3 8.9 5.0 5.6 10.0 8.3 6 $ 43.00
17. LKT Instinct 6.5 8.9 4.0 5.3 6.3 7.2 13 $ 16.00
18. LKT Ayous Hinoki 8.2 8.9 2.7 4.5 10.0 8.9 4 $ 22.00
19. Butterfly Balsa Carbo X5 8.2 8.8 4.7 4.2 7.7 9.1 19 $ 62.00
20. Butterfly Timo Boll ZLC 9.0 8.8 4.0 4.5 10.0 9.0 5 $ 192.00
21. Donic Waldner Diablo Senso 7.8 8.8 5.0 4.7 10.0 9.3 3 $ 48.00
22. Xi Enting Shark 686 9.3 8.8 7.0 8.2 8.8 9.1 5 $ 30.00
23. Donic Waldner Dotec Hinoki 9.1 8.8 6.2 7.0 10.0 9.5 5 $ 122.00
24. Darker Hinoki Tanpan 8.5 8.8 6.0 3.7 5.0 9.0 3 $ 115.00
25. DHS Hurricane King 8.0 8.7 5.6 6.8 5.0 8.8 11 $ 200.00
26. Stiga Allround Classic 5.7 8.7 1.3 4.8 8.5 4 $ 34.00
27. Sanwei Carbon King T-1091A 9.0 8.7 6.7 6.7 10.0 9.0 3 $ 55.00
28. Andro Kinetic Supreme ALL 8.7 8.7 5.0 6.2 10.0 9.0 3 $ 54.00
29. DHS PF4 032 8.7 8.7 7.5 6.7 10.0 10.0 3 $ 30.00
30. Avalox Blue Thunder 550 (BT550) 7.6 8.6 4.6 5.2 7.0 8.3 6 $ 55.00
31. Stiga Offensive Wood NCT 7.6 8.6 5.0 5.2 5.0 8.3 4 $ 44.00
32. Donic Waldner Senso Carbon 8.3 8.6 5.0 5.3 8.1 9.0 13 $ 65.00
33. Donic Li Ping Kitex 9.7 8.6 7.3 8.8 10.0 9.3 5 $ 79.00
34. Yasaka Musashi (Japanese Penhold) 8.9 8.6 3.0 4.8 7.5 9.2 4 $ 40.00
35. Butterfly Oh Sang Eun 7.3 8.6 4.1 4.6 8.8 8.4 8 $ 65.00
36. Xi Enting Tiger 560 8.6 8.5 5.6 7.7 9.0 8.5 6 $ 24.95
37. Butterfly Kong Linghui Special 8.2 8.5 5.0 4.5 9.0 9.1 5 $ 120.00
38. Avalox P700 8.3 8.5 7.0 6.0 7.5 9.3 3 $ 55.00
39. Butterfly Wakaba-An 8.2 8.5 5.0 6.2 7.5 8.1 3 $ 40.00
40. Tibhar Stratus Power Wood 8.5 8.5 5.0 6.2 10.0 9.0 3 $ 56.00
41. Yasaka Gatien Extra 7.6 8.5 3.3 4.4 9.3 8.7 11 $ 38.00
42. Butterfly Jun Mizutani 9.6 8.5 5.7 6.9 9.4 9.4 11 $ 184.99
43. Butterfly Primorac 7.6 8.4 4.8 5.2 8.0 8.7 15 $ 41.00
44. Butterfly Korbel SK7 8.1 8.4 7.0 5.5 9.0 9.1 10 $ 69.00
45. Butterfly Andrzej Grubba Carbon 7.9 8.4 7.0 8.2 10.0 8.5 5 $ 60.00
46. Butterfly Taksim 8.7 8.4 5.3 6.0 10.0 9.0 6 $ 115.00
47. Butterfly Primorac 2000 8.3 8.4 5.0 4.7 9.0 3 $ 60.00
48. Butterfly X-Star 6.8 8.4 3.7 4.7 10.0 8.3 3 $ 35.00
49. Stiga Offensive Classic WRB 7.2 8.3 2.0 4.2 8.8 9.0 4 $ 30.00
50. Tibhar Illusion Killer 9.0 8.3 4.3 6.2 5.0 7.5 4 $ 99.96

Other Product Types

Dictionary Definition / Carbon