Blades by Highest Ratings
| Blade | Speed | Control | Stiffness | Hardness | Consistency | Overall | Ratings | Price | |
| 1. | Butterfly Timo Boll Spirit | 8.4 | 8.4 | 5.6 | 5.9 | 9.2 | 9.2 | 72 | $ 120.00 |
| 2. | DHS Power-G PG7 | 9.1 | 8.9 | 6.1 | 6.6 | 8.9 | 9.4 | 61 | $ 33.00 |
| 3. | Stiga Hybrid Wood NCT | 9.6 | 9.2 | 7.5 | 7.6 | 9.0 | 9.7 | 55 | $ 132.00 |
| 4. | Butterfly Timo Boll ALC | 8.9 | 8.2 | 5.7 | 5.9 | 8.5 | 9.2 | 50 | $ 158.00 |
| 5. | Donic Waldner Senso Carbon | 8.3 | 8.6 | 5.6 | 5.6 | 8.8 | 8.9 | 47 | $ 63.00 |
| 6. | Galaxy T-11 | 9.5 | 8.7 | 7.2 | 7.2 | 8.3 | 9.3 | 47 | $ 39.99 |
| 7. | Butterfly Petr Korbel | 8.2 | 8.5 | 5.3 | 5.4 | 8.6 | 8.9 | 41 | $ 73.00 |
| 8. | Butterfly Primorac | 7.4 | 8.6 | 4.7 | 5.1 | 8.1 | 8.5 | 41 | $ 67.99 |
| 9. | Butterfly Schlager Carbon | 9.6 | 7.2 | 8.5 | 9.0 | 9.5 | 9.0 | 39 | $ 123.99 |
| 10. | Butterfly Michael Maze | 8.6 | 8.4 | 5.3 | 6.4 | 9.4 | 9.3 | 38 | $ 124.99 |
| 11. | Butterfly Balsa Carbo X5 | 8.3 | 8.5 | 4.6 | 4.5 | 8.5 | 9.0 | 37 | $ 79.99 |
| 12. | Butterfly Sardius | 9.3 | 6.8 | 8.4 | 8.9 | 8.8 | 8.8 | 36 | $ 125.00 |
| 13. | Xiom Zetro Quad | 9.0 | 8.8 | 5.9 | 4.9 | 9.3 | 9.5 | 34 | $ 115.00 |
| 14. | Butterfly Boll TriCarbon | 9.8 | 7.4 | 8.3 | 9.3 | 8.5 | 8.9 | 33 | $ 125.00 |
| 15. | Butterfly Jun Mizutani | 9.5 | 8.8 | 5.9 | 6.9 | 8.8 | 9.3 | 33 | $ 184.99 |
| 16. | Butterfly Innerforce ZLC | 9.4 | 8.9 | 4.4 | 5.8 | 9.8 | 9.7 | 32 | $ 240.00 |
| 17. | Yasaka Gatien Extra | 7.5 | 8.6 | 3.7 | 4.6 | 9.1 | 8.5 | 32 | $ 38.00 |
| 18. | Tibhar Stratus Power Wood | 8.9 | 9.3 | 5.1 | 5.6 | 9.1 | 9.6 | 31 | $ 56.00 |
| 19. | Friendship/729 Bomb | 8.7 | 8.5 | 5.2 | 5.6 | 8.8 | 8.8 | 30 | $ 18.00 |
| 20. | Butterfly Amultart ZL Carbon | 9.6 | 8.4 | 7.4 | 7.8 | 9.3 | 9.4 | 29 | $ 239.00 |
| 21. | Xiom Stradivarius | 8.8 | 8.6 | 6.3 | 6.9 | 8.5 | 8.9 | 29 | $ 99.00 |
| 22. | Butterfly Timo Boll ZLF | 8.7 | 9.3 | 5.6 | 5.3 | 9.8 | 9.3 | 28 | $ 227.00 |
| 23. | Butterfly Primorac Carbon | 9.1 | 7.2 | 7.0 | 8.1 | 8.9 | 8.7 | 27 | $ 106.99 |
| 24. | Yasaka Ma Lin Extra Offensive | 8.5 | 8.3 | 6.2 | 6.8 | 9.0 | 9.0 | 27 | $ 61.00 |
| 25. | Yasaka Dynamix 17 | 9.4 | 9.1 | 9.2 | 9.5 | 9.8 | 9.7 | 27 | $ 80.00 |
| 26. | Donic Waldner Black Devil Carbon Balsa | 9.5 | 8.0 | 7.1 | 7.1 | 9.5 | 9.3 | 26 | $ 89.95 |
| 27. | Donic Waldner Senso Ultra Carbon | 8.5 | 8.5 | 5.2 | 5.7 | 8.9 | 8.9 | 26 | $ 68.00 |
| 28. | Stiga Rosewood NCT V | 8.9 | 8.5 | 5.9 | 6.4 | 10.0 | 9.2 | 26 | $ 130.00 |
| 29. | Galaxy N-9 | 9.2 | 9.5 | 6.8 | 7.2 | 9.3 | 9.5 | 26 | $ 12.00 |
| 30. | JOOLA Kool | 9.4 | 7.6 | 8.9 | 7.0 | 8.8 | 9.3 | 25 | $ 67.00 |
| 31. | Butterfly Viscaria | 8.8 | 7.7 | 5.1 | 4.8 | 9.4 | 9.1 | 24 | $ 130.00 |
| 32. | Butterfly Timo Boll ZLC | 9.3 | 9.0 | 4.9 | 6.0 | 8.8 | 9.2 | 24 | $ 246.99 |
| 33. | Andro Temper Tech OFF+ | 9.7 | 9.3 | 7.3 | 8.1 | 9.8 | 9.7 | 24 | $ 69.99 |
| 34. | JOOLA MC1 | 9.7 | 9.1 | 5.7 | 6.5 | 9.1 | 9.6 | 23 | $ 99.00 |
| 35. | LKT Instinct | 6.5 | 8.8 | 4.3 | 4.7 | 6.7 | 7.6 | 23 | $ 16.00 |
| 36. | Butterfly Photino | 9.4 | 8.3 | 5.4 | 5.7 | 9.7 | 9.6 | 22 | $ 200.00 |
| 37. | Galaxy T-8 | 9.3 | 8.7 | 6.5 | 6.5 | 8.6 | 9.2 | 22 | $ 40.00 |
| 38. | DHS Hurricane King | 8.4 | 8.7 | 5.6 | 6.4 | 5.6 | 9.0 | 21 | $ 135.00 |
| 39. | Stiga Clipper | 8.4 | 8.2 | 5.6 | 6.0 | 6.3 | 9.1 | 21 | $ 50.00 |
| 40. | Butterfly Timo Boll T5000 Tamca | 9.6 | 7.6 | 7.5 | 8.2 | 8.1 | 8.8 | 20 | $ 170.00 |
| 41. | Butterfly Timo Boll W5 | 8.5 | 9.1 | 5.2 | 5.7 | 9.4 | 9.6 | 20 | $ 99.00 |
| 42. | Nittaku Acoustic | 8.6 | 8.5 | 5.1 | 5.3 | 10.0 | 9.5 | 20 | $ 156.00 |
| 43. | Donic Appelgren Allplay | 6.7 | 8.7 | 4.6 | 4.4 | 8.8 | 9.0 | 20 | $ 40.00 |
| 44. | Galaxy W-6 | 8.0 | 8.8 | 4.1 | 5.6 | 9.2 | 8.9 | 20 | $ 37.00 |
| 45. | Butterfly Keyshot Light | 8.6 | 8.9 | 5.4 | 4.2 | 8.2 | 9.0 | 19 | $ 95.00 |
| 46. | Butterfly Kreanga Carbon | 9.6 | 7.3 | 7.9 | 8.9 | 9.4 | 9.2 | 19 | $ 178.99 |
| 47. | Andro Temper Tech ALL+ | 7.9 | 9.5 | 6.1 | 6.2 | 8.8 | 9.2 | 19 | $ 65.00 |
| 48. | DHS Hurricane H-WL | 9.6 | 8.4 | 7.0 | 7.4 | 7.9 | 9.3 | 18 | $ 50.00 |
| 49. | Butterfly Oh Sang Eun | 7.8 | 8.9 | 4.8 | 4.9 | 9.2 | 9.0 | 18 | $ 65.00 |
| 50. | Butterfly Timo Boll ALL+ | 7.6 | 9.0 | 3.6 | 4.2 | 8.9 | 8.5 | 18 | $ 52.99 |
| 51. | Butterfly Timo Boll OFF- | 7.9 | 8.6 | 5.4 | 5.1 | 9.2 | 8.7 | 18 | $ 65.00 |
| 52. | Butterfly Korbel SK7 | 8.2 | 8.7 | 6.6 | 5.3 | 9.6 | 9.0 | 18 | $ 79.99 |
| 53. | Stiga Tube Carbo WRB | 9.5 | 8.3 | 6.6 | 6.9 | 8.7 | 9.4 | 18 | $ 52.95 |
| 54. | Stiga Allround NCT | 7.4 | 9.4 | 4.5 | 4.9 | 8.8 | 9.2 | 18 | $ 46.00 |
| 55. | Butterfly Innerforce ZLF | 9.2 | 9.2 | 3.5 | 4.8 | 9.2 | 9.5 | 17 | $ 171.00 |
| 56. | Butterfly Innerforce ALC | 8.8 | 9.0 | 5.5 | 5.7 | 10.0 | 9.3 | 17 | $ 150.00 |
| 57. | Stiga Offensive Classic (OC) | 7.9 | 8.4 | 3.9 | 5.5 | 8.0 | 8.8 | 17 | $ 44.00 |
| 58. | Xiom Strato | 9.1 | 8.6 | 6.3 | 6.8 | 9.0 | 9.6 | 17 | $ 100.00 |
| 59. | Galaxy T-4 | 9.5 | 8.2 | 8.4 | 8.4 | 8.6 | 9.3 | 17 | $ 48.00 |
| 60. | Butterfly Timo Boll Forte | 8.5 | 8.3 | 5.1 | 5.8 | 9.0 | 8.8 | 16 | $ 47.00 |
| 61. | Butterfly Zhang Jike | 9.0 | 9.2 | 5.1 | 4.8 | 10.0 | 9.5 | 16 | $ 160.00 |
| 62. | Stiga Offensive Classic WRB | 8.1 | 8.3 | 5.3 | 6.2 | 9.2 | 8.8 | 16 | $ 46.95 |
| 63. | Stiga Ebenholz NCT VII (7) | 9.4 | 8.5 | 8.6 | 9.1 | 8.8 | 9.3 | 16 | $ 152.00 |
| 64. | Andro Temper Tech OFF- | 8.6 | 9.4 | 4.8 | 5.9 | 10.0 | 9.3 | 16 | $ 65.00 |
| 65. | DHS Wind C-WC | 9.1 | 7.1 | 9.8 | 9.6 | 8.8 | 8.7 | 15 | $ 40.00 |
| 66. | Butterfly Gergely | 9.0 | 7.8 | 9.1 | 7.5 | 9.2 | 8.7 | 15 | $ 91.00 |
| 67. | Donic Epox Offensiv | 8.4 | 8.0 | 5.8 | 5.4 | 8.5 | 8.4 | 15 | $ 42.00 |
| 68. | JOOLA Rosskopf Emotion | 8.5 | 8.8 | 6.2 | 7.4 | 10.0 | 9.1 | 15 | $ 100.00 |
| 69. | Stiga Optimum Carbo | 9.2 | 7.1 | 7.1 | 7.5 | 7.3 | 8.4 | 15 | $ 110.00 |
| 70. | Tibhar Samsonov Alpha | 7.8 | 8.3 | 5.2 | 5.3 | 9.0 | 8.7 | 15 | $ 53.00 |
| 71. | Tibhar Stratus Samsonov Carbon | 8.9 | 8.8 | 4.7 | 5.4 | 8.9 | 9.4 | 15 | $ 107.00 |
| 72. | OSP Virtuoso OFF- | 7.9 | 8.8 | 4.1 | 4.2 | 10.0 | 9.1 | 15 | $ 112.00 |
| 73. | Butterfly Moonbeam | 9.2 | 6.3 | 8.5 | 6.7 | 10.0 | 8.8 | 14 | $ 100.00 |
| 74. | Donic Epox TopSpeed | 9.4 | 6.9 | 7.5 | 7.6 | 9.5 | 8.7 | 14 | $ 42.00 |
| 75. | Donic Burn OFF- | 8.3 | 8.2 | 5.2 | 6.7 | 10.0 | 8.8 | 14 | $ 50.00 |
| 76. | JOOLA Rossi Force | 9.4 | 9.0 | 6.1 | 6.2 | 9.5 | 9.5 | 14 | $ 99.00 |
| 77. | Stiga Allround Classic | 6.4 | 8.9 | 3.2 | 4.7 | 8.8 | 8.3 | 14 | $ 36.00 |
| 78. | Stiga Ebenholz NCT V (5) | 8.8 | 8.4 | 6.6 | 7.2 | 8.3 | 8.9 | 14 | $ 119.00 |
| 79. | Stiga Rosewood NCT VII | 9.0 | 8.1 | 5.8 | 7.3 | 10.0 | 9.4 | 14 | $ 140.00 |
| 80. | Butterfly Andrzej Grubba | 6.0 | 8.7 | 3.7 | 4.4 | 9.0 | 8.1 | 13 | $ 50.00 |
| 81. | Butterfly Joo Se Hyuk | 6.7 | 8.4 | 6.1 | 6.5 | 7.8 | 8.9 | 13 | $ 95.00 |
| 82. | Butterfly Innerforce AL | 8.1 | 8.6 | 4.8 | 4.1 | 10.0 | 9.1 | 13 | $ 110.99 |
| 83. | Butterfly Schlager Precision | 7.7 | 7.9 | 4.9 | 7.4 | 8.1 | 8.3 | 13 | $ 38.00 |
| 84. | Donic Epox Control | 8.0 | 9.4 | 7.0 | 6.4 | 9.1 | 8.9 | 13 | $ 56.95 |
| 85. | JOOLA Bomb Extrem MCD | 9.0 | 8.0 | 6.5 | 7.1 | 10.0 | 9.0 | 13 | $ 110.00 |
| 86. | Galaxy T-2 | 9.5 | 8.4 | 8.4 | 8.1 | 8.3 | 8.9 | 13 | $ 24.00 |
| 87. | Galaxy T-11+ Plus | 9.4 | 9.6 | 6.9 | 7.1 | 9.4 | 9.7 | 13 | $ 38.00 |
| 88. | Xi Enting Shark 686 | 9.2 | 8.9 | 7.1 | 8.0 | 8.8 | 8.9 | 13 | $ 29.98 |
| 89. | DHS Hurricane Hao | 8.5 | 9.1 | 4.1 | 5.9 | 6.3 | 8.2 | 12 | $ 70.00 |
| 90. | Butterfly Kong Linghui Euro | 7.5 | 8.1 | 5.5 | 5.2 | 8.3 | 8.6 | 12 | $ 50.00 |
| 91. | Butterfly Ishlion | 8.6 | 8.1 | 6.5 | 7.2 | 8.6 | 8.0 | 12 | $ 164.00 |
| 92. | Nittaku Violin | 7.9 | 8.3 | 2.8 | 4.4 | 8.3 | 9.0 | 12 | $ 156.00 |
| 93. | Donic Defplay Senso | 5.3 | 9.4 | 3.8 | 4.1 | 10.0 | 9.0 | 12 | $ 51.00 |
| 94. | Donic Burn ALL+ | 8.1 | 9.0 | 6.8 | 7.6 | 8.3 | 8.9 | 12 | $ 50.00 |
| 95. | Yasaka Ma Lin Carbon | 8.6 | 8.1 | 5.1 | 6.0 | 6.7 | 8.7 | 12 | $ 60.00 |
| 96. | Yasaka Sweden Classic | 6.7 | 9.4 | 2.9 | 4.0 | 6.1 | 9.3 | 12 | $ 40.00 |
| 97. | JOOLA Wing Passion Extreme | 9.6 | 8.2 | 8.7 | 7.6 | 9.4 | 9.3 | 12 | $ 110.00 |
| 98. | Stiga Clipper CR WRB | 8.6 | 7.9 | 5.5 | 6.4 | 9.4 | 8.7 | 12 | $ 56.00 |
| 99. | Stiga Carbo 7.6 WRB | 9.3 | 8.7 | 7.3 | 7.0 | 10.0 | 9.5 | 12 | $ 73.00 |
| 100. | Stiga Offensive Wood NCT | 8.0 | 8.7 | 4.8 | 4.8 | 7.5 | 8.8 | 12 | $ 44.00 |
Other Product Types
Coach Wiki Article /
Ball Placement
Report a Bug




help