Blades by Lowest Stiffness

Compare products by their rated characteristics.
Only equipment with 3 or more ratings will show up here.

Back to All Top Products


Blade Speed Control Stiffness Hardness Consistency Overall Ratings Price
1. Andro Fibercomp DEF 7.4 9.7 0.0 5.2 10.0 9.0 3 $ 50.00
2. Butterfly Matsushita Pro 4.7 7.8 0.6 3.4 9.0 7.3 7 $ 50.00
3. Stiga Allround Classic 5.7 8.7 1.3 4.8 8.5 4 $ 34.00
4. Stiga Offensive Classic WRB 7.2 8.3 2.0 4.2 8.8 9.0 4 $ 30.00
5. Yinhe (Galaxy/Milkyway) MC-2 8.3 7.5 2.0 3.5 8.3 9.1 4 $ 17.00
6. Butterfly Timo Boll ALL+ 8.3 9.2 2.1 4.2 10.0 8.8 7 $ 39.99
7. Butterfly Defence Alpha 4.4 7.2 2.5 1.5 5.0 8.0 6 $ 50.00
8. Donic Defplay Classic Senso 4.5 7.5 2.5 4.5 10.0 7.4 4 $ 50.00
9. Yinhe (Galaxy/Milkyway) 896 7.5 8.2 2.6 5.1 5.0 8.3 5 $ 16.00
10. Dawei Matrix 8.1 8.3 2.7 4.6 5.0 8.0 5 $ 16.00
11. LKT Ayous Hinoki 8.2 8.9 2.7 4.5 10.0 8.9 4 $ 22.00
12. Butterfly Grubba Pro 6.0 6.8 2.7 3.2 5.0 8.0 4 $ 39.99
13. Dawei Genote Quattro S (ES) 8.4 7.7 2.7 4.6 10.0 9.0 3 $ 32.00
14. Butterfly Jonyer Hinoki 7.4 8.2 2.9 4.8 8.0 8.5 7 $ 45.00
15. JOOLA Rosskopf Emotion 8.7 6.8 3.0 8.2 10.0 9.5 5 $ 100.00
16. Yasaka Musashi (Japanese Penhold) 8.9 8.6 3.0 4.8 7.5 9.2 4 $ 40.00
17. LKT Toxic 3 4.8 8.2 3.0 3.2 5.0 7.7 3 $ 24.00
18. Tibhar Sensitec Sigma 8.3 8.0 3.0 2.2 8.8 3 $ 71.00
19. Stiga Offensive Classic (OC) 6.9 7.4 3.2 5.7 8.3 7.6 12 $ 44.00
20. Butterfly Innerforce ZLF 7.3 7.1 3.3 4.8 5.0 7.2 4 $ 130.00
21. Yasaka Gatien Extra 7.6 8.5 3.3 4.4 9.3 8.7 11 $ 38.00
22. Yasaka Gatien Extra 3D 7.3 8.3 3.3 4.7 10.0 7.7 3 $ 42.00
23. Stiga Optimum Plus 7.7 6.7 3.7 6.1 8.3 7.0 3 $ 55.00
24. Butterfly X-Star 6.8 8.4 3.7 4.7 10.0 8.3 3 $ 35.00
25. Donic Waldner Dicon 7.7 7.4 3.8 4.5 10.0 9.4 6 $ 48.00
26. Butterfly Timo Boll Spark 6.3 7.3 3.8 4.7 8.3 6.8 6 $ 83.00
27. Butterfly Andrzej Grubba 5.7 7.6 3.9 4.3 10.0 8.6 8 $ 45.00
28. LKT Instinct 6.5 8.9 4.0 5.3 6.3 7.2 13 $ 16.00
29. DHS Hurricane Hao 8.4 7.8 4.0 5.2 5.0 5.7 6 $ 109.00
30. Gambler Arylate Carbon 7.0 8.3 4.0 5.5 10.0 7.8 5 $ 32.00
31. Butterfly Timo Boll ZLC 9.0 8.8 4.0 4.5 10.0 9.0 5 $ 192.00
32. Donic Waldner Senso V2 7.3 9.0 4.0 4.5 10.0 9.0 3 $ 40.00
33. Butterfly Oh Sang Eun 7.3 8.6 4.1 4.6 8.8 8.4 8 $ 65.00
34. TSP Balsa Plus Offensive 85 9.4 7.9 4.3 4.0 8.3 8.8 4 $ 95.00
35. Stiga Clipper CR WRB 8.8 8.0 4.3 5.2 10.0 9.0 4 $ 74.00
36. Tibhar Illusion Killer 9.0 8.3 4.3 6.2 5.0 7.5 4 $ 99.96
37. Butterfly H.S. Cryzer 8.1 7.8 4.3 2.0 10.0 9.3 3 $ 55.00
38. DHS Dipper Di-02 8.2 7.3 4.3 6.7 8.3 7.8 3 $ 36.96
39. Nittaku Septear 7.9 8.1 4.5 3.7 8.3 8.4 5 $ 0.00
40. Yasaka Extra 3D Soft Carbon 8.2 8.2 4.5 7.1 10.0 8.4 4 $ 59.99
41. Butterfly Kong Linghui 7.0 7.7 4.5 4.7 6.7 8.0 4 $ 60.00
42. Avalox Blue Thunder 550 (BT550) 7.6 8.6 4.6 5.2 7.0 8.3 6 $ 55.00
43. Butterfly Petr Korbel 8.1 8.3 4.6 5.4 8.6 8.8 19 $ 44.00
44. Donic Appelgren Allplay 6.2 7.8 4.7 4.2 8.3 8.6 8 $ 31.00
45. Donic Defplay Senso 4.3 9.3 4.7 6.7 10.0 7.7 3 $ 51.00
46. Butterfly Balsa Carbo X5 8.2 8.8 4.7 4.2 7.7 9.1 19 $ 62.00
47. Butterfly Primorac 7.6 8.4 4.8 5.2 8.0 8.7 15 $ 41.00
48. Donic Waldner Senso Ultra Carbon 8.2 8.1 4.8 6.1 8.8 9.2 7 $ 68.00
49. Yasaka Ma Lin Carbon 8.3 8.2 4.8 6.1 6.3 8.6 5 $ 60.00
50. Butterfly Innerforce ZLC 7.8 7.1 4.9 5.7 7.2 7.9 12 $ 195.00

Other Product Types

Dictionary Definition / Sponge Hardness