Pips by Highest Spin
| Pips | Speed | Spin | Control | Deception | Reversal | Weight | Sponge Hardness | Consistency | Durability | Overall | Ratings | Price | |
| 1. | Andro Blowfish+ | 9.0 | 8.0 | 8.3 | 7.5 | 5.2 | 5.0 | 8.8 | 8.9 | 6 | $ 45.00 | ||
| 2. | Dawei 388B | 7.6 | 7.9 | 7.8 | 3.8 | 3.6 | 1.0 | 5.0 | 8.3 | 7 | $ 10.00 | ||
| 3. | Butterfly Raystorm | 9.4 | 7.8 | 8.8 | 6.0 | 2.5 | 2.2 | 10.0 | 9.5 | 5 | $ 48.00 | ||
| 4. | JOOLA Octopus | 6.0 | 7.5 | 8.0 | 7.7 | 7.0 | 3.0 | 7.6 | 8.0 | 8.0 | 10 | $ 45.00 | |
| 5. | Friendship/729 802-40 | 8.2 | 7.4 | 8.4 | 2.9 | 4.0 | 2.7 | 1.7 | 7.3 | 10.0 | 8.8 | 19 | $ 14.00 |
| 6. | Stiga Radical | 8.8 | 7.2 | 8.4 | 6.6 | 3.3 | 4.3 | 10.0 | 9.0 | 5 | $ 33.00 | ||
| 7. | Butterfly Challenger Attack | 8.3 | 7.2 | 8.6 | 7.2 | 2.3 | 5.0 | 9.2 | 8.9 | 6 | $ 36.99 | ||
| 8. | Stiga Royal | 9.3 | 7.0 | 8.4 | 5.9 | 3.3 | 5.0 | 10.0 | 8.8 | 8 | $ 32.00 | ||
| 9. | TSP Curl P-1R | 5.7 | 7.0 | 7.7 | 8.9 | 8.0 | 3.2 | 4.6 | 7.6 | 9.1 | 34 | $ 43.00 | |
| 10. | Dawei 388B-1 | 8.5 | 7.0 | 7.8 | 3.0 | 4.0 | 3.3 | 5.0 | 8.3 | 5 | $ 12.00 | ||
| 11. | Andro Blowfish | 10.0 | 7.0 | 7.8 | 7.3 | 2.7 | 3.5 | 10.0 | 8.3 | 5 | $ 41.00 | ||
| 12. | Stiga Clippa | 8.9 | 6.9 | 9.0 | 3.5 | 4.0 | 6.0 | 10.0 | 9.5 | 5 | $ 29.00 | ||
| 13. | TSP Spectol 21 Offensive Sponge | 9.8 | 6.9 | 8.0 | 4.6 | 2.0 | 3.8 | 9.0 | 8.9 | 7 | $ 30.00 | ||
| 14. | Friendship/729 563 | 7.8 | 6.9 | 8.2 | 5.9 | 4.8 | 3.5 | 3.8 | 6.3 | 8.6 | 5 | $ 13.00 | |
| 15. | Globe 979 | 6.7 | 6.9 | 7.6 | 8.5 | 8.7 | 3.3 | 4.0 | 8.3 | 9.2 | 7 | $ 8.00 | |
| 16. | DHS 651 | 8.4 | 6.7 | 8.0 | 8.7 | 6.4 | 3.8 | 10.0 | 8.4 | 8 | $ 18.00 | ||
| 17. | Donic Akkadi L2 | 6.9 | 6.7 | 8.8 | 7.5 | 8.0 | 0.9 | 2.5 | 9.0 | 8.5 | 7 | $ 40.00 | |
| 18. | Giant Dragon Dragon Talon | 5.2 | 6.6 | 8.8 | 8.2 | 7.6 | 1.3 | 1.5 | 10.0 | 9.0 | 9 | $ 25.00 | |
| 19. | Friendship/729 802-1 | 8.6 | 6.5 | 8.3 | 3.8 | 3.3 | 4.7 | 10.0 | 9.2 | 6 | $ 10.00 | ||
| 20. | TSP Curl P-H | 5.4 | 6.3 | 8.0 | 6.7 | 5.6 | 2.4 | 5.8 | 9.0 | 8.2 | 5 | $ 39.00 | |
| 21. | Butterfly Speedy P.O. | 9.0 | 6.3 | 8.2 | 5.8 | 3.0 | 5.5 | 8.8 | 9.0 | 5 | $ 33.99 | ||
| 22. | Friendship/729 802 | 8.6 | 6.2 | 9.1 | 3.1 | 2.1 | 3.6 | 7.5 | 9.3 | 23 | $ 10.00 | ||
| 23. | Galaxy Neptune | 4.1 | 6.2 | 8.7 | 7.7 | 7.7 | 2.6 | 5.5 | 9.3 | 9.3 | 11 | $ 10.00 | |
| 24. | Butterfly Feint OX | 5.6 | 6.0 | 9.0 | 7.0 | 6.4 | 4.0 | 10.0 | 8.6 | 5 | $ 21.99 | ||
| 25. | Double Fish Prasidha 1615 | 5.7 | 6.0 | 7.6 | 7.5 | 7.9 | 3.1 | 4.4 | 6.7 | 8.6 | 12 | $ 7.00 | |
| 26. | DHS C8 | 7.4 | 5.8 | 8.1 | 6.9 | 5.5 | 2.8 | 6.7 | 9.4 | 8.0 | 11 | $ 21.00 | |
| 27. | TSP Curl P3 Alpha-R Soft | 4.0 | 5.8 | 8.2 | 7.0 | 5.8 | 5.0 | 10.0 | 8.9 | 5 | $ 30.00 | ||
| 28. | Butterfly Feint Long 3 | 4.0 | 5.6 | 8.0 | 4.5 | 3.1 | 3.3 | 1.5 | 8.3 | 7.7 | 15 | $ 32.99 | |
| 29. | Dawei 388D-1 Quattro Allround | 6.5 | 5.4 | 7.3 | 7.3 | 8.3 | 2.0 | 4.0 | 8.3 | 8.2 | 5 | $ 16.00 | |
| 30. | Bomb Talent | 4.8 | 5.3 | 7.9 | 8.2 | 6.7 | 1.2 | 2.7 | 8.0 | 8.6 | 7 | $ 18.00 | |
| 31. | DHS Cloud and Fog 3 | 6.8 | 5.3 | 7.1 | 7.8 | 7.0 | 1.8 | 4.7 | 7.9 | 7.9 | 15 | $ 13.00 | |
| 32. | DHS 652 | 7.5 | 5.2 | 8.0 | 4.8 | 3.6 | 4.0 | 10.0 | 8.1 | 7 | $ 21.00 | ||
| 33. | Dawei 388D-1 | 5.5 | 5.2 | 8.7 | 8.8 | 8.3 | 2.3 | 3.9 | 7.7 | 9.2 | 15 | $ 9.00 | |
| 34. | Butterfly Feint Soft | 5.3 | 5.1 | 8.5 | 5.0 | 4.8 | 2.0 | 0.6 | 8.0 | 8.7 | 5 | $ 24.99 | |
| 35. | Dr. Neubauer Leopard | 8.0 | 5.0 | 8.8 | 8.4 | 4.0 | 5.0 | 7.5 | 9.0 | 5 | $ 43.00 | ||
| 36. | Tibhar Grass D.TecS | 6.7 | 5.0 | 6.6 | 8.6 | 8.6 | 2.6 | 5.6 | 8.2 | 8.8 | 36 | $ 54.00 | |
| 37. | CTT National Pogo | 5.6 | 4.9 | 9.0 | 6.5 | 6.0 | 2.9 | 3.5 | 8.6 | 8.8 | 13 | $ 8.00 | |
| 38. | Galaxy 955 | 4.8 | 4.8 | 8.0 | 7.1 | 7.0 | 2.5 | 0.0 | 6.3 | 8.6 | 6 | $ 9.00 | |
| 39. | Dr. Neubauer Fighter | 4.4 | 4.8 | 7.8 | 6.8 | 5.0 | 2.0 | 6.7 | 8.5 | 6 | $ 0.00 | ||
| 40. | Giant Dragon Turbo 612 | 7.8 | 4.8 | 7.3 | 7.0 | 4.3 | 6.0 | 6.3 | 8.1 | 8 | $ 24.00 | ||
| 41. | Yasaka Phantom 007 | 4.8 | 4.7 | 8.7 | 6.4 | 5.7 | 3.0 | 2.7 | 5.0 | 8.9 | 7 | $ 20.00 | |
| 42. | Spin Lord Dornenglanz | 4.2 | 4.6 | 8.8 | 8.0 | 7.6 | 1.7 | 9.0 | 9.3 | 10 | $ 20.00 | ||
| 43. | Butterfly Feint AG | 7.4 | 4.6 | 6.5 | 4.2 | 5.0 | 3.3 | 2.3 | 10.0 | 7.1 | 6 | $ 61.99 | |
| 44. | Butterfly Feint Long 2 | 4.0 | 4.4 | 8.1 | 4.5 | 5.5 | 1.6 | 2.0 | 10.0 | 9.1 | 6 | $ 31.00 | |
| 45. | Dawei Saviga V | 4.2 | 4.3 | 8.3 | 8.5 | 8.4 | 5.0 | 8.5 | 8.8 | 9.3 | 6 | $ 16.00 | |
| 46. | DHS C7 | 6.5 | 4.1 | 5.5 | 3.3 | 3.3 | 2.0 | 0.8 | 10.0 | 7.1 | 5 | $ 19.00 | |
| 47. | Stiga Destroyer | 5.7 | 4.0 | 6.8 | 7.1 | 7.2 | 3.2 | 4.3 | 8.8 | 8.3 | 7 | $ 25.00 | |
| 48. | Donic Piranja Formula Tec | 4.4 | 4.0 | 6.4 | 7.0 | 6.6 | 4.0 | 6.5 | 10.0 | 8.8 | 7 | $ 45.00 | |
| 49. | Friendship/729 Dr. Evil | 3.9 | 4.0 | 8.3 | 3.8 | 0.8 | 10.0 | 9.0 | 7.3 | 6 | $ 10.00 | ||
| 50. | Palio CK531A | 5.3 | 3.9 | 7.3 | 5.9 | 7.3 | 2.5 | 3.9 | 6.9 | 7.8 | 21 | $ 16.08 | |
| 51. | Friendship/729 755 | 5.7 | 3.7 | 7.6 | 6.9 | 6.0 | 2.4 | 5.0 | 7.9 | 8.6 | 11 | $ 10.00 | |
| 52. | Spin Lord Zeitgeist | 4.1 | 3.5 | 9.2 | 7.5 | 7.3 | 2.7 | 8.0 | 8.6 | 7 | $ 22.00 | ||
| 53. | Yasaka Phantom 0012 Infinity | 4.0 | 3.2 | 7.0 | 6.5 | 5.5 | 4.5 | 6.5 | 7.5 | 7.2 | 7 | $ 27.00 | |
| 54. | Friendship/729 837 | 6.0 | 2.8 | 6.3 | 5.0 | 4.0 | 2.0 | 6.0 | 4.0 | 6.8 | 7 | $ 10.00 | |
| 55. | Dr. Neubauer Scalpel | 4.4 | 1.6 | 6.2 | 7.4 | 6.5 | 2.0 | 0.0 | 5.0 | 7.6 | 6 | $ 55.00 |
Other Product Types
Dictionary Definition /
Let
Report a Bug




help