Rubbers by Highest Control
| Rubber | Speed | Spin | Control | Tacky | Weight | Sponge Hardness | Gears | Throw Angle |
Consis- tency |
Durable | Overall | Ratings | Price | |
| 1. | Palio CJ8000 Biotech 36-38° | 7.7 | 8.9 | 9.3 | 4.9 | 4.4 | 2.4 | 7.4 | 5.8 | 10.0 | 7.6 | 9.0 | 9 | $ 10.00 |
| 2. | Palio CJ8000 Biotech 36-38° Japanese Sponge | 7.6 | 9.1 | 9.3 | 2.2 | 5.5 | 3.0 | 5.9 | 6.8 | 7.1 | 8.4 | 9.0 | 9 | $ 11.00 |
| 3. | DHS Hurricane 3 (No. 19 Sponge) | 8.2 | 9.2 | 9.3 | 7.5 | 6.6 | 6.1 | 6.6 | 8.0 | 5.0 | 8.0 | 8.8 | 15 | $ 31.00 |
| 4. | Butterfly Tenergy 80 | 9.5 | 9.6 | 9.3 | 1.5 | 5.9 | 5.6 | 9.3 | 6.0 | 9.7 | 8.3 | 9.6 | 18 | $ 80.00 |
| 5. | Nittaku Fastarc S-1 | 9.5 | 9.0 | 9.3 | 2.4 | 3.8 | 5.0 | 9.4 | 6.0 | 9.5 | 9.3 | 9.7 | 13 | $ 45.00 |
| 6. | Palio CJ8000 Biotech 40-42° | 8.5 | 9.4 | 9.3 | 2.2 | 6.0 | 6.0 | 8.5 | 8.0 | 9.2 | 9.2 | 9.2 | 6 | $ 9.90 |
| 7. | Tuttle Beijing 2 | 8.7 | 9.3 | 9.2 | 7.0 | 6.7 | 5.6 | 7.0 | 6.3 | 10.0 | 7.8 | 8.2 | 10 | $ 15.00 |
| 8. | Xiom Sigma Europe | 9.4 | 9.5 | 9.2 | 1.9 | 5.2 | 5.3 | 9.4 | 5.3 | 9.9 | 9.3 | 9.6 | 44 | $ 55.00 |
| 9. | Palio Wildish Dragon | 8.9 | 9.0 | 9.2 | 6.5 | 6.0 | 7.0 | 4.0 | 5.0 | 5.0 | 6.9 | 7 | $ 14.00 | |
| 10. | Adidas P7 | 8.5 | 9.8 | 9.2 | 1.7 | 2.9 | 6.7 | 10.0 | 6.9 | 10.0 | 9.3 | 9.5 | 7 | $ 70.00 |
| 11. | Stiga Cobra 2000 | 7.0 | 7.3 | 9.2 | 1.5 | 4.0 | 4.5 | 6.3 | 2.5 | 10.0 | 7.3 | 7.7 | 5 | $ 30.00 |
| 12. | Giant Dragon Submarine | 6.6 | 8.0 | 9.2 | 5.5 | 4.4 | 3.7 | 5.8 | 4.0 | 10.0 | 8.0 | 8.4 | 11 | $ 15.99 |
| 13. | Tuttle Beijing 4 | 8.4 | 8.5 | 9.2 | 1.6 | 2.4 | 1.8 | 7.7 | 4.4 | 10.0 | 8.5 | 9.0 | 9 | $ 20.00 |
| 14. | Yasaka Fusion | 8.2 | 8.3 | 9.2 | 0.0 | 2.7 | 4.0 | 9.0 | 2.0 | 7.5 | 6.5 | 8.5 | 6 | $ 41.00 |
| 15. | Sanwei Gears | 7.3 | 8.6 | 9.1 | 5.4 | 5.2 | 3.8 | 9.4 | 4.5 | 5.0 | 6.4 | 7.7 | 8 | $ 30.00 |
| 16. | DHS Tin Arc 3 | 8.7 | 9.0 | 9.1 | 4.0 | 6.2 | 5.8 | 8.0 | 6.2 | 9.5 | 7.8 | 8.9 | 30 | $ 28.00 |
| 17. | Stiga Neos Tacky | 7.6 | 9.1 | 9.1 | 7.3 | 2.4 | 4.2 | 7.4 | 6.5 | 9.0 | 6.8 | 9.1 | 25 | $ 37.00 |
| 18. | Nittaku Galze | 8.8 | 9.1 | 9.1 | 1.2 | 4.0 | 5.4 | 9.5 | 4.0 | 10.0 | 7.8 | 9.4 | 6 | $ 59.00 |
| 19. | Butterfly Tackiness Drive | 7.0 | 8.7 | 9.1 | 5.9 | 4.3 | 4.9 | 7.3 | 5.3 | 9.8 | 9.0 | 8.7 | 28 | $ 40.00 |
| 20. | Friendship/729 729-3 Transcend | 8.4 | 9.4 | 9.1 | 7.0 | 8.0 | 6.5 | 9.0 | 8.0 | 6.7 | 6.3 | 8.5 | 6 | $ 14.00 |
| 21. | Stiga Carbo Sound | 9.4 | 8.7 | 9.1 | 2.2 | 4.0 | 3.8 | 6.1 | 3.8 | 9.0 | 8.1 | 9.1 | 17 | $ 36.00 |
| 22. | Andro Backside 2.0D | 7.4 | 8.8 | 9.1 | 3.5 | 4.0 | 3.7 | 6.3 | 4.0 | 10.0 | 9.0 | 8.2 | 7 | $ 43.00 |
| 23. | Tibhar Evolution MX-P | 9.7 | 9.4 | 9.1 | 1.8 | 6.3 | 7.2 | 8.5 | 6.0 | 10.0 | 8.5 | 9.5 | 7 | $ 58.00 |
| 24. | Galaxy 9000 3 Star | 9.0 | 9.3 | 9.1 | 6.8 | 4.0 | 5.5 | 7.0 | 6.0 | 9.0 | 6.0 | 9.4 | 5 | $ 10.00 |
| 25. | Donic Bluefire M3 | 8.3 | 9.2 | 9.1 | 1.3 | 6.0 | 3.1 | 8.5 | 7.5 | 9.4 | 8.3 | 9.2 | 12 | $ 60.00 |
| 26. | Friendship/729 Focus 3 Snipe | 8.7 | 8.7 | 9.1 | 1.6 | 1.9 | 3.0 | 8.1 | 4.6 | 9.0 | 7.3 | 9.2 | 83 | $ 14.00 |
| 27. | Xiom Vega Europe | 9.0 | 9.2 | 9.1 | 2.5 | 3.6 | 3.1 | 8.8 | 4.9 | 9.5 | 7.1 | 9.4 | 86 | $ 36.99 |
| 28. | Stiga Chop & Drive | 6.3 | 9.1 | 9.1 | 5.7 | 4.7 | 3.7 | 6.7 | 5.8 | 9.4 | 7.6 | 8.6 | 13 | $ 29.00 |
| 29. | Xiom Omega 3 Euro | 8.8 | 9.0 | 9.1 | 3.5 | 4.4 | 5.8 | 8.5 | 5.3 | 9.0 | 6.2 | 9.3 | 7 | $ 50.00 |
| 30. | Friendship/729 729 OEM | 8.6 | 8.6 | 9.1 | 5.8 | 2.6 | 5.0 | 5.5 | 4.6 | 7.9 | 7.7 | 9.0 | 8 | $ 5.00 |
| 31. | Reactor Corbor | 7.3 | 8.8 | 9.1 | 7.4 | 5.3 | 5.3 | 7.0 | 6.3 | 9.4 | 6.8 | 8.7 | 8 | $ 10.00 |
| 32. | Yasaka Mark V HPS | 9.1 | 9.1 | 9.0 | 4.7 | 4.0 | 4.5 | 9.1 | 4.6 | 7.5 | 6.7 | 9.5 | 22 | $ 48.00 |
| 33. | Palio Emperor Dragon | 7.8 | 8.9 | 9.0 | 6.5 | 5.0 | 9.3 | 8.2 | 4.0 | 10.0 | 7.0 | 8.9 | 7 | $ 17.00 |
| 34. | LKT Pro XP | 7.4 | 8.8 | 9.0 | 6.0 | 2.5 | 1.3 | 5.4 | 5.5 | 8.2 | 6.9 | 8.8 | 25 | $ 14.00 |
| 35. | Butterfly Tackifire Special-Soft | 7.9 | 9.1 | 9.0 | 3.3 | 5.7 | 3.4 | 8.4 | 5.5 | 9.6 | 8.8 | 8.9 | 19 | $ 51.00 |
| 36. | Butterfly Tackiness Chop 2 | 6.8 | 9.0 | 9.0 | 4.7 | 3.8 | 5.2 | 5.8 | 3.6 | 9.6 | 6.5 | 9.1 | 18 | $ 42.00 |
| 37. | Palio Hidden Dragon Biotech | 8.7 | 9.2 | 9.0 | 0.7 | 5.3 | 3.8 | 8.0 | 6.3 | 10.0 | 7.8 | 9.2 | 8 | $ 12.00 |
| 38. | Globe 999 National | 7.7 | 9.3 | 9.0 | 6.5 | 6.2 | 6.6 | 8.6 | 5.7 | 9.4 | 7.9 | 9.0 | 26 | $ 15.00 |
| 39. | Yasaka Rakza 7 Soft | 8.5 | 9.4 | 9.0 | 2.8 | 4.0 | 2.9 | 8.6 | 5.7 | 9.8 | 7.6 | 9.3 | 38 | $ 53.00 |
| 40. | Donic Quattro A'Conda Soft | 6.7 | 8.8 | 9.0 | 2.9 | 5.4 | 3.0 | 8.1 | 6.0 | 7.5 | 5.7 | 8.5 | 12 | $ 37.95 |
| 41. | Tibhar Phantom X-Press | 8.8 | 9.2 | 9.0 | 7.0 | 5.0 | 5.7 | 6.0 | 4.0 | 7.5 | 6.8 | 8.8 | 7 | $ 9.00 |
| 42. | Friendship/729 Highpoint | 9.0 | 8.7 | 9.0 | 2.5 | 5.5 | 4.3 | 7.0 | 2.0 | 6.7 | 5.0 | 9.1 | 6 | $ 20.00 |
| 43. | Juic Shenron | 9.0 | 9.1 | 9.0 | 3.8 | 4.0 | 3.5 | 7.8 | 4.7 | 7.5 | 6.0 | 8.2 | 5 | $ 40.00 |
| 44. | Yasaka Zap Spin | 8.0 | 8.0 | 9.0 | 3.5 | 3.0 | 1.3 | 7.0 | 5.0 | 6.5 | 7.7 | 5 | $ 12.00 | |
| 45. | Butterfly Flextra | 7.3 | 7.7 | 9.0 | 3.0 | 3.0 | 2.9 | 6.1 | 3.6 | 9.8 | 7.5 | 8.1 | 34 | $ 24.00 |
| 46. | JOOLA Samba | 7.8 | 8.7 | 9.0 | 2.7 | 3.3 | 0.3 | 7.0 | 5.6 | 7.9 | 6.9 | 8.5 | 10 | $ 38.00 |
| 47. | Stiga Calibra LT | 9.2 | 9.2 | 9.0 | 5.0 | 6.3 | 7.7 | 8.9 | 7.1 | 9.5 | 8.5 | 9.6 | 53 | $ 55.00 |
| 48. | Dawei Sprungfeder G3 A2 | 7.8 | 9.1 | 9.0 | 7.7 | 7.0 | 8.8 | 6.5 | 7.5 | 6.0 | 6.7 | 8.7 | 11 | $ 14.00 |
| 49. | Tibhar Sinus Sound | 8.4 | 8.5 | 9.0 | 1.5 | 1.1 | 0.6 | 7.2 | 4.7 | 10.0 | 6.2 | 9.2 | 22 | $ 59.00 |
| 50. | Friendship/729 729-5 | 8.9 | 8.8 | 9.0 | 3.7 | 4.4 | 5.9 | 6.6 | 5.8 | 8.9 | 7.8 | 8.9 | 43 | $ 9.00 |
| 51. | Friendship/729 Focus 1 | 7.0 | 8.6 | 9.0 | 5.6 | 5.5 | 4.5 | 6.3 | 5.5 | 10.0 | 7.9 | 8.4 | 14 | $ 14.00 |
| 52. | Butterfly Solcion | 8.1 | 8.3 | 9.0 | 0.9 | 2.6 | 0.2 | 8.5 | 6.2 | 9.6 | 8.4 | 9.0 | 17 | $ 37.00 |
| 53. | Stiga Calibra LT Spin | 8.9 | 9.0 | 9.0 | 2.4 | 3.9 | 3.7 | 9.1 | 4.9 | 8.7 | 6.6 | 9.1 | 23 | $ 40.00 |
| 54. | XuShaoFa 999 LSZ | 8.4 | 8.9 | 9.0 | 7.2 | 5.3 | 5.9 | 7.0 | 5.6 | 6.5 | 6.5 | 8.0 | 19 | $ 8.00 |
| 55. | Nittaku Hammond Pro Beta | 9.0 | 9.1 | 8.9 | 2.1 | 2.6 | 3.6 | 9.2 | 3.4 | 9.7 | 8.7 | 9.5 | 25 | $ 46.00 |
| 56. | Palio Hadou Biotech | 8.9 | 9.4 | 8.9 | 6.9 | 5.2 | 6.8 | 7.0 | 6.7 | 6.3 | 4.6 | 8.7 | 11 | $ 12.00 |
| 57. | Tibhar Primus | 9.0 | 9.1 | 8.9 | 1.7 | 2.7 | 2.5 | 9.0 | 3.1 | 10.0 | 7.5 | 9.1 | 9 | $ 59.00 |
| 58. | Donic Liga | 6.1 | 6.4 | 8.9 | 4.7 | 4.0 | 4.4 | 4.5 | 3.8 | 9.3 | 8.6 | 7.9 | 11 | $ 20.00 |
| 59. | Butterfly Tenergy 05 FX | 9.2 | 9.2 | 8.9 | 3.3 | 5.8 | 4.2 | 8.9 | 6.0 | 9.4 | 8.0 | 9.3 | 63 | $ 80.00 |
| 60. | Cornilleau Pilot Control | 7.4 | 7.2 | 8.9 | 4.0 | 2.0 | 3.5 | 9.0 | 5.0 | 5.0 | 6.3 | 8.1 | 5 | $ 41.00 |
| 61. | Tibhar Volcano | 8.1 | 7.9 | 8.9 | 3.9 | 4.9 | 5.9 | 7.5 | 4.0 | 10.0 | 7.5 | 9.0 | 8 | $ 23.95 |
| 62. | DHS G666 | 7.8 | 9.3 | 8.9 | 7.8 | 6.8 | 6.9 | 7.2 | 7.4 | 7.5 | 6.4 | 8.9 | 24 | $ 20.00 |
| 63. | JOOLA 4 You | 6.7 | 7.3 | 8.9 | 0.5 | 3.3 | 3.4 | 5.3 | 5.1 | 6.9 | 6.1 | 8.6 | 10 | $ 20.00 |
| 64. | Friendship/729 Focus 2 | 8.7 | 8.7 | 8.9 | 5.3 | 5.0 | 6.3 | 7.0 | 4.3 | 10.0 | 7.6 | 8.8 | 7 | $ 14.00 |
| 65. | Killerspin Fortissimo | 9.2 | 8.8 | 8.9 | 2.6 | 4.1 | 4.4 | 8.9 | 3.4 | 10.0 | 9.0 | 9.1 | 24 | $ 45.99 |
| 66. | Palio HK1997 Biotech | 8.5 | 8.8 | 8.9 | 2.3 | 5.0 | 4.6 | 6.7 | 4.8 | 6.4 | 8.0 | 8.8 | 15 | $ 27.00 |
| 67. | Butterfly Spin Art | 8.5 | 9.3 | 8.9 | 6.0 | 8.0 | 8.9 | 9.3 | 6.2 | 9.8 | 8.3 | 9.2 | 31 | $ 80.00 |
| 68. | JOOLA 4-All | 6.1 | 6.2 | 8.9 | 0.3 | 3.7 | 5.3 | 4.5 | 3.3 | 10.0 | 6.5 | 8.6 | 8 | $ 19.95 |
| 69. | Xiom Omega IV Pro | 9.4 | 9.4 | 8.9 | 2.8 | 5.5 | 6.8 | 9.0 | 5.0 | 9.1 | 8.7 | 9.6 | 59 | $ 50.00 |
| 70. | Donic Slice 40 | 6.0 | 8.7 | 8.9 | 1.3 | 2.0 | 4.0 | 4.3 | 3.5 | 8.1 | 7.6 | 8.6 | 10 | $ 44.00 |
| 71. | Galaxy Sun | 8.6 | 8.7 | 8.9 | 2.4 | 6.3 | 5.0 | 7.2 | 4.5 | 8.3 | 7.1 | 8.6 | 20 | $ 16.00 |
| 72. | Butterfly Tackifire C | 6.8 | 8.8 | 8.9 | 7.3 | 6.5 | 7.3 | 6.0 | 5.0 | 6.8 | 6.2 | 7.5 | 15 | $ 52.00 |
| 73. | Tibhar Evolution FX-P | 8.5 | 9.3 | 8.9 | 1.5 | 6.0 | 2.8 | 9.3 | 4.5 | 10.0 | 8.5 | 8.2 | 5 | $ 58.00 |
| 74. | DHS NEO Hurricane 3 Provincial (Orange Sponge) | 8.4 | 9.3 | 8.8 | 7.3 | 6.7 | 7.4 | 9.1 | 6.2 | 6.9 | 8.4 | 9.0 | 24 | $ 40.00 |
| 75. | Palio CJ8000 Biotech 39-41° | 7.2 | 8.7 | 8.8 | 2.5 | 3.5 | 3.5 | 6.5 | 5.8 | 9.3 | 7.7 | 8.9 | 16 | $ 8.50 |
| 76. | Donic J.O. Waldner | 8.2 | 8.8 | 8.8 | 3.1 | 4.2 | 5.2 | 9.3 | 3.2 | 9.0 | 8.0 | 9.4 | 11 | $ 37.00 |
| 77. | Stiga Boost TS | 8.9 | 8.9 | 8.8 | 2.3 | 2.5 | 1.3 | 8.3 | 3.8 | 9.1 | 7.9 | 8.9 | 34 | $ 48.00 |
| 78. | LKT Pro XT | 7.5 | 8.9 | 8.8 | 7.1 | 2.1 | 2.4 | 5.8 | 6.3 | 8.1 | 6.3 | 8.4 | 28 | $ 14.00 |
| 79. | Friendship/729 Faster 3 (Fenghun 3) | 9.0 | 9.1 | 8.8 | 7.1 | 4.4 | 4.8 | 6.5 | 6.0 | 7.5 | 8.3 | 8.7 | 12 | $ 14.00 |
| 80. | Stiga Innova | 7.9 | 8.2 | 8.8 | 1.8 | 2.6 | 3.6 | 8.2 | 3.6 | 7.5 | 5.3 | 8.2 | 7 | $ 31.00 |
| 81. | Andro Rasant | 9.3 | 9.3 | 8.8 | 1.7 | 4.8 | 5.3 | 9.0 | 5.7 | 9.8 | 8.8 | 9.6 | 49 | $ 60.00 |
| 82. | DHS NEO Hurricane 3 National (Blue Sponge) | 9.6 | 9.2 | 8.8 | 7.6 | 6.0 | 7.1 | 8.8 | 5.6 | 8.8 | 8.0 | 9.3 | 17 | $ 120.00 |
| 83. | DHS G888 | 8.5 | 9.3 | 8.8 | 8.0 | 6.6 | 7.0 | 8.1 | 5.9 | 8.8 | 8.0 | 9.1 | 24 | $ 18.00 |
| 84. | JOOLA Mambo H | 8.1 | 9.1 | 8.8 | 4.5 | 3.8 | 5.7 | 7.5 | 6.0 | 9.6 | 8.5 | 8.5 | 19 | $ 38.00 |
| 85. | DHS Hurricane 3 (H3) | 8.2 | 9.0 | 8.8 | 8.0 | 7.3 | 8.8 | 7.2 | 5.5 | 6.2 | 7.7 | 8.6 | 68 | $ 17.00 |
| 86. | Adidas P5 | 8.8 | 9.1 | 8.8 | 2.9 | 4.9 | 7.1 | 7.4 | 5.8 | 8.3 | 7.3 | 8.9 | 19 | $ 70.00 |
| 87. | Friendship/729 FX Lightening (Lightning) | 7.3 | 8.3 | 8.8 | 5.2 | 2.9 | 3.8 | 4.0 | 3.4 | 6.9 | 6.0 | 8.3 | 11 | $ 6.00 |
| 88. | Reactor Thunder | 9.0 | 8.9 | 8.8 | 6.8 | 6.2 | 7.1 | 7.3 | 5.4 | 9.3 | 8.1 | 8.5 | 20 | $ 12.00 |
| 89. | Friendship/729 FX EL Super Soft | 6.4 | 8.2 | 8.8 | 5.8 | 2.9 | 2.0 | 4.3 | 4.3 | 8.4 | 6.4 | 7.5 | 26 | $ 13.95 |
| 90. | Kokutaku 868 | 8.3 | 7.9 | 8.8 | 5.9 | 3.4 | 3.7 | 5.3 | 3.7 | 7.9 | 7.1 | 7.8 | 7 | $ 10.00 |
| 91. | Donic Bluefire M2 | 8.7 | 9.1 | 8.8 | 1.8 | 5.5 | 5.8 | 8.8 | 6.5 | 9.6 | 6.8 | 9.3 | 14 | $ 55.00 |
| 92. | Friendship/729 729-2 Sensor | 9.0 | 8.7 | 8.8 | 3.6 | 6.0 | 6.9 | 7.8 | 5.5 | 8.3 | 8.3 | 8.8 | 24 | $ 14.00 |
| 93. | Donic Coppa X2 Platin Soft | 8.7 | 9.2 | 8.8 | 2.3 | 3.1 | 3.3 | 8.2 | 4.1 | 8.2 | 6.5 | 9.3 | 18 | $ 55.00 |
| 94. | Stiga Calibra LT Plus | 9.6 | 9.4 | 8.8 | 4.3 | 6.3 | 9.1 | 9.3 | 6.5 | 8.1 | 8.1 | 9.4 | 18 | $ 52.00 |
| 95. | LKT Red Diamond | 8.6 | 8.8 | 8.8 | 5.1 | 5.8 | 6.6 | 8.4 | 4.5 | 8.2 | 6.5 | 9.2 | 26 | $ 14.00 |
| 96. | Donic Vario | 7.5 | 7.3 | 8.8 | 2.2 | 3.6 | 5.0 | 5.5 | 4.0 | 10.0 | 6.6 | 8.5 | 5 | $ 37.00 |
| 97. | Nittaku J.O. Waldner | 8.5 | 8.8 | 8.8 | 3.8 | 3.0 | 4.2 | 8.5 | 4.0 | 9.0 | 7.8 | 9.5 | 5 | $ 29.00 |
| 98. | Xiom Vega Asia | 9.1 | 8.7 | 8.8 | 2.8 | 4.2 | 5.6 | 7.7 | 4.1 | 9.3 | 7.9 | 9.2 | 23 | $ 37.00 |
| 99. | Palio Hidden Dragon | 8.0 | 9.1 | 8.8 | 3.0 | 5.7 | 4.3 | 5.8 | 6.7 | 3.3 | 5.7 | 9.0 | 8 | $ 14.00 |
| 100. | Donic Acuda S3 | 8.4 | 9.1 | 8.8 | 1.5 | 3.5 | 1.6 | 8.2 | 5.7 | 9.6 | 7.6 | 9.1 | 50 | $ 49.00 |
Other Product Types
Dictionary Definition /
Kevlar
Report a Bug




help