Home Coach Wiki Database Blog Videos Forum User Profiles Shop Online Inbox My Account Table Tennis

Login


Username  
Password
Register
Forgot your password?


Search




Rubbers by Highest Gears

Compare products by their rated characteristics.
Only equipment with 5 or more ratings will show up here.

Back to All Top Products


Rubber Speed Spin Control Tacky Weight Sponge Hardness Gears Throw Angle Consis-
tency
Durable Overall Ratings Price
1. Adidas P7 8.7 9.8 9.4 2.4 2.7 6.6 10.0 7.3 10.0 9.5 9.5 9 $ 70.00
2. Xiom Sigma Europe II 9.7 9.5 9.1 1.8 4.5 5.0 10.0 6.0 10.0 10.0 9.6 5 $ 44.00
3. Yasaka Rakza 9 9.5 9.2 8.5 2.8 4.7 7.3 9.6 4.4 9.4 7.9 9.2 12 $ 52.95
4. Nittaku Galze 8.8 9.1 9.1 1.2 4.0 5.4 9.5 4.0 10.0 7.8 9.4 6 $ 59.00
5. Nittaku Fastarc S-1 9.5 9.0 9.3 2.4 3.8 5.0 9.5 6.0 9.6 9.4 9.7 14 $ 45.00
6. Xiom Yanus DF 7.8 8.5 8.7 0.0 2.9 1.0 9.4 7.1 10.0 3.6 8.1 10 $ 36.00
7. Stiga Neos 8.4 7.7 7.6 4.1 5.7 5.7 9.4 5.7 8.0 5.5 7.7 8 $ 37.00
8. Sanwei Gears 7.3 8.6 9.1 5.4 5.2 3.8 9.4 4.5 5.0 6.4 7.7 8 $ 30.00
9. Stag Thunder Spin 8.6 8.9 8.2 2.0 3.0 2.2 9.4 5.2 6.3 7.0 8.6 5 $ 12.00
10. Xiom Sigma Europe 9.4 9.5 9.2 1.9 5.2 5.3 9.4 5.3 9.9 9.3 9.6 43 $ 55.00
11. Donic J.O. Waldner 8.2 8.8 8.8 3.1 4.2 5.2 9.3 3.2 9.0 8.0 9.4 11 $ 37.00
12. Donic Coppa X1 Gold 9.1 8.6 8.4 2.3 4.0 5.9 9.3 5.3 7.5 6.8 9.2 9 $ 49.00
13. Butterfly Spin Art 8.5 9.3 8.9 6.0 8.0 8.9 9.3 6.2 9.8 8.3 9.2 31 $ 80.00
14. Stiga Calibra LT Plus 9.6 9.4 8.8 4.3 6.3 9.1 9.3 6.5 8.1 8.1 9.4 18 $ 52.00
15. Butterfly Tenergy 80 9.5 9.6 9.3 1.5 5.9 5.6 9.3 6.0 9.7 8.3 9.6 18 $ 80.00
16. Butterfly Tenergy 25 FX 9.2 9.2 8.7 3.2 3.8 4.8 9.3 5.0 10.0 7.3 9.5 15 $ 80.00
17. Darker VLON-S Blue V 9.0 9.1 8.3 7.4 5.3 7.0 9.3 6.8 8.3 7.3 9.2 14 $ 15.00
18. Tibhar Evolution FX-P 8.5 9.3 8.9 1.5 6.0 2.8 9.3 4.5 10.0 8.5 8.2 5 $ 58.00
19. Tibhar Nianmor 9.5 9.2 8.0 2.8 5.0 7.1 9.2 5.0 8.6 8.3 9.4 41 $ 55.00
20. Nittaku Hammond Pro Beta 9.0 9.1 8.9 2.1 2.6 3.6 9.2 3.4 9.7 8.7 9.5 25 $ 46.00
21. Stiga Calibra LT Spin 8.9 9.0 9.0 2.4 3.9 3.7 9.1 4.9 8.7 6.6 9.1 23 $ 40.00
22. Yasaka Mark V HPS 9.1 9.1 9.0 4.7 4.0 4.5 9.1 4.6 7.5 6.7 9.5 22 $ 48.00
23. Tibhar Genius+ Optimum 8.9 9.3 8.7 3.0 5.0 5.3 9.1 6.0 9.3 5.8 8.8 15 $ 57.00
24. Andro Hexer 8.7 9.2 8.3 2.2 5.4 6.1 9.1 5.4 9.5 7.9 9.1 31 $ 47.00
25. DHS NEO Hurricane 3 Provincial (Orange Sponge) 8.4 9.3 8.8 7.3 6.7 7.4 9.1 6.2 6.9 8.4 9.0 24 $ 40.00
26. Andro Rasant 9.3 9.3 8.8 1.8 4.8 5.3 9.0 5.7 9.8 8.8 9.6 50 $ 60.00
27. Xiom Omega IV Pro 9.4 9.4 8.9 2.8 5.5 6.8 9.0 5.0 9.1 8.7 9.6 59 $ 50.00
28. Donic Acuda S1 9.3 9.0 8.2 1.5 4.5 6.9 9.0 5.4 8.7 6.8 9.2 34 $ 44.00
29. Tibhar Nimbus VIP 9.4 8.8 8.1 4.4 4.7 7.4 9.0 5.6 9.4 7.6 8.9 12 $ 40.00
30. Nittaku Fastarc G-1 8.6 9.0 8.3 4.8 5.3 5.1 9.0 5.6 8.9 8.1 8.9 12 $ 53.00
31. Tibhar Aurus Soft 8.6 9.1 8.6 3.4 4.9 5.0 9.0 6.6 9.4 6.8 9.0 12 $ 50.00
32. Nittaku Hurricane 3 (H3) 9.0 9.4 8.7 5.6 7.0 7.2 9.0 6.7 5.0 7.0 9.0 11 $ 35.00
33. Tibhar Primus 9.0 9.1 8.9 1.7 2.7 2.5 9.0 3.1 10.0 7.5 9.1 9 $ 59.00
34. Friendship/729 729-3 Transcend 8.4 9.4 9.1 7.0 8.0 6.5 9.0 8.0 6.7 6.3 8.5 6 $ 14.00
35. Yasaka Fusion 8.2 8.3 9.2 0.0 2.7 4.0 9.0 2.0 7.5 6.5 8.5 6 $ 41.00
36. JOOLA Timeless (Anti-spin) 3.9 2.9 8.6 0.0 4.0 1.0 9.0 3.3 7.5 4.0 7.0 6 $ 130.00
37. Nittaku Narucross EX Hard 9.4 8.7 8.4 4.0 6.0 6.0 9.0 5.3 10.0 8.0 9.3 5 $ 45.00
38. Cornilleau Pilot Control 7.4 7.2 8.9 4.0 2.0 3.5 9.0 5.0 5.0 6.3 8.1 5 $ 41.00
39. Tibhar Rapid X-Press 9.2 9.2 8.3 3.8 3.8 5.3 8.9 4.0 5.5 6.4 9.4 15 $ 44.00
40. Butterfly Tenergy 05 9.3 9.4 8.3 2.3 7.0 6.3 8.9 7.3 9.2 8.0 9.3 156 $ 80.00
41. DHS Hurricane 3 (Provincial) 8.4 9.3 8.7 8.1 6.7 6.7 8.9 6.3 7.9 8.4 9.0 30 $ 28.00
42. Stiga Calibra LT 9.2 9.2 9.0 5.0 6.3 7.7 8.9 7.1 9.5 8.5 9.6 53 $ 55.00
43. DHS NEO Hurricane 3 8.5 9.3 8.6 7.6 6.6 8.0 8.9 6.4 6.9 7.8 9.0 112 $ 28.00
44. Killerspin Fortissimo 9.2 8.8 8.9 2.6 4.1 4.4 8.9 3.4 10.0 9.0 9.1 24 $ 45.99
45. Butterfly Tenergy 05 FX 9.2 9.2 8.9 3.3 5.8 4.2 8.9 6.0 9.4 8.0 9.3 63 $ 80.00
46. Palio Macro Era 9.4 8.7 8.7 1.9 3.9 4.3 8.8 4.3 9.3 5.6 9.4 32 $ 32.00
47. Donic Bluefire M2 8.7 9.1 8.8 1.8 5.5 5.8 8.8 6.5 9.6 6.8 9.3 14 $ 55.00
48. DHS NEO Skyline 2 TG2 8.7 9.5 8.7 7.7 5.6 6.3 8.8 5.3 8.7 8.0 9.2 54 $ 22.00
49. DHS NEO Hurricane 3 National (Blue Sponge) 9.6 9.2 8.8 7.6 6.0 7.1 8.8 5.6 8.8 8.0 9.3 17 $ 120.00
50. Nittaku DHS Hurricane 3 8.3 9.6 8.8 7.7 6.8 7.6 8.8 7.6 8.8 6.0 9.2 6 $ 25.00
51. Tibhar 1Q XD 9.5 9.4 7.4 2.6 6.0 6.6 8.8 6.4 10.0 7.8 9.4 5 $ 55.00
52. Xiom Vega Europe 9.0 9.2 9.1 2.5 3.6 3.1 8.8 4.9 9.5 7.1 9.4 86 $ 36.99
53. Andro Hexer+ 9.3 9.0 8.7 1.7 4.0 3.8 8.8 5.1 8.8 6.4 8.9 17 $ 47.00
54. Xiom Vega Elite 8.7 8.3 8.5 1.1 2.6 1.2 8.8 4.3 9.0 7.0 8.5 15 $ 36.00
55. Butterfly Roundell Soft 8.8 8.8 8.7 2.5 2.8 0.8 8.8 4.3 10.0 6.6 8.9 13 $ 39.00
56. Xiom Omega IV Europe 9.2 9.3 8.5 3.3 4.8 6.3 8.7 5.8 8.6 7.3 9.2 19 $ 46.00
57. Palio CJ8000 Biotech 42-44° Japanese Sponge 7.6 9.1 8.3 2.0 6.8 5.7 8.7 7.0 10.0 8.1 9.4 11 $ 11.50
58. Butterfly Tenergy 64 9.2 8.7 8.3 2.8 5.6 5.0 8.7 5.9 9.0 7.8 9.3 100 $ 80.00
59. Donic Bluefire M1 9.1 9.0 8.5 3.1 7.5 7.5 8.6 7.1 9.5 7.7 9.4 40 $ 39.00
60. JOOLA Energy X-tra (Green Power) 8.3 8.5 8.5 0.9 2.3 1.2 8.6 5.3 9.1 4.9 8.8 28 $ 57.00
61. Yasaka Rakza 7 Soft 8.5 9.4 9.0 2.8 4.0 2.8 8.6 5.7 9.8 7.6 9.3 39 $ 53.00
62. JOOLA X-Plode Sensitive 8.3 8.8 8.8 2.8 3.6 4.7 8.6 5.1 7.9 6.8 9.2 19 $ 55.00
63. Globe 999 National 7.7 9.3 9.0 6.5 6.2 6.6 8.6 5.7 9.4 7.9 9.0 26 $ 15.00
64. Stiga Boost TX 9.3 9.0 8.4 1.8 3.0 5.2 8.6 3.7 8.6 8.2 9.1 36 $ 48.00
65. Yasaka Rakza 7 9.0 9.2 8.6 3.4 5.3 6.1 8.5 5.7 9.5 7.6 9.5 84 $ 52.95
66. DHS NEO Skyline 3 TG3 8.4 8.9 8.6 7.5 6.2 7.7 8.5 5.2 7.6 7.7 8.9 46 $ 17.00
67. Butterfly Solcion 8.1 8.3 9.0 0.9 2.6 0.2 8.5 6.2 9.6 8.4 9.0 17 $ 37.00
68. DHS Hurricane 3 National (Orange Sponge) 8.1 9.2 8.4 6.9 6.7 6.4 8.5 6.8 9.3 8.0 9.0 16 $ 55.00
69. Tibhar Aurus 9.0 9.2 8.7 2.3 4.8 6.2 8.5 6.0 8.5 6.6 9.2 15 $ 52.00
70. Tibhar Grip-S 8.5 9.4 8.5 7.3 7.0 6.8 8.5 6.5 9.3 7.3 9.2 14 $ 50.00
71. Donic Bluefire M3 8.3 9.2 9.1 1.3 6.0 3.1 8.5 7.5 9.4 8.3 9.2 12 $ 60.00
72. Butterfly Cermet 8.7 8.4 8.3 0.8 2.7 3.9 8.5 2.8 10.0 8.2 8.4 11 $ 43.00
73. Tibhar Genius+ Optimum Sound 8.8 8.9 8.2 1.8 3.6 1.9 8.5 4.3 8.8 6.4 8.6 11 $ 57.00
74. Friendship/729 SST Cross 7.2 7.5 7.9 5.3 5.7 9.0 8.5 4.3 10.0 7.7 7.8 9 $ 10.00
75. Dawei Saviga 8.7 8.3 8.3 1.0 5.7 5.8 8.5 2.5 8.3 7.9 8 $ 16.00
76. Xiom Omega 3 Euro 8.8 9.0 9.1 3.5 4.4 5.8 8.5 5.3 9.0 6.2 9.3 7 $ 50.00
77. Tibhar Evolution MX-P 9.7 9.4 9.1 1.8 6.3 7.2 8.5 6.0 10.0 8.5 9.5 7 $ 58.00
78. Palio CJ8000 Biotech 40-42° 8.5 9.4 9.3 2.2 6.0 6.0 8.5 8.0 9.2 9.2 9.2 6 $ 9.90
79. Nittaku J.O. Waldner 8.5 8.8 8.8 3.8 3.0 4.2 8.5 4.0 9.0 7.8 9.5 5 $ 29.00
80. Nittaku Moristo-RS SOFT 9.0 7.9 8.0 3.3 4.0 3.0 8.5 3.5 10.0 6.4 9.0 5 $ 44.00
81. Andro Rocket Hard 8.4 8.8 8.4 4.0 4.4 7.0 8.5 2.5 6.7 5.8 7.9 5 $ 30.00
82. JOOLA Brave 8.3 9.0 8.5 5.4 5.5 4.5 8.5 3.0 6.7 4.8 8.2 5 $ 50.00
83. Stiga Calibra LT Sound 9.3 9.0 8.7 1.9 2.7 1.9 8.5 4.6 8.6 7.4 9.1 36 $ 60.00
84. Butterfly Tenergy 25 9.3 9.0 8.5 2.3 6.8 6.4 8.4 3.9 10.0 8.1 9.4 44 $ 80.00
85. Butterfly Tackifire Special-Soft 7.9 9.1 9.0 3.3 5.7 3.4 8.4 5.5 9.6 8.8 8.9 19 $ 51.00
86. Yasaka Mark V 8.1 8.1 8.5 3.3 4.1 4.5 8.4 4.2 9.4 8.6 8.8 89 $ 38.00
87. Donic Acuda S2 8.9 9.1 8.5 3.0 4.5 4.4 8.4 5.4 9.2 7.5 9.3 60 $ 45.00
88. LKT Red Diamond 8.6 8.8 8.8 5.1 5.8 6.6 8.4 4.5 8.2 6.5 9.2 26 $ 14.00
89. DHS Hurricane 3 (National) 8.1 9.5 8.3 7.8 7.2 7.0 8.3 6.2 7.9 7.8 8.8 15 $ 35.00
90. Tibhar Grip-S Europe 8.3 9.3 8.0 5.7 7.0 7.8 8.3 7.0 10.0 8.0 8.8 10 $ 39.80
91. JOOLA Express Two 8.7 9.0 8.7 2.3 3.5 3.4 8.3 4.7 8.6 6.2 8.8 18 $ 55.00
92. Nittaku Narucross GS Super-Soft 8.6 9.6 8.6 2.2 4.4 0.8 8.3 4.8 10.0 6.0 8.5 8 $ 55.00
93. Butterfly Sriver 8.3 8.1 8.5 2.8 4.2 5.4 8.3 4.0 9.3 8.0 8.9 62 $ 42.00
94. Stiga Boost TS 8.9 8.9 8.8 2.3 2.5 1.3 8.3 3.8 9.1 7.9 8.9 34 $ 48.00
95. Xiom Omega IV Asia 8.9 8.6 8.5 1.7 4.2 7.2 8.3 5.4 9.1 7.8 9.3 30 $ 44.99
96. DHS Tin Arc 8.4 8.6 8.4 2.8 5.7 6.0 8.3 5.1 9.2 7.5 8.9 14 $ 38.00
97. Donic Acuda S1 Turbo 9.6 9.1 8.6 3.5 6.3 6.6 8.2 6.4 8.3 7.1 9.5 29 $ 51.00
98. Yasaka Pryde 40 9.2 8.4 6.7 4.7 4.0 5.0 8.2 6.0 6.7 3.8 8.5 10 $ 45.00
99. Stiga China Extreme 7.3 9.6 7.8 7.5 5.7 7.0 8.2 5.6 10.0 7.2 7.9 9 $ 29.00
100. Stiga Innova 7.9 8.2 8.8 1.8 2.6 3.6 8.2 3.6 7.5 5.3 8.2 7 $ 31.00

Other Product Types

Dictionary Definition / ITTF