Rubbers by Highest Overall
| Rubber | Speed | Spin | Control | Tacky | Weight | Sponge Hardness | Gears | Throw Angle |
Consis- tency |
Durable | Overall | Ratings | Price | |
| 1. | Xiom Sigma Pro II | 9.6 | 9.4 | 8.8 | 1.0 | 4.7 | 7.0 | 9.4 | 6.4 | 10.0 | 10.0 | 9.7 | 5 | $ 66.00 |
| 2. | Nittaku Fastarc S-1 | 9.5 | 9.0 | 9.3 | 2.4 | 3.8 | 5.0 | 9.5 | 6.0 | 9.6 | 9.4 | 9.7 | 14 | $ 45.00 |
| 3. | Xiom Sigma Europe II | 9.7 | 9.5 | 9.1 | 1.8 | 4.5 | 5.0 | 10.0 | 6.0 | 10.0 | 10.0 | 9.6 | 5 | $ 44.00 |
| 4. | Xiom Sigma Europe | 9.4 | 9.5 | 9.2 | 1.9 | 5.2 | 5.3 | 9.4 | 5.3 | 9.9 | 9.3 | 9.6 | 43 | $ 55.00 |
| 5. | Andro Rasant | 9.3 | 9.3 | 8.8 | 1.8 | 4.8 | 5.3 | 9.0 | 5.7 | 9.8 | 8.8 | 9.6 | 50 | $ 60.00 |
| 6. | Xiom Omega IV Pro | 9.4 | 9.4 | 8.9 | 2.8 | 5.5 | 6.8 | 9.0 | 5.0 | 9.1 | 8.7 | 9.6 | 59 | $ 50.00 |
| 7. | Butterfly Tenergy 80 | 9.5 | 9.6 | 9.3 | 1.5 | 5.9 | 5.6 | 9.3 | 6.0 | 9.7 | 8.3 | 9.6 | 18 | $ 80.00 |
| 8. | Stiga Calibra LT | 9.2 | 9.2 | 9.0 | 5.0 | 6.3 | 7.7 | 8.9 | 7.1 | 9.5 | 8.5 | 9.6 | 53 | $ 55.00 |
| 9. | Butterfly Tenergy 25 FX | 9.2 | 9.2 | 8.7 | 3.2 | 3.8 | 4.8 | 9.3 | 5.0 | 10.0 | 7.3 | 9.5 | 15 | $ 80.00 |
| 10. | Nittaku Hammond Pro Beta | 9.0 | 9.1 | 8.9 | 2.1 | 2.6 | 3.6 | 9.2 | 3.4 | 9.7 | 8.7 | 9.5 | 25 | $ 46.00 |
| 11. | Yasaka Mark V HPS | 9.1 | 9.1 | 9.0 | 4.7 | 4.0 | 4.5 | 9.1 | 4.6 | 7.5 | 6.7 | 9.5 | 22 | $ 48.00 |
| 12. | Tibhar 5Q | 9.4 | 9.4 | 8.6 | 3.0 | 4.7 | 4.3 | 7.5 | 5.7 | 10.0 | 10.0 | 9.5 | 7 | $ 60.00 |
| 13. | Yasaka Rakza 7 | 9.0 | 9.2 | 8.6 | 3.4 | 5.3 | 6.1 | 8.5 | 5.7 | 9.5 | 7.6 | 9.5 | 84 | $ 52.95 |
| 14. | Donic Acuda S1 Turbo | 9.6 | 9.1 | 8.6 | 3.5 | 6.3 | 6.6 | 8.2 | 6.4 | 8.3 | 7.1 | 9.5 | 29 | $ 51.00 |
| 15. | Tibhar Evolution MX-P | 9.7 | 9.4 | 9.1 | 1.8 | 6.3 | 7.2 | 8.5 | 6.0 | 10.0 | 8.5 | 9.5 | 7 | $ 58.00 |
| 16. | Nittaku J.O. Waldner | 8.5 | 8.8 | 8.8 | 3.8 | 3.0 | 4.2 | 8.5 | 4.0 | 9.0 | 7.8 | 9.5 | 5 | $ 29.00 |
| 17. | Palio CJ8000 Biotech 42-44° Japanese Sponge | 7.6 | 9.1 | 8.3 | 2.0 | 6.8 | 5.7 | 8.7 | 7.0 | 10.0 | 8.1 | 9.4 | 11 | $ 11.50 |
| 18. | Stiga Calibra LT Plus | 9.6 | 9.4 | 8.8 | 4.3 | 6.3 | 9.1 | 9.3 | 6.5 | 8.1 | 8.1 | 9.4 | 18 | $ 52.00 |
| 19. | Nittaku Galze | 8.8 | 9.1 | 9.1 | 1.2 | 4.0 | 5.4 | 9.5 | 4.0 | 10.0 | 7.8 | 9.4 | 6 | $ 59.00 |
| 20. | Xiom Vega Pro | 9.3 | 9.3 | 8.6 | 2.7 | 5.4 | 7.0 | 7.8 | 5.3 | 9.3 | 8.0 | 9.4 | 64 | $ 38.00 |
| 21. | Adidas P7 | 8.7 | 9.8 | 9.1 | 2.7 | 2.6 | 6.6 | 9.7 | 7.6 | 9.2 | 9.5 | 9.4 | 10 | $ 70.00 |
| 22. | Butterfly Tenergy 25 | 9.3 | 9.0 | 8.5 | 2.3 | 6.8 | 6.4 | 8.4 | 3.9 | 10.0 | 8.1 | 9.4 | 44 | $ 80.00 |
| 23. | Palio Macro Era | 9.4 | 8.7 | 8.7 | 1.9 | 3.9 | 4.3 | 8.8 | 4.3 | 9.3 | 5.6 | 9.4 | 32 | $ 32.00 |
| 24. | Tibhar Nianmor | 9.5 | 9.2 | 8.0 | 2.8 | 5.0 | 7.1 | 9.2 | 5.0 | 8.6 | 8.3 | 9.4 | 41 | $ 55.00 |
| 25. | Galaxy 9000 3 Star | 9.0 | 9.3 | 9.1 | 6.8 | 4.0 | 5.5 | 7.0 | 6.0 | 9.0 | 6.0 | 9.4 | 5 | $ 10.00 |
| 26. | Donic J.O. Waldner | 8.2 | 8.8 | 8.8 | 3.1 | 4.2 | 5.2 | 9.3 | 3.2 | 9.0 | 8.0 | 9.4 | 11 | $ 37.00 |
| 27. | Donic Coppa X1 Turbo Platin | 9.4 | 9.2 | 8.2 | 2.0 | 4.1 | 6.4 | 7.9 | 4.4 | 8.8 | 7.3 | 9.4 | 39 | $ 55.00 |
| 28. | Donic Bluefire M1 | 9.1 | 9.0 | 8.5 | 3.1 | 7.3 | 7.4 | 8.7 | 7.1 | 9.5 | 7.8 | 9.4 | 41 | $ 39.00 |
| 29. | Tibhar Rapid X-Press | 9.2 | 9.2 | 8.3 | 3.8 | 3.8 | 5.3 | 8.9 | 4.0 | 5.5 | 6.4 | 9.4 | 15 | $ 44.00 |
| 30. | Tibhar Genius Sound | 8.5 | 9.5 | 8.5 | 3.1 | 3.2 | 2.3 | 6.8 | 6.2 | 9.3 | 6.5 | 9.4 | 26 | $ 46.00 |
| 31. | Xiom Vega Europe | 9.0 | 9.2 | 9.1 | 2.5 | 3.6 | 3.1 | 8.8 | 4.9 | 9.5 | 7.1 | 9.4 | 86 | $ 36.99 |
| 32. | JOOLA Rhyzm | 9.2 | 9.2 | 8.7 | 3.0 | 6.6 | 7.4 | 7.8 | 5.5 | 8.9 | 7.4 | 9.4 | 13 | $ 65.00 |
| 33. | Tibhar 1Q XD | 9.5 | 9.4 | 7.4 | 2.6 | 6.0 | 6.6 | 8.8 | 6.4 | 10.0 | 7.8 | 9.4 | 5 | $ 55.00 |
| 34. | Yasaka Mark V 30° | 7.2 | 7.9 | 6.9 | 2.2 | 2.3 | 0.6 | 6.4 | 3.5 | 8.8 | 7.2 | 9.3 | 6 | $ 38.00 |
| 35. | Butterfly Tenergy 05 FX | 9.2 | 9.2 | 8.9 | 3.3 | 5.8 | 4.2 | 8.9 | 6.0 | 9.4 | 8.0 | 9.3 | 63 | $ 80.00 |
| 36. | DHS NEO Hurricane 3 National (Blue Sponge) | 9.6 | 9.2 | 8.8 | 7.6 | 6.0 | 7.1 | 8.8 | 5.6 | 8.8 | 8.0 | 9.3 | 17 | $ 120.00 |
| 37. | Xiom Omega IV Asia | 8.9 | 8.6 | 8.5 | 1.7 | 4.2 | 7.2 | 8.3 | 5.4 | 9.1 | 7.8 | 9.3 | 30 | $ 44.99 |
| 38. | Donic Coppa X2 Platin Soft | 8.7 | 9.2 | 8.8 | 2.3 | 3.1 | 3.3 | 8.2 | 4.1 | 8.2 | 6.5 | 9.3 | 18 | $ 55.00 |
| 39. | Butterfly Tenergy 05 | 9.3 | 9.4 | 8.3 | 2.3 | 7.0 | 6.3 | 8.9 | 7.3 | 9.3 | 8.0 | 9.3 | 157 | $ 80.00 |
| 40. | Donic Coppa | 8.7 | 9.0 | 8.5 | 4.3 | 5.4 | 5.9 | 8.0 | 4.8 | 10.0 | 7.3 | 9.3 | 10 | $ 37.00 |
| 41. | Donic Bluefire M2 | 8.7 | 9.1 | 8.8 | 1.8 | 5.5 | 5.8 | 8.8 | 6.5 | 9.6 | 6.8 | 9.3 | 14 | $ 55.00 |
| 42. | Yasaka Rakza 7 Soft | 8.5 | 9.4 | 9.0 | 2.8 | 4.0 | 2.8 | 8.6 | 5.7 | 9.8 | 7.6 | 9.3 | 39 | $ 53.00 |
| 43. | Butterfly Tenergy 64 | 9.2 | 8.7 | 8.3 | 2.8 | 5.6 | 5.0 | 8.7 | 5.9 | 9.0 | 7.8 | 9.3 | 100 | $ 80.00 |
| 44. | Donic Acuda S2 | 8.9 | 9.1 | 8.5 | 3.0 | 4.5 | 4.4 | 8.4 | 5.4 | 9.2 | 7.5 | 9.3 | 60 | $ 45.00 |
| 45. | Xiom Omega 3 Euro | 8.8 | 9.0 | 9.1 | 3.5 | 4.4 | 5.8 | 8.5 | 5.3 | 9.0 | 6.2 | 9.3 | 7 | $ 50.00 |
| 46. | TSP XSF-1 21 Offensive Sponge | 8.8 | 8.2 | 8.6 | 4.5 | 2.7 | 2.6 | 5.0 | 3.3 | 10.0 | 8.0 | 9.3 | 6 | $ 32.00 |
| 47. | Nittaku Narucross EX Hard | 9.4 | 8.7 | 8.4 | 4.0 | 6.0 | 6.0 | 9.0 | 5.3 | 10.0 | 8.0 | 9.3 | 5 | $ 45.00 |
| 48. | Stiga Almana | 9.1 | 8.4 | 7.8 | 2.2 | 4.4 | 6.7 | 7.5 | 4.4 | 7.5 | 7.9 | 9.2 | 15 | $ 32.00 |
| 49. | Darker VLON-S Blue V | 9.0 | 9.1 | 8.3 | 7.4 | 5.3 | 7.0 | 9.3 | 6.8 | 8.3 | 7.3 | 9.2 | 14 | $ 15.00 |
| 50. | Tibhar Sinus Sound | 8.4 | 8.5 | 9.0 | 1.5 | 1.1 | 0.6 | 7.2 | 4.7 | 10.0 | 6.2 | 9.2 | 22 | $ 59.00 |
| 51. | Donic Acuda S1 | 9.3 | 9.0 | 8.2 | 1.5 | 4.5 | 6.9 | 9.0 | 5.4 | 8.7 | 6.8 | 9.2 | 34 | $ 44.00 |
| 52. | Donic Bluefire M3 | 8.3 | 9.2 | 9.1 | 1.3 | 6.0 | 3.1 | 8.5 | 7.5 | 9.4 | 8.3 | 9.2 | 12 | $ 60.00 |
| 53. | Nittaku DHS Hurricane 3 | 8.3 | 9.6 | 8.8 | 7.7 | 6.8 | 7.6 | 8.8 | 7.6 | 8.8 | 6.0 | 9.2 | 6 | $ 25.00 |
| 54. | DHS Hurricane 3 (H3) Pro (Tuned) | 8.7 | 9.6 | 8.5 | 7.4 | 7.3 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 9.2 | 8 | $ 55.00 |
| 55. | Palio CJ8000 Biotech 40-42° | 8.5 | 9.4 | 9.3 | 2.2 | 6.0 | 6.0 | 8.5 | 8.0 | 9.2 | 9.2 | 9.2 | 6 | $ 9.90 |
| 56. | Xiom Vega Asia | 9.1 | 8.7 | 8.8 | 2.8 | 4.2 | 5.6 | 7.7 | 4.1 | 9.3 | 7.9 | 9.2 | 23 | $ 37.00 |
| 57. | Donic Baracuda | 8.8 | 9.5 | 8.4 | 2.4 | 5.5 | 4.6 | 7.7 | 7.0 | 8.9 | 7.8 | 9.2 | 103 | $ 46.00 |
| 58. | Tibhar Aurus | 9.0 | 9.2 | 8.7 | 2.3 | 4.8 | 6.2 | 8.5 | 6.0 | 8.5 | 6.6 | 9.2 | 15 | $ 52.00 |
| 59. | Butterfly Spin Art | 8.5 | 9.3 | 8.9 | 6.0 | 8.0 | 8.9 | 9.3 | 6.2 | 9.8 | 8.3 | 9.2 | 31 | $ 80.00 |
| 60. | Galaxy Moon Pro | 8.8 | 9.1 | 8.7 | 6.9 | 4.8 | 5.5 | 7.8 | 6.8 | 9.2 | 7.4 | 9.2 | 11 | $ 29.99 |
| 61. | Tibhar Super 40 Defense | 6.4 | 8.9 | 8.4 | 3.3 | 3.0 | 5.0 | 6.0 | 3.3 | 8.3 | 7.0 | 9.2 | 8 | $ 45.00 |
| 62. | Nittaku Narucross GS Soft | 9.0 | 9.3 | 8.7 | 5.4 | 4.0 | 2.7 | 6.0 | 5.3 | 9.3 | 8.5 | 9.2 | 7 | $ 49.00 |
| 63. | Yasaka Rakza 9 | 9.5 | 9.2 | 8.5 | 2.8 | 4.7 | 7.3 | 9.6 | 4.4 | 9.4 | 7.9 | 9.2 | 12 | $ 52.95 |
| 64. | JOOLA X-Plode Sensitive | 8.3 | 8.8 | 8.8 | 2.8 | 3.6 | 4.7 | 8.6 | 5.1 | 7.9 | 6.8 | 9.2 | 19 | $ 55.00 |
| 65. | Palio Hidden Dragon Biotech | 8.7 | 9.2 | 9.0 | 0.7 | 5.3 | 3.8 | 8.0 | 6.3 | 10.0 | 7.8 | 9.2 | 8 | $ 12.00 |
| 66. | DHS NEO Skyline 2 TG2 | 8.7 | 9.5 | 8.7 | 7.7 | 5.6 | 6.3 | 8.8 | 5.3 | 8.7 | 8.0 | 9.2 | 54 | $ 22.00 |
| 67. | LKT Red Diamond | 8.6 | 8.8 | 8.8 | 5.1 | 5.8 | 6.6 | 8.4 | 4.5 | 8.2 | 6.5 | 9.2 | 26 | $ 14.00 |
| 68. | Donic Coppa X1 Gold | 9.1 | 8.6 | 8.4 | 2.3 | 4.0 | 5.9 | 9.3 | 5.3 | 7.5 | 6.8 | 9.2 | 9 | $ 49.00 |
| 69. | Xiom Omega IV Europe | 9.2 | 9.3 | 8.5 | 3.3 | 4.8 | 6.3 | 8.7 | 5.8 | 8.6 | 7.3 | 9.2 | 19 | $ 46.00 |
| 70. | Tibhar Grip-S | 8.5 | 9.4 | 8.5 | 7.3 | 7.0 | 6.8 | 8.5 | 6.5 | 9.3 | 7.3 | 9.2 | 14 | $ 50.00 |
| 71. | Tibhar Sinus | 9.4 | 8.6 | 7.2 | 3.8 | 4.2 | 5.6 | 6.6 | 4.8 | 10.0 | 6.3 | 9.2 | 12 | $ 45.00 |
| 72. | Xiom Sigma Pro | 9.5 | 9.1 | 8.4 | 1.8 | 6.0 | 7.1 | 8.2 | 4.9 | 9.7 | 7.8 | 9.1 | 25 | $ 45.00 |
| 73. | Andro Hexer HD | 9.3 | 9.1 | 8.4 | 3.0 | 5.4 | 6.7 | 7.6 | 4.6 | 8.4 | 7.2 | 9.1 | 27 | $ 55.99 |
| 74. | Friendship/729 Focus 3 Snipe | 8.7 | 8.7 | 9.1 | 1.6 | 1.9 | 3.0 | 8.0 | 4.6 | 8.9 | 7.2 | 9.1 | 84 | $ 14.00 |
| 75. | Galaxy Venus 2 | 8.6 | 8.9 | 8.7 | 7.7 | 6.0 | 6.6 | 7.3 | 4.0 | 7.0 | 7.5 | 9.1 | 14 | $ 15.00 |
| 76. | Tibhar Rapid | 8.5 | 8.3 | 8.0 | 3.2 | 4.3 | 4.8 | 8.1 | 5.5 | 7.7 | 7.5 | 9.1 | 21 | $ 38.00 |
| 77. | DHS G888 | 8.5 | 9.3 | 8.8 | 8.0 | 6.6 | 7.0 | 8.1 | 5.9 | 8.8 | 8.0 | 9.1 | 24 | $ 18.00 |
| 78. | Stiga Carbo Sound | 9.4 | 8.7 | 9.1 | 2.2 | 4.0 | 3.8 | 6.1 | 3.8 | 9.0 | 8.1 | 9.1 | 17 | $ 36.00 |
| 79. | Tibhar Primus | 9.0 | 9.1 | 8.9 | 1.7 | 2.7 | 2.5 | 9.0 | 3.1 | 10.0 | 7.5 | 9.1 | 9 | $ 59.00 |
| 80. | Tibhar Vari Spin | 8.3 | 9.4 | 7.9 | 4.3 | 4.7 | 3.4 | 7.0 | 5.2 | 7.5 | 5.4 | 9.1 | 8 | $ 37.00 |
| 81. | Tuttle Beijing 3 | 8.3 | 8.9 | 8.8 | 7.3 | 6.5 | 4.5 | 7.8 | 6.0 | 8.3 | 6.0 | 9.1 | 5 | $ 18.00 |
| 82. | Stiga Calibra LT Sound | 9.3 | 9.0 | 8.7 | 1.9 | 2.7 | 1.9 | 8.5 | 4.6 | 8.6 | 7.4 | 9.1 | 36 | $ 60.00 |
| 83. | Stiga Boost TX | 9.3 | 9.0 | 8.4 | 1.8 | 3.0 | 5.2 | 8.5 | 3.7 | 8.6 | 8.1 | 9.1 | 37 | $ 48.00 |
| 84. | Butterfly Bryce Speed FX | 9.4 | 8.4 | 8.4 | 2.5 | 4.4 | 3.3 | 7.1 | 3.3 | 8.9 | 6.9 | 9.1 | 40 | $ 41.00 |
| 85. | Stiga Calibra LT Spin | 8.9 | 9.0 | 9.0 | 2.4 | 3.9 | 3.7 | 9.0 | 4.9 | 8.4 | 6.4 | 9.1 | 24 | $ 40.00 |
| 86. | Donic Acuda S3 | 8.4 | 9.1 | 8.8 | 1.5 | 3.4 | 1.6 | 8.1 | 5.7 | 9.5 | 7.6 | 9.1 | 51 | $ 49.00 |
| 87. | Friendship/729 Highpoint | 9.0 | 8.7 | 9.0 | 2.5 | 5.5 | 4.3 | 7.0 | 2.0 | 6.7 | 5.0 | 9.1 | 6 | $ 20.00 |
| 88. | Butterfly Tackifire C Soft | 7.3 | 9.1 | 8.7 | 6.8 | 4.0 | 1.5 | 7.0 | 4.5 | 8.8 | 8.5 | 9.1 | 11 | $ 52.00 |
| 89. | Killerspin Fortissimo | 9.2 | 8.8 | 8.9 | 2.6 | 4.1 | 4.4 | 8.9 | 3.4 | 10.0 | 9.0 | 9.1 | 24 | $ 45.99 |
| 90. | Butterfly Tackiness Chop 2 | 6.8 | 9.0 | 9.0 | 4.7 | 3.8 | 5.2 | 5.8 | 3.6 | 9.6 | 6.5 | 9.1 | 18 | $ 42.00 |
| 91. | Andro Hexer | 8.7 | 9.2 | 8.3 | 2.2 | 5.4 | 6.1 | 9.1 | 5.4 | 9.5 | 7.9 | 9.1 | 31 | $ 47.00 |
| 92. | Stiga Neos Tacky | 7.6 | 9.1 | 9.1 | 7.3 | 2.4 | 4.2 | 7.4 | 6.5 | 9.0 | 6.8 | 9.1 | 25 | $ 37.00 |
| 93. | Butterfly Solcion | 8.1 | 8.3 | 9.0 | 0.9 | 2.6 | 0.2 | 8.5 | 6.2 | 9.6 | 8.4 | 9.0 | 17 | $ 57.00 |
| 94. | DHS Memo 2 | 8.1 | 8.8 | 8.6 | 2.5 | 5.3 | 7.3 | 4.5 | 4.7 | 6.7 | 6.7 | 9.0 | 6 | $ 14.00 |
| 95. | Tibhar Aurus Sound | 8.6 | 9.1 | 8.7 | 2.8 | 3.5 | 1.7 | 7.8 | 5.2 | 9.0 | 7.6 | 9.0 | 21 | $ 54.00 |
| 96. | JOOLA Energy Green Power | 9.0 | 8.5 | 8.0 | 1.4 | 2.8 | 3.3 | 7.9 | 5.2 | 7.1 | 4.4 | 9.0 | 14 | $ 54.00 |
| 97. | Xiom Omega 2 Asian | 9.2 | 8.6 | 7.9 | 1.8 | 4.8 | 6.1 | 4.8 | 3.7 | 7.1 | 7.7 | 9.0 | 16 | $ 48.00 |
| 98. | Friendship/729 729 OEM | 8.6 | 8.6 | 9.1 | 5.8 | 2.6 | 5.0 | 5.5 | 4.6 | 7.9 | 7.7 | 9.0 | 8 | $ 5.00 |
| 99. | Butterfly Bryce Speed | 9.6 | 8.3 | 7.9 | 1.3 | 5.4 | 6.7 | 6.0 | 2.7 | 8.1 | 7.2 | 9.0 | 38 | $ 79.00 |
| 100. | Tibhar Genius | 8.7 | 9.1 | 8.6 | 3.3 | 5.4 | 5.5 | 8.0 | 5.6 | 9.1 | 7.5 | 9.0 | 32 | $ 47.00 |
Other Product Types
Dictionary Definition /
Blade
Report a Bug




help