Rubbers by Highest Spin
| Rubber | Speed | Spin | Control | Tacky | Weight | Sponge Hardness | Gears | Throw Angle |
Consis- tency |
Durable | Overall | Ratings | Price | |
| 1. | Adidas P7 | 8.7 | 9.8 | 9.1 | 2.7 | 2.6 | 6.6 | 9.7 | 7.6 | 9.2 | 9.5 | 9.4 | 10 | $ 70.00 |
| 2. | Nittaku DHS Hurricane 3 | 8.3 | 9.6 | 8.8 | 7.7 | 6.8 | 7.6 | 8.8 | 7.6 | 8.8 | 6.0 | 9.2 | 6 | $ 25.00 |
| 3. | DHS Hurricane 3 (H3) Pro (Tuned) | 8.7 | 9.6 | 8.5 | 7.4 | 7.3 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 9.2 | 8 | $ 55.00 |
| 4. | Nittaku Narucross GS Super-Soft | 8.6 | 9.6 | 8.6 | 2.2 | 4.4 | 0.8 | 8.3 | 4.8 | 10.0 | 6.0 | 8.5 | 8 | $ 55.00 |
| 5. | Butterfly Tenergy 80 | 9.5 | 9.6 | 9.3 | 1.5 | 5.9 | 5.6 | 9.3 | 6.0 | 9.7 | 8.3 | 9.6 | 18 | $ 80.00 |
| 6. | Stiga China Extreme | 7.3 | 9.6 | 7.8 | 7.5 | 5.7 | 7.0 | 8.2 | 5.6 | 10.0 | 7.2 | 7.9 | 9 | $ 29.00 |
| 7. | DHS Hurricane 3 (National) | 8.1 | 9.5 | 8.3 | 7.8 | 7.2 | 7.0 | 8.3 | 6.2 | 7.9 | 7.8 | 8.8 | 15 | $ 35.00 |
| 8. | Xiom Sigma Europe II | 9.7 | 9.5 | 9.1 | 1.8 | 4.5 | 5.0 | 10.0 | 6.0 | 10.0 | 10.0 | 9.7 | 5 | $ 44.00 |
| 9. | Tibhar Genius Sound | 8.5 | 9.5 | 8.5 | 3.1 | 3.2 | 2.3 | 6.8 | 6.2 | 9.3 | 6.5 | 9.4 | 26 | $ 46.00 |
| 10. | Donic Baracuda | 8.8 | 9.5 | 8.4 | 2.4 | 5.5 | 4.6 | 7.7 | 7.0 | 8.9 | 7.8 | 9.2 | 103 | $ 46.00 |
| 11. | Xiom Sigma Europe | 9.4 | 9.5 | 9.2 | 1.9 | 5.2 | 5.3 | 9.4 | 5.3 | 9.9 | 9.3 | 9.6 | 44 | $ 55.00 |
| 12. | Friendship/729 729 | 8.3 | 9.5 | 8.5 | 7.1 | 6.0 | 6.4 | 6.3 | 6.2 | 7.2 | 7.3 | 8.6 | 13 | $ 9.95 |
| 13. | DHS NEO Skyline 2 TG2 | 8.7 | 9.5 | 8.7 | 7.7 | 5.6 | 6.3 | 8.8 | 5.3 | 8.7 | 8.0 | 9.2 | 54 | $ 22.00 |
| 14. | JOOLA Drum | 8.8 | 9.5 | 8.6 | 7.5 | 5.0 | 8.7 | 8.0 | 4.7 | 7.5 | 8.2 | 8.4 | 7 | $ 33.00 |
| 15. | Tibhar 1Q XD | 9.5 | 9.4 | 7.4 | 2.6 | 6.0 | 6.6 | 8.8 | 6.4 | 10.0 | 7.8 | 9.4 | 5 | $ 55.00 |
| 16. | Nittaku Hurricane 3 (H3) | 9.0 | 9.4 | 8.7 | 5.6 | 7.0 | 7.2 | 9.0 | 6.7 | 5.0 | 7.0 | 9.0 | 11 | $ 35.00 |
| 17. | Xiom Omega IV Elite | 8.5 | 9.4 | 8.7 | 2.8 | 3.6 | 1.5 | 7.6 | 5.9 | 9.3 | 7.3 | 8.9 | 20 | $ 50.00 |
| 18. | Palio CJ8000 Biotech 40-42° | 8.5 | 9.4 | 9.3 | 2.2 | 6.0 | 6.0 | 8.5 | 8.0 | 9.2 | 9.2 | 9.2 | 6 | $ 9.90 |
| 19. | Tibhar Evolution MX-P | 9.7 | 9.4 | 9.1 | 1.8 | 6.3 | 7.2 | 8.5 | 6.0 | 10.0 | 8.5 | 9.5 | 7 | $ 58.00 |
| 20. | Giant Dragon SuperSpin G3 Soft | 8.6 | 9.4 | 7.9 | 7.8 | 4.8 | 2.2 | 7.6 | 6.0 | 7.5 | 7.4 | 9.0 | 6 | $ 24.99 |
| 21. | Yasaka Rakza 7 Soft | 8.5 | 9.4 | 9.0 | 2.8 | 4.0 | 2.8 | 8.6 | 5.7 | 9.8 | 7.6 | 9.3 | 39 | $ 53.00 |
| 22. | Butterfly Tenergy 05 | 9.3 | 9.4 | 8.3 | 2.3 | 7.0 | 6.3 | 8.9 | 7.3 | 9.3 | 8.0 | 9.3 | 157 | $ 80.00 |
| 23. | DHS Hurricane 2 (H2) | 8.6 | 9.4 | 8.0 | 8.6 | 7.9 | 8.5 | 6.0 | 3.0 | 6.9 | 8.1 | 9.0 | 54 | $ 14.00 |
| 24. | Stiga Calibra LT Plus | 9.6 | 9.4 | 8.8 | 4.3 | 6.3 | 9.1 | 9.3 | 6.5 | 8.1 | 8.1 | 9.4 | 18 | $ 52.00 |
| 25. | Tibhar Grip-S | 8.5 | 9.4 | 8.5 | 7.3 | 7.0 | 6.8 | 8.5 | 6.5 | 9.3 | 7.3 | 9.2 | 14 | $ 50.00 |
| 26. | Tibhar Vari Spin | 8.3 | 9.4 | 7.9 | 4.3 | 4.7 | 3.4 | 7.0 | 5.2 | 7.5 | 5.4 | 9.1 | 8 | $ 37.00 |
| 27. | Tibhar 5Q | 9.4 | 9.4 | 8.6 | 3.0 | 4.7 | 4.3 | 7.5 | 5.7 | 10.0 | 10.0 | 9.5 | 7 | $ 60.00 |
| 28. | Xiom Sigma Pro II | 9.6 | 9.4 | 8.8 | 1.0 | 4.7 | 7.0 | 9.4 | 6.4 | 10.0 | 10.0 | 9.7 | 5 | $ 66.00 |
| 29. | Xiom Omega IV Pro | 9.4 | 9.4 | 8.9 | 2.8 | 5.5 | 6.8 | 9.0 | 5.0 | 9.1 | 8.7 | 9.6 | 59 | $ 50.00 |
| 30. | Friendship/729 729-3 Transcend | 8.4 | 9.4 | 9.1 | 7.0 | 8.0 | 6.5 | 9.0 | 8.0 | 6.7 | 6.3 | 8.5 | 6 | $ 14.00 |
| 31. | Palio Hadou Biotech | 8.9 | 9.4 | 8.9 | 6.9 | 5.2 | 6.8 | 7.0 | 6.7 | 6.3 | 4.6 | 8.7 | 11 | $ 12.00 |
| 32. | Donic Traction MS Pro | 9.3 | 9.3 | 8.7 | 3.2 | 5.8 | 6.8 | 7.0 | 5.3 | 7.2 | 6.9 | 8.9 | 11 | $ 60.00 |
| 33. | Tuttle Beijing 2 | 8.7 | 9.3 | 9.2 | 7.0 | 6.7 | 5.6 | 7.0 | 6.3 | 10.0 | 7.8 | 8.2 | 10 | $ 15.00 |
| 34. | CTT National Hero | 7.3 | 9.3 | 7.3 | 7.7 | 4.0 | 4.3 | 8.0 | 2.7 | 10.0 | 8.5 | 9.0 | 6 | $ 17.00 |
| 35. | Xiom Omega IV Europe | 9.2 | 9.3 | 8.5 | 3.3 | 4.8 | 6.3 | 8.7 | 5.8 | 8.6 | 7.3 | 9.2 | 19 | $ 46.00 |
| 36. | Butterfly Spin Art | 8.5 | 9.3 | 8.9 | 6.0 | 8.0 | 8.9 | 9.3 | 6.2 | 9.8 | 8.3 | 9.2 | 31 | $ 80.00 |
| 37. | Xiom Vega Pro | 9.3 | 9.3 | 8.6 | 2.7 | 5.4 | 7.0 | 7.8 | 5.3 | 9.3 | 8.0 | 9.4 | 64 | $ 38.00 |
| 38. | Globe 999 National | 7.7 | 9.3 | 9.0 | 6.5 | 6.2 | 6.6 | 8.6 | 5.7 | 9.4 | 7.9 | 9.0 | 26 | $ 15.00 |
| 39. | DHS NEO Hurricane 3 Provincial (Orange Sponge) | 8.4 | 9.3 | 8.8 | 7.3 | 6.7 | 7.4 | 9.1 | 6.2 | 6.9 | 8.4 | 9.0 | 24 | $ 40.00 |
| 40. | DHS G666 | 7.8 | 9.3 | 8.9 | 7.8 | 6.8 | 6.9 | 7.2 | 7.4 | 7.5 | 6.4 | 8.9 | 24 | $ 20.00 |
| 41. | DHS Memo | 8.2 | 9.3 | 8.3 | 7.3 | 5.8 | 5.8 | 7.7 | 5.0 | 7.9 | 6.3 | 8.7 | 13 | $ 20.00 |
| 42. | Giant Dragon TopENERGY Soft | 7.6 | 9.3 | 7.7 | 4.4 | 6.4 | 6.4 | 7.0 | 5.8 | 8.9 | 6.1 | 8.2 | 11 | $ 25.00 |
| 43. | Galaxy 9000 3 Star | 9.0 | 9.3 | 9.1 | 6.8 | 4.0 | 5.5 | 7.0 | 6.0 | 9.0 | 6.0 | 9.4 | 5 | $ 10.00 |
| 44. | DHS G888 | 8.5 | 9.3 | 8.8 | 8.0 | 6.6 | 7.0 | 8.1 | 5.9 | 8.8 | 8.0 | 9.1 | 24 | $ 18.00 |
| 45. | Butterfly Tackiness Chop | 5.5 | 9.3 | 8.7 | 6.0 | 4.0 | 1.9 | 6.3 | 7.4 | 9.3 | 6.4 | 8.7 | 22 | $ 37.00 |
| 46. | Andro Rasant | 9.3 | 9.3 | 8.8 | 1.8 | 4.8 | 5.3 | 9.0 | 5.7 | 9.8 | 8.8 | 9.6 | 50 | $ 60.00 |
| 47. | Donic Baracuda Big Slam | 8.0 | 9.3 | 8.3 | 1.1 | 4.7 | 1.8 | 7.0 | 5.7 | 10.0 | 6.6 | 9.0 | 14 | $ 46.00 |
| 48. | DHS Skyline TG3 (No. 21 Blue Sponge) | 8.6 | 9.3 | 8.7 | 6.2 | 4.8 | 5.6 | 8.1 | 5.3 | 6.7 | 8.3 | 8.9 | 12 | $ 27.00 |
| 49. | DHS Hurricane 3 (Provincial) | 8.4 | 9.3 | 8.7 | 8.1 | 6.7 | 6.7 | 8.9 | 6.3 | 7.9 | 8.4 | 9.0 | 30 | $ 28.00 |
| 50. | Tibhar Genius+ Optimum | 8.9 | 9.3 | 8.6 | 3.2 | 4.9 | 5.3 | 9.2 | 6.0 | 9.4 | 5.8 | 8.9 | 16 | $ 57.00 |
| 51. | Tibhar Grip-S Europe | 8.3 | 9.3 | 8.0 | 5.7 | 7.0 | 7.8 | 8.3 | 7.0 | 10.0 | 8.0 | 8.8 | 10 | $ 39.80 |
| 52. | DHS NEO Hurricane 3 | 8.5 | 9.3 | 8.6 | 7.6 | 6.6 | 8.0 | 8.9 | 6.4 | 6.9 | 7.8 | 9.0 | 113 | $ 28.00 |
| 53. | Nittaku Narucross GS Soft | 9.0 | 9.3 | 8.7 | 5.4 | 4.0 | 2.7 | 6.0 | 5.3 | 9.3 | 8.5 | 9.2 | 7 | $ 49.00 |
| 54. | Donic Coppa X3 Silver | 8.5 | 9.3 | 8.6 | 2.1 | 2.2 | 0.7 | 7.8 | 3.7 | 9.5 | 6.9 | 8.8 | 15 | $ 55.00 |
| 55. | Kokutaku BLutenkirsche 868 Tokyo Super Tacky Japanese | 7.5 | 9.3 | 8.5 | 8.0 | 4.7 | 5.4 | 7.0 | 8.0 | 8.3 | 5.8 | 8.3 | 6 | $ 9.90 |
| 56. | Tibhar Evolution FX-P | 8.5 | 9.3 | 8.9 | 1.5 | 6.0 | 2.8 | 9.3 | 4.5 | 10.0 | 8.5 | 8.2 | 5 | $ 58.00 |
| 57. | Yasaka Rakza 9 | 9.5 | 9.2 | 8.5 | 2.8 | 4.7 | 7.3 | 9.6 | 4.4 | 9.4 | 7.9 | 9.2 | 12 | $ 52.95 |
| 58. | Butterfly Tenergy 05 FX | 9.2 | 9.2 | 8.9 | 3.3 | 5.8 | 4.2 | 8.9 | 6.0 | 9.4 | 8.0 | 9.3 | 63 | $ 80.00 |
| 59. | JOOLA Rhyzm | 9.2 | 9.2 | 8.7 | 3.0 | 6.6 | 7.4 | 7.8 | 5.5 | 8.9 | 7.4 | 9.4 | 13 | $ 65.00 |
| 60. | DHS NEO Hurricane 3 National (Blue Sponge) | 9.6 | 9.2 | 8.8 | 7.6 | 6.0 | 7.1 | 8.8 | 5.6 | 8.8 | 8.0 | 9.3 | 17 | $ 120.00 |
| 61. | DHS NEO Hurricane 2 | 8.4 | 9.2 | 8.1 | 7.9 | 7.4 | 8.5 | 7.5 | 3.4 | 7.5 | 8.1 | 8.4 | 26 | $ 17.00 |
| 62. | DHS Hurricane 3 National (Orange Sponge) | 8.1 | 9.2 | 8.4 | 6.9 | 6.7 | 6.4 | 8.5 | 6.8 | 9.3 | 8.0 | 9.0 | 16 | $ 55.00 |
| 63. | Donic Coppa X2 Platin Soft | 8.7 | 9.2 | 8.8 | 2.3 | 3.1 | 3.3 | 8.2 | 4.1 | 8.2 | 6.5 | 9.3 | 18 | $ 55.00 |
| 64. | Donic Coppa X1 Turbo Platin | 9.4 | 9.2 | 8.2 | 2.0 | 4.1 | 6.4 | 7.9 | 4.4 | 8.8 | 7.3 | 9.4 | 39 | $ 55.00 |
| 65. | Yasaka Rakza 7 | 9.0 | 9.2 | 8.6 | 3.4 | 5.3 | 6.1 | 8.5 | 5.7 | 9.5 | 7.6 | 9.5 | 84 | $ 52.95 |
| 66. | Stiga Calibra LT | 9.2 | 9.2 | 9.0 | 5.0 | 6.3 | 7.7 | 8.9 | 7.1 | 9.5 | 8.5 | 9.6 | 53 | $ 55.00 |
| 67. | Butterfly Tenergy 25 FX | 9.2 | 9.2 | 8.7 | 3.2 | 3.8 | 4.8 | 9.3 | 5.0 | 10.0 | 7.3 | 9.5 | 15 | $ 80.00 |
| 68. | Tibhar Phantom X-Press | 8.8 | 9.2 | 9.0 | 7.0 | 5.0 | 5.7 | 6.0 | 4.0 | 7.5 | 6.8 | 8.8 | 7 | $ 9.00 |
| 69. | Kokutaku Tokyo 868 | 8.2 | 9.2 | 8.5 | 7.4 | 3.6 | 4.6 | 4.6 | 3.2 | 10.0 | 5.0 | 8.6 | 5 | $ 10.00 |
| 70. | Friendship/729 GeoSpin Tacky | 7.1 | 9.2 | 8.4 | 7.3 | 4.2 | 5.4 | 4.2 | 5.4 | 8.3 | 6.0 | 8.4 | 22 | $ 14.00 |
| 71. | Palio Thors | 8.6 | 9.2 | 8.3 | 6.6 | 6.5 | 8.1 | 7.9 | 4.6 | 9.3 | 7.0 | 9.0 | 35 | $ 30.00 |
| 72. | Tibhar Nianmor | 9.5 | 9.2 | 8.0 | 2.8 | 5.0 | 7.1 | 9.2 | 5.0 | 8.6 | 8.3 | 9.4 | 41 | $ 55.00 |
| 73. | Juic 999 Elite | 8.1 | 9.2 | 7.5 | 7.6 | 4.8 | 4.8 | 5.2 | 6.4 | 8.0 | 8.4 | 8.1 | 6 | $ 35.00 |
| 74. | Tibhar Aurus | 9.0 | 9.2 | 8.7 | 2.3 | 4.8 | 6.2 | 8.5 | 6.0 | 8.5 | 6.6 | 9.2 | 15 | $ 52.00 |
| 75. | Tibhar Rapid X-Press | 9.2 | 9.2 | 8.3 | 3.8 | 3.8 | 5.3 | 8.9 | 4.0 | 5.5 | 6.4 | 9.4 | 15 | $ 44.00 |
| 76. | DHS Hurricane 3 (No. 19 Sponge) | 8.2 | 9.2 | 9.3 | 7.5 | 6.6 | 6.1 | 6.6 | 8.0 | 5.0 | 8.0 | 8.8 | 15 | $ 31.00 |
| 77. | Xiom Vega Europe | 9.0 | 9.2 | 9.1 | 2.5 | 3.6 | 3.1 | 8.8 | 4.9 | 9.5 | 7.1 | 9.4 | 86 | $ 36.99 |
| 78. | Andro Hexer | 8.7 | 9.2 | 8.3 | 2.2 | 5.4 | 6.1 | 9.1 | 5.4 | 9.5 | 7.9 | 9.1 | 31 | $ 47.00 |
| 79. | Donic Bluefire M3 | 8.3 | 9.2 | 9.1 | 1.3 | 6.0 | 3.1 | 8.5 | 7.5 | 9.4 | 8.3 | 9.3 | 13 | $ 60.00 |
| 80. | Palio Hidden Dragon Biotech | 8.7 | 9.2 | 9.0 | 0.7 | 5.3 | 3.8 | 8.0 | 6.3 | 10.0 | 7.8 | 9.2 | 8 | $ 12.00 |
| 81. | Xiom Omega IV | 8.9 | 9.1 | 8.5 | 6.6 | 4.4 | 7.2 | 7.6 | 2.8 | 8.0 | 8.8 | 8.5 | 7 | $ 0.00 |
| 82. | Juic Shenron | 9.0 | 9.1 | 9.0 | 3.8 | 4.0 | 3.5 | 7.8 | 4.7 | 7.5 | 6.0 | 8.2 | 5 | $ 40.00 |
| 83. | Andro Hexer Duro | 9.0 | 9.1 | 8.4 | 3.3 | 4.4 | 4.8 | 6.8 | 4.2 | 7.9 | 8.1 | 8.6 | 22 | $ 44.00 |
| 84. | Stiga Chop & Drive | 6.3 | 9.1 | 9.1 | 5.7 | 4.7 | 3.7 | 6.7 | 5.8 | 9.4 | 7.6 | 8.6 | 13 | $ 29.00 |
| 85. | Donic Acuda S2 | 8.9 | 9.1 | 8.5 | 3.0 | 4.5 | 4.4 | 8.4 | 5.4 | 9.2 | 7.5 | 9.3 | 60 | $ 45.00 |
| 86. | Tibhar Aurus Soft | 8.6 | 9.1 | 8.6 | 3.4 | 4.9 | 5.0 | 9.0 | 6.6 | 9.4 | 6.8 | 9.0 | 12 | $ 50.00 |
| 87. | Yasaka Mark V HPS | 9.1 | 9.1 | 9.0 | 4.7 | 4.0 | 4.5 | 9.1 | 4.6 | 7.5 | 6.7 | 9.5 | 22 | $ 48.00 |
| 88. | Dawei Sprungfeder G3 A2 | 7.8 | 9.1 | 9.0 | 7.7 | 7.0 | 8.8 | 6.5 | 7.5 | 6.0 | 6.7 | 8.7 | 11 | $ 14.00 |
| 89. | Friendship/729 Higher | 8.3 | 9.1 | 8.4 | 7.2 | 5.3 | 5.8 | 6.0 | 5.8 | 7.6 | 8.2 | 8.8 | 28 | $ 14.00 |
| 90. | Stiga Neos Tacky | 7.6 | 9.1 | 9.1 | 7.3 | 2.4 | 4.2 | 7.4 | 6.5 | 9.0 | 6.8 | 9.1 | 25 | $ 37.00 |
| 91. | Butterfly Tackifire C Soft | 7.3 | 9.1 | 8.7 | 6.8 | 4.0 | 1.5 | 7.0 | 4.5 | 8.8 | 8.5 | 9.1 | 11 | $ 52.00 |
| 92. | Nittaku Galze | 8.8 | 9.1 | 9.1 | 1.2 | 4.0 | 5.4 | 9.5 | 4.0 | 10.0 | 7.8 | 9.4 | 6 | $ 59.00 |
| 93. | Adidas P5 | 8.8 | 9.1 | 8.8 | 2.9 | 4.9 | 7.1 | 7.4 | 5.8 | 8.3 | 7.3 | 8.9 | 19 | $ 70.00 |
| 94. | Palio CJ8000 Biotech 42-44° Japanese Sponge | 7.6 | 9.1 | 8.3 | 2.0 | 6.8 | 5.7 | 8.7 | 7.0 | 10.0 | 8.1 | 9.4 | 11 | $ 11.50 |
| 95. | Tibhar Primus | 9.0 | 9.1 | 8.9 | 1.7 | 2.7 | 2.5 | 9.0 | 3.1 | 10.0 | 7.5 | 9.1 | 9 | $ 59.00 |
| 96. | Globe 999 | 8.1 | 9.1 | 8.6 | 6.1 | 5.8 | 6.7 | 6.4 | 5.7 | 8.1 | 7.3 | 8.7 | 23 | $ 10.00 |
| 97. | Donic Acuda S3 | 8.4 | 9.1 | 8.8 | 1.5 | 3.4 | 1.6 | 8.1 | 5.7 | 9.5 | 7.6 | 9.1 | 51 | $ 49.00 |
| 98. | Galaxy Apollo | 8.2 | 9.1 | 8.4 | 7.8 | 6.2 | 6.4 | 7.3 | 6.3 | 6.1 | 5.5 | 8.5 | 20 | $ 20.00 |
| 99. | DHS Hurricane 2 (No. 19 Sponge) | 8.8 | 9.1 | 8.7 | 7.1 | 5.3 | 5.6 | 6.6 | 6.0 | 5.8 | 7.9 | 8.8 | 9 | $ 18.00 |
| 100. | Palio CJ8000 Biotech 36-38° Japanese Sponge | 7.6 | 9.1 | 9.3 | 2.2 | 5.5 | 3.0 | 5.9 | 6.8 | 7.1 | 8.4 | 9.0 | 9 | $ 11.00 |
Other Product Types
Blog Post /
Wood!
Report a Bug




help