Rubbers by Highest Spin
| Rubber | Speed | Spin | Control | Tacky | Weight | Sponge Hardness | Gears | Throw Angle |
Consis- tency |
Durable | Overall | Ratings | Price | |
| 1. | Butterfly Tackifire C Soft | 8.4 | 9.8 | 8.4 | 7.7 | 2.0 | 0.0 | 5.5 | 5.0 | 7.5 | 8.5 | 9.3 | 5 | $ 43.00 |
| 2. | Donic Acuda S2 | 8.3 | 9.8 | 8.0 | 1.0 | 4.0 | 2.4 | 9.4 | 4.5 | 10.0 | 7.3 | 9.0 | 5 | $ 0.00 |
| 3. | Xiom Vega Europe | 9.5 | 9.7 | 9.0 | 4.6 | 4.2 | 3.8 | 9.7 | 5.6 | 8.8 | 7.0 | 9.7 | 12 | $ 36.99 |
| 4. | Donic Acuda S1 | 9.4 | 9.7 | 8.2 | 2.7 | 4.0 | 6.3 | 9.5 | 6.0 | 9.2 | 6.7 | 9.5 | 6 | $ 33.00 |
| 5. | Juic 999 Elite Nano | 8.7 | 9.6 | 8.0 | 4.0 | 1.0 | 4.0 | 7.0 | 3.0 | 7.5 | 3.0 | 9.1 | 3 | $ 32.00 |
| 6. | Stiga Neos Tacky | 7.6 | 9.5 | 9.4 | 6.4 | 2.0 | 4.3 | 6.5 | 6.7 | 9.0 | 6.4 | 9.4 | 7 | $ 37.00 |
| 7. | DHS Hurricane 2 (H2) | 8.8 | 9.5 | 7.9 | 9.2 | 8.2 | 9.0 | 6.3 | 2.7 | 5.7 | 7.9 | 9.0 | 25 | $ 18.00 |
| 8. | Butterfly Sriver High Tune | 8.8 | 9.5 | 7.8 | 5.0 | 8.0 | 6.0 | 8.5 | 8.0 | 5.0 | 4.0 | 9.0 | 4 | $ 64.00 |
| 9. | DHS Hurricane 3 (National) | 8.9 | 9.5 | 9.0 | 6.3 | 7.0 | 8.0 | 7.8 | 7.0 | 10.0 | 10.0 | 9.7 | 4 | $ 35.00 |
| 10. | GKI Euro-XX | 9.6 | 9.5 | 7.9 | 3.3 | 5.0 | 9.0 | 4.3 | 9.3 | 5 | $ 16.00 | |||
| 11. | DHS Hurricane 3 (Provincial) | 8.2 | 9.4 | 8.9 | 9.0 | 6.9 | 7.1 | 10.0 | 6.8 | 8.0 | 8.7 | 8.9 | 12 | $ 35.00 |
| 12. | Dawei Sprungfeder G3 A2 | 7.6 | 9.4 | 8.8 | 8.6 | 6.4 | 10.0 | 5.0 | 10.0 | 5.0 | 8.8 | 6 | $ 14.00 | |
| 13. | Yasaka Rakza 7 | 9.0 | 9.4 | 8.8 | 5.0 | 4.4 | 5.7 | 8.3 | 6.2 | 10.0 | 8.5 | 8.3 | 13 | $ 44.00 |
| 14. | XuShaoFa 999 LSZ | 9.2 | 9.4 | 9.1 | 7.0 | 4.0 | 6.0 | 6.3 | 5.5 | 6.3 | 6.5 | 7.5 | 7 | $ 8.00 |
| 15. | Friendship/729 RITC 2000 Tackspeed | 8.6 | 9.4 | 8.5 | 7.0 | 4.5 | 5.5 | 7.0 | 8.0 | 7.5 | 7.5 | 9.0 | 6 | $ 14.00 |
| 16. | Palio Hidden Dragon | 8.0 | 9.4 | 8.6 | 4.0 | 7.0 | 5.0 | 5.5 | 7.0 | 5.0 | 6.0 | 8.9 | 3 | $ 14.00 |
| 17. | Tibhar Grip-S | 9.2 | 9.4 | 8.8 | 8.5 | 7.5 | 7.0 | 9.3 | 7.5 | 10.0 | 8.5 | 9.6 | 4 | $ 55.00 |
| 18. | Sword Hero | 8.3 | 9.3 | 8.0 | 3.3 | 6.7 | 7.0 | 8.0 | 5.3 | 10.0 | 6.0 | 9.0 | 3 | $ 14.00 |
| 19. | JOOLA Drum | 8.3 | 9.3 | 8.3 | 8.3 | 4.0 | 9.0 | 7.0 | 3.3 | 6.7 | 9.0 | 9.2 | 3 | $ 25.00 |
| 20. | Donic Acuda S3 | 8.2 | 9.3 | 8.3 | 1.3 | 2.0 | 1.0 | 9.0 | 6.0 | 10.0 | 8.5 | 9.0 | 3 | $ 0.00 |
| 21. | Friendship/729 Faster ESN (Fenghun ESN) | 9.3 | 9.3 | 8.0 | 10.0 | 8.0 | 7.0 | 4.0 | 4.0 | 5.0 | 9.0 | 3 | $ 14.00 | |
| 22. | Friendship/729 729 | 8.1 | 9.3 | 7.7 | 8.0 | 7.0 | 6.3 | 4.0 | 6.5 | 6.7 | 7.0 | 8.9 | 5 | $ 5.50 |
| 23. | JOOLA Mambo H | 8.4 | 9.3 | 8.6 | 7.0 | 3.6 | 5.7 | 8.8 | 6.0 | 10.0 | 9.5 | 8.8 | 6 | $ 38.00 |
| 24. | Donic Baracuda | 8.5 | 9.3 | 7.9 | 0.9 | 4.9 | 3.6 | 7.0 | 6.9 | 8.8 | 8.3 | 9.4 | 28 | $ 47.00 |
| 25. | Friendship/729 GeoSpin Tacky | 6.8 | 9.3 | 8.6 | 8.3 | 4.3 | 5.6 | 3.6 | 6.0 | 9.2 | 5.0 | 8.2 | 8 | $ 14.00 |
| 26. | DHS NEO Skyline 2 TG2 | 9.0 | 9.3 | 9.0 | 7.7 | 4.7 | 6.7 | 8.5 | 5.3 | 8.5 | 8.5 | 3 | $ 18.00 | |
| 27. | Tibhar Phantom X-Press | 8.8 | 9.2 | 9.0 | 7.0 | 5.0 | 5.7 | 6.0 | 4.0 | 7.5 | 9.0 | 8.8 | 6 | $ 9.00 |
| 28. | Xiom Vega Asia | 9.6 | 9.2 | 9.2 | 5.0 | 3.5 | 6.8 | 10.0 | 3.5 | 10.0 | 9.0 | 9.7 | 5 | $ 36.99 |
| 29. | Stiga Boost TP | 8.9 | 9.2 | 8.5 | 1.5 | 3.3 | 5.0 | 9.0 | 2.0 | 10.0 | 8.3 | 9.4 | 4 | $ 43.00 |
| 30. | Tibhar Genius | 8.9 | 9.2 | 8.0 | 3.4 | 4.8 | 4.8 | 8.5 | 4.8 | 9.2 | 7.4 | 8.6 | 10 | $ 47.00 |
| 31. | DHS Hurricane 3 (No. 19 Sponge) | 8.2 | 9.2 | 9.3 | 9.2 | 6.6 | 6.1 | 6.6 | 8.0 | 5.0 | 9.1 | 8.8 | 11 | $ 22.00 |
| 32. | Butterfly Tackifire Special-Soft | 7.8 | 9.2 | 9.0 | 3.6 | 5.6 | 3.5 | 8.8 | 6.0 | 9.4 | 9.1 | 8.7 | 14 | $ 38.00 |
| 33. | Donic Coppa X1 Turbo Platin | 10.0 | 9.2 | 8.3 | 3.5 | 5.0 | 7.0 | 10.0 | 5.0 | 5.0 | 7.0 | 9.8 | 4 | $ 33.00 |
| 34. | Butterfly Tackiness Drive | 6.2 | 9.1 | 9.0 | 4.7 | 5.0 | 3.7 | 8.2 | 5.6 | 10.0 | 10.0 | 8.9 | 7 | $ 36.00 |
| 35. | Juic 999 Elite Ultima | 8.5 | 9.1 | 7.8 | 5.0 | 2.7 | 3.7 | 6.0 | 4.0 | 6.7 | 3.0 | 8.2 | 3 | $ 33.00 |
| 36. | Xiom Omega 3 Asian | 9.1 | 9.1 | 8.6 | 0.0 | 4.0 | 8.0 | 9.0 | 2.0 | 10.0 | 7.0 | 9.2 | 5 | $ 50.00 |
| 37. | Friendship/729 Faster 3 (Fenghun 3) | 9.1 | 9.1 | 8.9 | 6.9 | 4.0 | 4.9 | 5.7 | 6.5 | 7.1 | 8.0 | 8.8 | 10 | $ 14.00 |
| 38. | Stiga Carbo Sound | 9.6 | 9.1 | 9.3 | 2.5 | 5.5 | 3.8 | 7.0 | 5.0 | 7.5 | 9.4 | 9.3 | 6 | $ 38.00 |
| 39. | JOOLA Express Two | 8.7 | 9.1 | 8.7 | 1.8 | 3.3 | 2.8 | 9.4 | 5.3 | 8.0 | 6.2 | 9.4 | 7 | $ 45.00 |
| 40. | Donic J.O. Waldner | 8.1 | 9.1 | 8.6 | 1.8 | 4.0 | 5.5 | 9.3 | 3.5 | 8.8 | 10.0 | 9.0 | 4 | $ 37.00 |
| 41. | Andro Hexer+ | 9.2 | 9.1 | 8.5 | 1.4 | 4.0 | 3.4 | 7.0 | 5.2 | 8.3 | 7.3 | 9.2 | 5 | $ 57.00 |
| 42. | Butterfly Spin Art | 8.4 | 9.1 | 8.6 | 5.9 | 7.7 | 9.6 | 9.5 | 5.7 | 9.6 | 8.4 | 9.1 | 14 | $ 65.00 |
| 43. | Yasaka V Stage | 8.9 | 9.1 | 8.3 | 4.0 | 4.4 | 4.4 | 7.6 | 2.8 | 10.0 | 7.4 | 9.3 | 6 | $ 43.00 |
| 44. | LKT Red Diamond | 8.8 | 9.0 | 9.0 | 5.5 | 6.4 | 6.2 | 9.5 | 6.0 | 7.5 | 7.3 | 9.1 | 6 | $ 14.00 |
| 45. | Killerspin Fortissimo | 9.1 | 9.0 | 8.5 | 2.4 | 3.6 | 4.4 | 9.3 | 2.3 | 10.0 | 9.1 | 9.1 | 16 | $ 49.00 |
| 46. | Stiga Boost TS | 9.0 | 9.0 | 9.0 | 3.3 | 2.3 | 1.0 | 9.1 | 4.0 | 10.0 | 9.5 | 9.1 | 11 | $ 48.00 |
| 47. | Globe 999 | 8.1 | 9.0 | 8.3 | 8.0 | 5.4 | 7.3 | 6.1 | 6.3 | 6.7 | 6.9 | 8.6 | 8 | $ 18.00 |
| 48. | Donic Coppa Tenero | 7.0 | 9.0 | 8.0 | 3.3 | 4.0 | 1.0 | 7.0 | 6.0 | 10.0 | 7.0 | 8.5 | 3 | $ 34.00 |
| 49. | Darker Provine | 8.3 | 9.0 | 8.0 | 0.7 | 4.0 | 4.3 | 9.0 | 5.3 | 6.7 | 9.0 | 3 | $ 0.00 | |
| 50. | Kokutaku 007 | 7.3 | 9.0 | 8.0 | 10.0 | 8.0 | 7.0 | 10.0 | 5.0 | 7.5 | 7.3 | 7.0 | 3 | $ 10.00 |
Other Product Types
Dictionary Definition /
Block
Report a Bug




help