Rubbers by Highest Throw Angle
| Rubber | Speed | Spin | Control | Tacky | Weight | Sponge Hardness | Gears | Throw Angle |
Consis- tency |
Durable | Overall | Ratings | Price | |
| 1. | DHS Hurricane 3 (No. 19 Sponge) | 8.2 | 9.2 | 9.3 | 7.5 | 6.6 | 6.1 | 6.6 | 8.0 | 5.0 | 8.0 | 8.8 | 15 | $ 31.00 |
| 2. | DHS Skyline TG2 (No. 19 Sponge) | 8.0 | 8.4 | 8.0 | 7.1 | 7.4 | 7.8 | 8.0 | 8.0 | 5.7 | 7.7 | 8.1 | 10 | $ 15.00 |
| 3. | Friendship/729 729-3 Transcend | 8.4 | 9.4 | 9.1 | 7.0 | 8.0 | 6.5 | 9.0 | 8.0 | 6.7 | 6.3 | 8.5 | 6 | $ 14.00 |
| 4. | Kokutaku BLutenkirsche 868 Tokyo Super Tacky Japanese | 7.5 | 9.3 | 8.5 | 8.0 | 4.7 | 5.4 | 7.0 | 8.0 | 8.3 | 5.8 | 8.3 | 6 | $ 9.90 |
| 5. | Palio CJ8000 Biotech 40-42° | 8.5 | 9.4 | 9.3 | 2.2 | 6.0 | 6.0 | 8.5 | 8.0 | 9.2 | 9.2 | 9.2 | 6 | $ 9.90 |
| 6. | Butterfly Sriver High Tune | 8.9 | 9.0 | 7.9 | 4.0 | 7.3 | 5.0 | 7.0 | 8.0 | 2.5 | 4.3 | 8.7 | 5 | $ 55.00 |
| 7. | Adidas P7 | 8.7 | 9.8 | 9.1 | 2.7 | 2.6 | 6.6 | 9.7 | 7.6 | 9.2 | 9.5 | 9.4 | 10 | $ 70.00 |
| 8. | Nittaku DHS Hurricane 3 | 8.3 | 9.6 | 8.8 | 7.7 | 6.8 | 7.6 | 8.8 | 7.6 | 8.8 | 6.0 | 9.2 | 6 | $ 25.00 |
| 9. | Donic Bluefire M3 | 8.3 | 9.2 | 9.1 | 1.3 | 6.0 | 3.1 | 8.5 | 7.5 | 9.4 | 8.3 | 9.2 | 12 | $ 60.00 |
| 10. | Dawei Sprungfeder G3 A2 | 7.8 | 9.1 | 9.0 | 7.7 | 7.0 | 8.8 | 6.5 | 7.5 | 6.0 | 6.7 | 8.7 | 11 | $ 14.00 |
| 11. | Tibhar Grip-S Europe Soft | 8.1 | 7.9 | 7.0 | 6.8 | 5.5 | 6.8 | 8.0 | 7.5 | 10.0 | 7.7 | 8.0 | 5 | $ 39.90 |
| 12. | Butterfly Tackiness Chop | 5.5 | 9.3 | 8.7 | 6.0 | 4.0 | 1.9 | 6.3 | 7.4 | 9.3 | 6.4 | 8.7 | 22 | $ 37.00 |
| 13. | DHS G666 | 7.8 | 9.3 | 8.9 | 7.8 | 6.8 | 6.9 | 7.2 | 7.4 | 7.5 | 6.4 | 8.9 | 24 | $ 20.00 |
| 14. | Butterfly Tenergy 05 | 9.3 | 9.4 | 8.3 | 2.3 | 7.0 | 6.3 | 8.9 | 7.3 | 9.2 | 8.0 | 9.3 | 156 | $ 80.00 |
| 15. | Butterfly Sriver G3 FX | 8.5 | 8.3 | 8.6 | 2.7 | 3.6 | 3.1 | 7.9 | 7.2 | 8.1 | 7.1 | 8.9 | 44 | $ 45.00 |
| 16. | Sanwei T88-I | 8.3 | 9.0 | 8.5 | 4.9 | 9.1 | 6.8 | 7.5 | 7.2 | 7.0 | 7.2 | 8.3 | 20 | $ 20.00 |
| 17. | Andro Plasma Women | 8.2 | 8.5 | 8.7 | 0.9 | 0.7 | 0.2 | 8.1 | 7.1 | 8.8 | 8.9 | 9.0 | 16 | $ 36.95 |
| 18. | Xiom Yanus DF | 7.8 | 8.5 | 8.7 | 0.0 | 2.9 | 1.0 | 9.4 | 7.1 | 10.0 | 3.6 | 8.1 | 10 | $ 36.00 |
| 19. | Donic Bluefire M1 | 9.1 | 9.0 | 8.5 | 3.1 | 7.5 | 7.5 | 8.6 | 7.1 | 9.5 | 7.7 | 9.4 | 40 | $ 39.00 |
| 20. | Stiga Calibra LT | 9.2 | 9.2 | 9.0 | 5.0 | 6.3 | 7.7 | 8.9 | 7.1 | 9.5 | 8.5 | 9.6 | 53 | $ 55.00 |
| 21. | Palio CJ8000 Biotech 42-44° Japanese Sponge | 7.6 | 9.1 | 8.3 | 2.0 | 6.8 | 5.7 | 8.7 | 7.0 | 10.0 | 8.1 | 9.4 | 11 | $ 11.50 |
| 22. | Tibhar Grip-S Europe | 8.3 | 9.3 | 8.0 | 5.7 | 7.0 | 7.8 | 8.3 | 7.0 | 10.0 | 8.0 | 8.8 | 10 | $ 39.80 |
| 23. | DHS Hurricane 3 (H3) Pro (Tuned) | 8.7 | 9.6 | 8.5 | 7.4 | 7.3 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 9.2 | 8 | $ 55.00 |
| 24. | Palio Macro Pro | 8.4 | 8.3 | 7.9 | 2.8 | 2.5 | 2.5 | 7.0 | 7.0 | 8.8 | 3.0 | 8.3 | 7 | $ 40.00 |
| 25. | GKI Chelonz Hybridz | 7.7 | 7.1 | 6.5 | 5.0 | 4.5 | 4.3 | 6.0 | 7.0 | 5.0 | 2.6 | 8.0 | 7 | $ 36.00 |
| 26. | Friendship/729 Yudo (Judo) | 8.0 | 8.8 | 7.4 | 6.3 | 5.5 | 7.0 | 6.0 | 7.0 | 5.0 | 4.3 | 8.7 | 5 | $ 14.00 |
| 27. | Donic Baracuda | 8.8 | 9.5 | 8.4 | 2.4 | 5.5 | 4.6 | 7.7 | 7.0 | 8.9 | 7.8 | 9.2 | 103 | $ 46.00 |
| 28. | Adidas TenZone | 9.1 | 9.0 | 8.1 | 2.0 | 6.6 | 5.6 | 7.0 | 6.9 | 6.4 | 5.3 | 8.2 | 7 | $ 79.00 |
| 29. | Galaxy Moon Pro | 8.8 | 9.1 | 8.7 | 6.9 | 4.8 | 5.5 | 7.8 | 6.8 | 9.2 | 7.4 | 9.2 | 11 | $ 29.99 |
| 30. | Tibhar Rookie D.TecS | 6.6 | 6.9 | 7.2 | 3.2 | 5.2 | 2.3 | 5.5 | 6.8 | 10.0 | 4.5 | 7.9 | 5 | $ 40.00 |
| 31. | Galaxy Mercury II | 8.7 | 8.9 | 8.1 | 6.1 | 5.9 | 3.6 | 6.3 | 6.8 | 6.7 | 4.6 | 8.3 | 21 | $ 9.99 |
| 32. | DHS Hurricane 3 National (Orange Sponge) | 8.1 | 9.2 | 8.4 | 6.9 | 6.7 | 6.4 | 8.5 | 6.8 | 9.3 | 8.0 | 9.0 | 16 | $ 55.00 |
| 33. | Darker VLON-S Blue V | 9.0 | 9.1 | 8.3 | 7.4 | 5.3 | 7.0 | 9.3 | 6.8 | 8.3 | 7.3 | 9.2 | 14 | $ 15.00 |
| 34. | Palio CJ8000 Biotech 36-38° Japanese Sponge | 7.6 | 9.1 | 9.3 | 2.2 | 5.5 | 3.0 | 5.9 | 6.8 | 7.1 | 8.4 | 9.0 | 9 | $ 11.00 |
| 35. | Adidas TenZone SF | 8.6 | 8.6 | 8.0 | 0.4 | 6.5 | 4.5 | 7.0 | 6.7 | 7.0 | 6.1 | 8.2 | 11 | $ 79.00 |
| 36. | Palio Hadou Biotech | 8.9 | 9.4 | 8.9 | 6.9 | 5.2 | 6.8 | 7.0 | 6.7 | 6.3 | 4.6 | 8.7 | 11 | $ 12.00 |
| 37. | Nittaku Hurricane 3 (H3) | 9.0 | 9.4 | 8.7 | 5.6 | 7.0 | 7.2 | 9.0 | 6.7 | 5.0 | 7.0 | 9.0 | 11 | $ 35.00 |
| 38. | Palio Hidden Dragon | 8.0 | 9.1 | 8.8 | 3.0 | 5.7 | 4.3 | 5.8 | 6.7 | 3.3 | 5.7 | 9.0 | 8 | $ 14.00 |
| 39. | Tibhar Aurus Soft | 8.6 | 9.1 | 8.6 | 3.4 | 4.9 | 5.0 | 9.0 | 6.6 | 9.4 | 6.8 | 9.0 | 12 | $ 50.00 |
| 40. | JOOLA Samba+ | 7.7 | 8.6 | 8.4 | 2.3 | 2.9 | 1.6 | 5.9 | 6.6 | 10.0 | 7.3 | 8.0 | 10 | $ 54.95 |
| 41. | Tibhar Grip-S | 8.5 | 9.4 | 8.5 | 7.3 | 7.0 | 6.8 | 8.5 | 6.5 | 9.3 | 7.3 | 9.2 | 14 | $ 50.00 |
| 42. | Stiga Calibra LT Plus | 9.6 | 9.4 | 8.8 | 4.3 | 6.3 | 9.1 | 9.3 | 6.5 | 8.1 | 8.1 | 9.4 | 18 | $ 52.00 |
| 43. | Friendship/729 SP Transcend | 8.1 | 8.9 | 8.5 | 7.8 | 5.6 | 6.9 | 6.0 | 6.5 | 5.7 | 7.0 | 8.4 | 21 | $ 14.00 |
| 44. | Donic Traction MS Soft | 8.8 | 9.0 | 8.4 | 5.6 | 5.6 | 1.2 | 7.0 | 6.5 | 8.8 | 7.8 | 8.9 | 7 | $ 60.00 |
| 45. | Donic Bluefire M2 | 8.7 | 9.1 | 8.8 | 1.8 | 5.5 | 5.8 | 8.8 | 6.5 | 9.6 | 6.8 | 9.3 | 14 | $ 55.00 |
| 46. | Stiga Neos Tacky | 7.6 | 9.1 | 9.1 | 7.3 | 2.4 | 4.2 | 7.4 | 6.5 | 9.0 | 6.8 | 9.1 | 25 | $ 37.00 |
| 47. | Tibhar 1Q | 8.8 | 8.3 | 7.8 | 3.9 | 5.5 | 7.1 | 7.8 | 6.4 | 8.3 | 7.2 | 9.0 | 18 | $ 64.00 |
| 48. | Dawei Navigator GT-A4 | 8.3 | 8.6 | 7.9 | 5.7 | 6.4 | 5.5 | 6.4 | 6.4 | 6.7 | 6.6 | 8.2 | 7 | $ 9.00 |
| 49. | Stiga Carbo MC | 8.1 | 8.0 | 8.3 | 5.4 | 3.2 | 3.2 | 5.8 | 6.4 | 8.0 | 5.6 | 7.9 | 6 | $ 33.00 |
| 50. | Juic 999 Elite | 8.1 | 9.2 | 7.5 | 7.6 | 4.8 | 4.8 | 5.2 | 6.4 | 8.0 | 8.4 | 8.1 | 6 | $ 35.00 |
| 51. | Friendship/729 729-08 Provincial Tuned | 8.4 | 8.9 | 8.8 | 7.3 | 7.2 | 8.8 | 8.2 | 6.4 | 6.7 | 8.0 | 8.9 | 6 | $ 25.00 |
| 52. | Tibhar 1Q XD | 9.5 | 9.4 | 7.4 | 2.6 | 6.0 | 6.6 | 8.8 | 6.4 | 10.0 | 7.8 | 9.4 | 5 | $ 55.00 |
| 53. | Donic Acuda S1 Turbo | 9.6 | 9.1 | 8.6 | 3.5 | 6.3 | 6.6 | 8.2 | 6.4 | 8.3 | 7.1 | 9.5 | 29 | $ 51.00 |
| 54. | DHS NEO Hurricane 3 | 8.5 | 9.3 | 8.6 | 7.6 | 6.6 | 8.0 | 8.9 | 6.4 | 6.9 | 7.8 | 9.0 | 113 | $ 28.00 |
| 55. | DHS Hurricane 3 (Provincial) | 8.4 | 9.3 | 8.7 | 8.1 | 6.7 | 6.7 | 8.9 | 6.3 | 7.9 | 8.4 | 9.0 | 30 | $ 28.00 |
| 56. | Tuttle Beijing 2 | 8.7 | 9.3 | 9.2 | 7.0 | 6.7 | 5.6 | 7.0 | 6.3 | 10.0 | 7.8 | 8.2 | 10 | $ 15.00 |
| 57. | Palio Hidden Dragon Biotech | 8.7 | 9.2 | 9.0 | 0.7 | 5.3 | 3.8 | 8.0 | 6.3 | 10.0 | 7.8 | 9.2 | 8 | $ 12.00 |
| 58. | JOOLA Express X-Soft | 7.7 | 8.3 | 8.3 | 0.9 | 2.3 | 0.4 | 5.3 | 6.3 | 10.0 | 4.8 | 7.9 | 7 | $ 52.00 |
| 59. | Galaxy Apollo | 8.2 | 9.1 | 8.4 | 7.8 | 6.2 | 6.4 | 7.3 | 6.3 | 6.1 | 5.5 | 8.5 | 20 | $ 20.00 |
| 60. | LKT Pro XT | 7.5 | 8.9 | 8.8 | 7.1 | 2.1 | 2.4 | 5.8 | 6.3 | 8.1 | 6.3 | 8.4 | 28 | $ 14.00 |
| 61. | Donic Quattro Formula | 7.9 | 8.2 | 7.8 | 1.8 | 3.6 | 1.3 | 5.1 | 6.3 | 7.9 | 5.6 | 8.4 | 12 | $ 45.95 |
| 62. | Reactor Corbor | 7.3 | 8.8 | 9.1 | 7.4 | 5.3 | 5.3 | 7.0 | 6.3 | 9.4 | 6.8 | 8.7 | 8 | $ 10.00 |
| 63. | Tibhar Genius Sound | 8.5 | 9.5 | 8.5 | 3.1 | 3.2 | 2.3 | 6.8 | 6.2 | 9.3 | 6.5 | 9.4 | 26 | $ 46.00 |
| 64. | DHS NEO Hurricane 3 Provincial (Orange Sponge) | 8.4 | 9.3 | 8.8 | 7.3 | 6.7 | 7.4 | 9.1 | 6.2 | 6.9 | 8.4 | 9.0 | 24 | $ 40.00 |
| 65. | DHS Hurricane 3 (National) | 8.1 | 9.5 | 8.3 | 7.8 | 7.2 | 7.0 | 8.3 | 6.2 | 7.9 | 7.8 | 8.8 | 15 | $ 35.00 |
| 66. | DHS Tin Arc 3 | 8.7 | 9.0 | 9.1 | 4.0 | 6.2 | 5.8 | 8.0 | 6.2 | 9.5 | 7.8 | 8.9 | 30 | $ 28.00 |
| 67. | Friendship/729 729 | 8.3 | 9.5 | 8.5 | 7.1 | 6.0 | 6.4 | 6.3 | 6.2 | 7.2 | 7.3 | 8.6 | 13 | $ 9.95 |
| 68. | Donic Desto F1 | 9.4 | 8.3 | 6.7 | 1.3 | 4.8 | 4.1 | 6.7 | 6.2 | 8.0 | 4.1 | 8.7 | 15 | $ 37.00 |
| 69. | Butterfly Spin Art | 8.5 | 9.3 | 8.9 | 6.0 | 8.0 | 8.9 | 9.3 | 6.2 | 9.8 | 8.3 | 9.2 | 31 | $ 80.00 |
| 70. | Butterfly Solcion | 8.1 | 8.3 | 9.0 | 0.9 | 2.6 | 0.2 | 8.5 | 6.2 | 9.6 | 8.4 | 9.0 | 17 | $ 57.00 |
| 71. | Friendship/729 RITC 2000 Tack Speed | 8.3 | 9.0 | 8.6 | 6.3 | 4.0 | 4.9 | 6.2 | 6.1 | 8.7 | 7.6 | 8.8 | 18 | $ 14.00 |
| 72. | JOOLA Mambo H | 8.1 | 9.1 | 8.8 | 4.5 | 3.8 | 5.7 | 7.5 | 6.0 | 9.6 | 8.5 | 8.5 | 19 | $ 38.00 |
| 73. | Butterfly Tenergy 80 | 9.5 | 9.6 | 9.3 | 1.5 | 5.9 | 5.6 | 9.3 | 6.0 | 9.7 | 8.3 | 9.6 | 18 | $ 80.00 |
| 74. | Tibhar Genius+ Optimum | 8.9 | 9.3 | 8.6 | 3.2 | 4.9 | 5.3 | 9.2 | 6.0 | 9.4 | 5.8 | 8.8 | 16 | $ 57.00 |
| 75. | Tibhar Aurus | 9.0 | 9.2 | 8.7 | 2.3 | 4.8 | 6.2 | 8.5 | 6.0 | 8.5 | 6.6 | 9.2 | 15 | $ 52.00 |
| 76. | Nittaku Fastarc S-1 | 9.5 | 9.0 | 9.3 | 2.4 | 3.8 | 5.0 | 9.5 | 6.0 | 9.6 | 9.4 | 9.7 | 14 | $ 45.00 |
| 77. | Friendship/729 Faster 3 (Fenghun 3) | 9.0 | 9.1 | 8.8 | 7.1 | 4.4 | 4.8 | 6.5 | 6.0 | 7.5 | 8.3 | 8.7 | 12 | $ 14.00 |
| 78. | Donic Quattro A'Conda Soft | 6.7 | 8.8 | 9.0 | 2.9 | 5.4 | 3.0 | 8.1 | 6.0 | 7.5 | 5.7 | 8.5 | 12 | $ 37.95 |
| 79. | Yasaka New Era | 8.4 | 8.3 | 7.4 | 6.2 | 4.9 | 7.7 | 6.0 | 6.0 | 10.0 | 6.3 | 8.9 | 12 | $ 27.00 |
| 80. | Friendship/729 Higher 3 | 8.1 | 8.9 | 8.4 | 5.3 | 4.7 | 5.4 | 6.3 | 6.0 | 8.6 | 6.0 | 8.7 | 10 | $ 14.00 |
| 81. | Yasaka Pryde 40 | 9.2 | 8.4 | 6.7 | 4.7 | 4.0 | 5.0 | 8.2 | 6.0 | 6.7 | 3.8 | 8.5 | 10 | $ 45.00 |
| 82. | DHS Hurricane 2 (No. 19 Sponge) | 8.8 | 9.1 | 8.7 | 7.1 | 5.3 | 5.6 | 6.6 | 6.0 | 5.8 | 7.9 | 8.8 | 9 | $ 18.00 |
| 83. | Giant Dragon Karate Soft | 8.5 | 8.6 | 8.2 | 4.4 | 4.6 | 5.0 | 5.2 | 6.0 | 6.3 | 7.2 | 8.7 | 7 | $ 18.00 |
| 84. | Tibhar Evolution MX-P | 9.7 | 9.4 | 9.1 | 1.8 | 6.3 | 7.2 | 8.5 | 6.0 | 10.0 | 8.5 | 9.5 | 7 | $ 58.00 |
| 85. | JOOLA Mambo C | 8.5 | 8.1 | 8.6 | 2.0 | 4.8 | 7.2 | 7.5 | 6.0 | 8.0 | 6.2 | 8.0 | 6 | $ 34.95 |
| 86. | Donic Gallardo Sound | 7.5 | 8.2 | 7.2 | 3.5 | 2.7 | 2.4 | 5.5 | 6.0 | 5.0 | 5.4 | 7.6 | 6 | $ 44.00 |
| 87. | Giant Dragon SuperSpin G3 Soft | 8.6 | 9.4 | 7.9 | 7.8 | 4.8 | 2.2 | 7.6 | 6.0 | 7.5 | 7.4 | 9.0 | 6 | $ 24.99 |
| 88. | Nittaku Magic Carbon | 8.4 | 8.1 | 8.5 | 2.5 | 4.5 | 2.8 | 7.0 | 6.0 | 8.3 | 7.0 | 8.8 | 5 | $ 35.00 |
| 89. | Stiga Neos SynergyTech | 8.5 | 8.9 | 7.9 | 5.6 | 4.0 | 4.6 | 7.0 | 6.0 | 5.0 | 10.0 | 8.1 | 5 | $ 50.00 |
| 90. | Tibhar Rapid D.TecS | 9.3 | 8.3 | 7.8 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 10.0 | 5.7 | 8.3 | 5 | $ 48.00 |
| 91. | Galaxy 9000 3 Star | 9.0 | 9.3 | 9.1 | 6.8 | 4.0 | 5.5 | 7.0 | 6.0 | 9.0 | 6.0 | 9.4 | 5 | $ 10.00 |
| 92. | Tuttle Beijing 3 | 8.3 | 8.9 | 8.8 | 7.3 | 6.5 | 4.5 | 7.8 | 6.0 | 8.3 | 6.0 | 9.1 | 5 | $ 18.00 |
| 93. | Stag Peter Karlsson | 8.5 | 7.1 | 8.5 | 3.4 | 3.6 | 5.0 | 8.2 | 6.0 | 5.0 | 7.2 | 8.5 | 5 | $ 45.00 |
| 94. | Xiom Sigma Europe II | 9.7 | 9.5 | 9.1 | 1.8 | 4.5 | 5.0 | 10.0 | 6.0 | 10.0 | 10.0 | 9.6 | 5 | $ 44.00 |
| 95. | Butterfly Tenergy 05 FX | 9.2 | 9.2 | 8.9 | 3.3 | 5.8 | 4.2 | 8.9 | 6.0 | 9.4 | 8.0 | 9.3 | 63 | $ 80.00 |
| 96. | Butterfly Tenergy 64 | 9.2 | 8.7 | 8.3 | 2.8 | 5.6 | 5.0 | 8.7 | 5.9 | 9.0 | 7.8 | 9.3 | 100 | $ 80.00 |
| 97. | DHS G888 | 8.5 | 9.3 | 8.8 | 8.0 | 6.6 | 7.0 | 8.1 | 5.9 | 8.8 | 8.0 | 9.1 | 24 | $ 18.00 |
| 98. | Xiom Omega IV Elite | 8.5 | 9.4 | 8.7 | 2.8 | 3.6 | 1.5 | 7.6 | 5.9 | 9.3 | 7.3 | 8.9 | 20 | $ 50.00 |
| 99. | Adidas P5 | 8.8 | 9.1 | 8.8 | 2.9 | 4.9 | 7.1 | 7.4 | 5.8 | 8.3 | 7.3 | 8.9 | 19 | $ 70.00 |
| 100. | Palio CJ8000 Biotech 39-41° | 7.2 | 8.7 | 8.8 | 2.5 | 3.5 | 3.5 | 6.5 | 5.8 | 9.3 | 7.7 | 8.9 | 16 | $ 8.50 |
Other Product Types
Blog Post /
Changing Your Strategy Mid-Game
Report a Bug




help