Shoes by Highest Ratings
| Shoes | Grip | Comfort | Durability | Weight | Overall | Ratings | Price | |
| 1. | Butterfly Energy Force 3 | 6.8 | 9.7 | 9.4 | 1.3 | 9.8 | 16 | $ 148.00 |
| 2. | Butterfly Radial EL | 5.4 | 7.5 | 6.8 | 2.4 | 7.7 | 14 | $ 63.00 |
| 3. | Mizuno Wave Medal | 6.0 | 8.7 | 7.5 | 2.0 | 8.8 | 6 | $ 82.00 |
| 4. | Mizuno Wave Drive 4 | 5.5 | 9.0 | 7.5 | 1.6 | 8.7 | 6 | $ 80.00 |
| 5. | Butterfly Energy Force V | 6.7 | 9.4 | 7.3 | 3.0 | 9.2 | 6 | $ 199.99 |
| 6. | Donic Waldner Flex 2 | 3.8 | 7.2 | 4.0 | 3.0 | 6.7 | 5 | $ 59.00 |
Other Product Types
Coach Wiki Article /
Passive block
Report a Bug




help