Tables by Lowest Price
| Table | Bounce | Spin | Surface Consistency | Overall | Ratings | Price | |
| 1. | Donic Waldner Classic 25 | 9.4 | 8.9 | 10.0 | 9.8 | 7 | $ 1,099.00 |
| 2. | Stiga Expert | 9.2 | 8.4 | 10.0 | 9.4 | 5 | $ 1,250.00 |
| 3. | Donic Persson 25 | 10.0 | 10.0 | 10.0 | 10.0 | 7 | $ 1,295.00 |
| 4. | Stiga Expert Roller CSS | 9.5 | 8.5 | 9.5 | 9.4 | 8 | $ 1,350.00 |
| 5. | Donic World Championship TC | 10.0 | 10.0 | 10.0 | 10.0 | 5 | $ 1,499.00 |
| 6. | Butterfly Centrefold 25 Sky Rollaway | 10.0 | 9.6 | 10.0 | 9.8 | 11 | $ 1,925.00 |
Other Product Types
Blog Post /
Who's the Coach?
Report a Bug




help